Results UK & TA Relays
Blue
| Rank | Name | Club |
1-144 | 2-137 | 3-177 | 4-180 | 5-191 | 6-194 | 7-193 | 8-195 | 9-196 | 10-125 | 11-166 | 12-161 | 13-200 | 14-126 | 15-175 | 16-152 | 17-211 | 18-146 | 19-100 | 20-249 |
|
1 | John Robinson | DEE | 01:33(2) | 02:11(2) | 02:28(4) | 04:48(1) | 04:35(2) | 01:50(10) | 01:09(1) | 01:44(1) | 02:52(1) | 06:02(1) | 05:23(15) | 04:14(11) | 01:27(10) | 04:56(10) | 03:55(3) | 02:10(1) | 02:58(1) | 02:14(10) | 00:32(5) | 00:11(3) | 57:12
|
|
2 | Rod Postlethwaite | WRE | 01:30(1) | 02:59(14) | 02:38(7) | 05:42(7) | 04:54(7) | 01:39(2) | 01:18(4) | 01:47(2) | 03:14(3) | 06:31(6) | 05:50(21) | 03:30(1) | 01:20(4) | 04:24(4) | 04:14(6) | 02:57(17) | 03:13(5) | 01:59(2) | 00:30(2) | 00:11(3) | 1:00:20
|
|
3 | Austin Farr | POTOC | 02:20(12) | 02:24(4) | 02:31(5) | 05:37(3) | 04:36(3) | 01:36(1) | 01:20(5) | 02:45(16) | 03:52(11) | 06:15(4) | 04:26(6) | 04:21(15) | 01:45(19) | 03:58(3) | 04:06(4) | 02:58(18) | 03:27(12) | 03:12(23) | 00:33(9) | 00:14(11) | 1:02:16
|
|
4 | Edward Nicholson | NOC | 01:51(7) | 02:12(3) | 03:09(15) | 05:42(7) | 04:47(4) | 02:46(24) | 01:21(6) | 02:15(8) | 03:35(8) | 07:14(8) | 04:23(4) | 04:10(10) | 01:34(14) | 04:31(6) | 04:56(16) | 02:35(7) | 03:03(3) | 02:01(4) | 00:31(3) | 00:14(11) | 1:02:50
|
|
5 | James Preston | WCH | 05:14(23) | 02:24(4) | 02:27(3) | 05:38(4) | 04:51(5) | 01:42(5) | 01:37(14) | 02:42(14) | 03:30(7) | 06:54(7) | 04:49(10) | 03:48(3) | 01:18(2) | 03:43(2) | 04:25(11) | 02:21(2) | 03:06(4) | 02:00(3) | 00:29(1) | 00:11(3) | 1:03:09
|
|
6 | Tony Smith | POTOC | 03:32(21) | 02:40(8) | 03:14(18) | 05:51(12) | 04:53(6) | 01:47(7) | 01:35(10) | 02:12(6) | 04:33(19) | 06:02(1) | 04:10(2) | 03:48(3) | 01:21(5) | 05:09(16) | 04:31(13) | 02:40(12) | 03:22(8) | 01:54(1) | 00:42(21) | 00:13(9) | 1:04:09
|
|
7 | Barry Houghton | HOC | 01:36(3) | 02:09(1) | 02:16(1) | 06:42(21) | 05:42(15) | 01:39(2) | 01:16(2) | 02:11(5) | 04:03(15) | 07:38(11) | 08:11(25) | 03:39(2) | 01:12(1) | 03:38(1) | 03:51(2) | 02:21(2) | 03:29(13) | 02:06(7) | 00:35(14) | 00:10(1) | 1:04:24
|
|
8 | Liz Phillips | OD | 01:44(5) | 02:45(9) | 02:38(7) | 06:13(14) | 05:21(13) | 04:04(25) | 01:35(10) | 02:12(6) | 03:19(5) | 06:08(3) | 04:07(1) | 04:16(14) | 01:26(9) | 04:28(5) | 04:29(12) | 03:18(21) | 03:45(16) | 02:45(20) | 00:35(14) | 00:14(11) | 1:05:22
|
|
9 | Peter Jones | WRE | 02:08(11) | 03:28(19) | 02:39(9) | 05:57(13) | 05:01(8) | 01:40(4) | 01:45(20) | 02:23(9) | 03:38(9) | 07:50(13) | 04:24(5) | 04:01(7) | 01:23(7) | 04:33(7) | 05:25(20) | 02:38(9) | 03:16(7) | 02:30(15) | 00:39(19) | 00:24(25) | 1:05:42
|
|
10 | Andrew Payne | DEE | 01:46(6) | 02:58(13) | 02:58(14) | 05:39(5) | 05:05(10) | 01:43(6) | 02:26(23) | 02:34(11) | 03:50(10) | 08:33(20) | 04:31(7) | 04:14(11) | 02:28(24) | 05:00(14) | 04:38(15) | 02:39(11) | 03:23(10) | 03:11(22) | 00:31(3) | 00:12(6) | 1:08:19
|
|
11 | Christopher Drew | MDOC | 01:53(8) | 02:49(10) | 02:26(2) | 05:44(9) | 05:50(16) | 02:28(23) | 01:37(14) | 02:48(17) | 04:30(18) | 07:53(14) | 04:38(8) | 03:49(5) | 01:33(13) | 04:59(13) | 04:06(4) | 05:08(25) | 03:22(8) | 02:07(8) | 01:07(25) | 00:12(6) | 1:08:59
|
|
12 | David Beal | OD | 02:04(10) | 02:26(6) | 02:42(11) | 05:46(11) | 04:34(1) | 01:54(11) | 01:29(9) | 03:27(23) | 04:07(16) | 08:09(16) | 04:44(9) | 04:40(17) | 01:29(11) | 07:49(25) | 03:47(1) | 02:36(8) | 04:12(21) | 02:21(13) | 00:33(9) | 00:14(11) | 1:09:03
|
|
13 | Doug Dickinson | DVO | 05:43(24) | 05:04(24) | 02:36(6) | 05:31(2) | 05:05(10) | 02:00(14) | 01:41(17) | 02:25(10) | 04:21(17) | 06:26(5) | 04:22(3) | 04:55(20) | 01:31(12) | 04:53(9) | 04:37(14) | 02:30(5) | 03:00(2) | 02:15(11) | 00:32(5) | 00:14(11) | 1:09:41
|
|
14 | Roger Birch | WCH | 02:38(17) | 02:51(12) | 04:19(24) | 05:41(6) | 08:58(24) | 01:47(7) | 02:15(22) | 01:54(3) | 03:15(4) | 08:16(19) | 05:45(19) | 03:55(6) | 01:19(3) | 04:42(8) | 04:21(10) | 02:38(9) | 03:33(14) | 02:02(5) | 00:33(9) | 00:16(20) | 1:10:58
|
|
15 | Gerry Riley | POTOC | 02:32(15) | 03:02(16) | 04:03(23) | 06:41(20) | 06:36(20) | 02:17(19) | 01:21(6) | 02:53(20) | 03:13(2) | 08:36(22) | 05:09(14) | 04:09(9) | 01:36(16) | 05:03(15) | 04:57(17) | 02:40(12) | 03:13(5) | 02:34(16) | 00:35(14) | 00:13(9) | 1:11:23
|
|
16 | Carol Dredge | WCH | 01:40(4) | 04:01(22) | 02:57(13) | 05:45(10) | 10:15(25) | 02:11(17) | 01:25(8) | 02:35(12) | 03:23(6) | 07:17(9) | 05:41(18) | 05:15(24) | 01:23(7) | 04:56(10) | 04:19(9) | 02:24(4) | 03:26(11) | 02:13(9) | 00:32(5) | 00:15(19) | 1:11:53
|
|
17 | Rodney Hugo | OD | 02:37(16) | 03:20(18) | 02:39(9) | 06:22(16) | 07:10(21) | 02:23(22) | 01:43(19) | 02:43(15) | 04:46(20) | 07:17(9) | 05:47(20) | 04:15(13) | 01:34(14) | 06:54(23) | 05:17(19) | 02:31(6) | 03:51(18) | 02:41(19) | 00:38(18) | 00:14(11) | 1:14:42
|
|
18 | Trevor Simpson | OD | 02:57(19) | 02:33(7) | 03:11(16) | 06:44(22) | 06:30(19) | 01:56(12) | 01:16(2) | 02:52(19) | 03:59(13) | 08:15(18) | 05:00(13) | 04:48(19) | 01:36(16) | 05:58(21) | 07:19(25) | 03:06(19) | 04:09(19) | 02:24(14) | 00:44(22) | 00:14(11) | 1:15:31
|
|
19 | Don Locke | OD | 02:25(13) | 03:36(20) | 03:13(17) | 06:30(17) | 05:01(8) | 02:21(21) | 01:41(17) | 02:51(18) | 03:59(13) | 07:57(15) | 04:55(12) | 05:12(22) | 01:46(20) | 07:14(24) | 05:42(23) | 03:21(22) | 04:57(23) | 02:40(18) | 00:37(17) | 00:14(11) | 1:16:12
|
|
20 | Eric Porter | LEI | 04:36(22) | 03:01(15) | 03:15(19) | 06:34(18) | 05:40(14) | 02:17(19) | 03:11(24) | 02:05(4) | 03:55(12) | 08:09(16) | 05:39(17) | 04:41(18) | 01:41(18) | 05:42(19) | 04:18(8) | 02:44(14) | 04:41(22) | 03:47(24) | 00:32(5) | 00:12(6) | 1:16:40
|
|
21 | Phil Hancox | WRE | 02:39(18) | 03:13(17) | 02:50(12) | 09:25(25) | 05:17(12) | 01:48(9) | 01:36(12) | 02:35(12) | 06:14(23) | 07:42(12) | 05:33(16) | 04:06(8) | 01:22(6) | 04:57(12) | 04:15(7) | 02:44(14) | 08:12(25) | 02:19(12) | 00:33(9) | 00:16(20) | 1:17:36
|
|
22 | Andrew Waters | WCH | 02:01(9) | 02:50(11) | 03:35(20) | 07:15(24) | 06:07(17) | 02:07(16) | 01:52(21) | 03:06(21) | 04:52(21) | 08:33(20) | 07:08(24) | 05:42(25) | 01:54(21) | 06:45(22) | 05:32(21) | 03:12(20) | 04:10(20) | 02:36(17) | 00:53(24) | 00:17(22) | 1:20:27
|
|
23 | Kevin Ross | OD | 03:07(20) | 03:54(21) | 03:55(21) | 06:34(18) | 07:57(23) | 02:04(15) | 01:38(16) | 04:18(24) | 06:53(24) | 15:47(25) | 04:53(11) | 05:12(22) | 01:59(23) | 05:17(17) | 05:38(22) | 03:27(24) | 03:34(15) | 02:05(6) | 00:33(9) | 00:10(1) | 1:28:55
|
|
24 | Thomas McComiskie | BAOC | 08:40(25) | 05:57(25) | 04:00(22) | 06:18(15) | 06:16(18) | 01:59(13) | 01:36(12) | 03:12(22) | 07:10(25) | 09:22(24) | 05:57(22) | 04:24(16) | 04:56(25) | 05:20(18) | 05:58(24) | 02:47(16) | 03:49(17) | 03:03(21) | 00:39(19) | 00:17(22) | 1:31:40
|
|
25 | Elizabeth Drew | MDOC | 02:27(14) | 04:08(23) | 05:51(25) | 07:11(23) | 07:48(22) | 02:16(18) | 03:23(25) | 09:34(25) | 05:55(22) | 09:09(23) | 06:17(23) | 05:01(21) | 01:54(21) | 05:49(20) | 05:02(18) | 03:25(23) | 05:51(24) | 03:47(24) | 00:44(22) | 00:18(24) | 1:35:50
|
Emit timing system