Results UK & TA Relays
Brown
| Rank | Name | Club |
1-164 | 2-200 | 3-185 | 4-192 | 5-127 | 6-157 | 7-182 | 8-154 | 9-195 | 10-196 | 11-121 | 12-203 | 13-166 | 14-135 | 15-149 | 16-178 | 17-211 | 18-148 | 19-175 | 20-100 | 21-249 |
|
1 | Barry Elkington | OD | 02:58(5) | 04:53(1) | 04:58(3) | 02:06(1) | 03:59(1) | 01:51(2) | 03:53(3) | 04:01(1) | 03:24(1) | 02:43(1) | 03:02(1) | 03:41(1) | 02:47(7) | 01:49(1) | 06:02(3) | 00:42(1) | 02:10(1) | 01:19(5) | 01:09(4) | 00:40(5) | 00:11(2) | 58:18
|
|
2 | Iain Stamp | WCH | 02:54(3) | 04:54(2) | 04:31(1) | 02:53(5) | 04:56(9) | 02:16(9) | 03:28(1) | 04:11(3) | 03:53(6) | 02:47(2) | 03:04(2) | 03:54(2) | 02:17(1) | 02:00(2) | 05:46(2) | 00:49(6) | 02:13(2) | 01:11(1) | 01:08(3) | 00:34(1) | 00:11(2) | 59:50
|
|
3 | Paul Caban | INT | 02:31(1) | 05:29(4) | 04:50(2) | 02:51(4) | 04:15(2) | 02:02(8) | 06:30(8) | 04:23(6) | 04:17(10) | 03:04(4) | 03:18(5) | 04:01(4) | 02:23(3) | 02:00(2) | 05:40(1) | 00:53(10) | 02:55(7) | 01:13(2) | 01:19(8) | 00:36(3) | 00:11(2) | 1:04:41
|
|
4 | Sgt M Ebanks | BAOC | 02:52(2) | 05:23(3) | 05:20(6) | 03:35(10) | 04:32(5) | 01:59(3) | 06:27(7) | 04:01(1) | 03:38(2) | 03:00(3) | 03:13(4) | 04:44(7) | 02:17(1) | 02:22(7) | 07:01(6) | 00:48(4) | 02:36(4) | 01:43(8) | 01:07(2) | 00:34(1) | 00:09(1) | 1:07:21
|
|
5 | Alex Ross | DVO | 03:59(10) | 05:49(6) | 06:13(8) | 03:19(8) | 04:34(7) | 02:00(5) | 03:40(2) | 04:17(4) | 03:52(5) | 03:25(8) | 03:23(6) | 04:52(10) | 02:36(5) | 02:26(8) | 06:04(4) | 00:46(2) | 03:02(9) | 01:48(9) | 01:22(9) | 00:56(9) | 00:11(2) | 1:08:34
|
|
6 | Lesley Ross | OD | 03:08(7) | 05:50(7) | 05:17(4) | 02:48(3) | 04:27(4) | 02:01(7) | 06:38(10) | 04:21(5) | 03:44(4) | 04:42(12) | 03:35(8) | 03:55(3) | 02:28(4) | 02:19(6) | 06:57(5) | 00:47(3) | 02:37(5) | 01:15(4) | 01:06(1) | 00:50(8) | 00:11(2) | 1:08:56
|
|
7 | Mike Hampton | OD | 03:05(6) | 06:12(9) | 05:22(7) | 03:15(7) | 05:17(10) | 01:48(1) | 06:35(9) | 04:53(8) | 04:16(9) | 03:33(9) | 03:09(3) | 04:15(5) | 02:38(6) | 02:03(4) | 07:25(7) | 00:48(4) | 02:33(3) | 01:20(6) | 01:10(6) | 01:28(13) | 00:12(7) | 1:11:17
|
|
8 | Nick Campbell | DEE | 04:23(11) | 05:57(8) | 06:26(9) | 02:46(2) | 04:32(5) | 02:00(5) | 04:01(4) | 04:56(9) | 04:15(8) | 03:19(6) | 03:40(9) | 04:50(9) | 02:58(9) | 02:31(9) | 07:39(8) | 00:51(8) | 02:57(8) | 01:13(2) | 01:23(10) | 00:39(4) | 00:12(7) | 1:11:28
|
|
9 | Liam Corner | MDOC | 02:55(4) | 05:36(5) | 06:30(10) | 03:24(9) | 04:17(3) | 01:59(3) | 06:05(6) | 04:29(7) | 03:41(3) | 03:15(5) | 03:45(10) | 04:32(6) | 02:53(8) | 02:15(5) | 10:09(12) | 00:49(6) | 02:40(6) | 01:41(7) | 01:09(4) | 00:48(7) | 00:14(11) | 1:13:06
|
|
10 | David Brown | WCH | 03:39(8) | 06:16(10) | 05:19(5) | 02:54(6) | 04:53(8) | 03:39(10) | 07:01(11) | 05:05(11) | 04:14(7) | 03:20(7) | 03:31(7) | 04:48(8) | 03:03(10) | 03:13(11) | 07:42(9) | 00:51(8) | 05:41(13) | 02:01(10) | 01:17(7) | 01:12(12) | 00:12(7) | 1:19:51
|
|
11 | Barry McGowan | HOC | 03:58(9) | 07:04(11) | 08:32(12) | 04:12(11) | 06:25(12) | 03:52(11) | 06:01(5) | 05:04(10) | 04:30(11) | 03:52(10) | 04:38(11) | 05:09(11) | 05:41(12) | 03:11(10) | 08:54(10) | 00:56(11) | 03:39(11) | 02:49(11) | 01:29(11) | 00:42(6) | 00:14(11) | 1:30:52
|
|
12 | Geoffrey Hollins | POTOC | 06:08(12) | 07:49(12) | 07:36(11) | 04:35(12) | 06:35(13) | 03:58(12) | 07:31(12) | 05:52(12) | 06:44(12) | 03:54(11) | 07:30(12) | 05:19(12) | 03:38(11) | 04:12(13) | 10:22(13) | 01:13(13) | 03:19(10) | 05:27(13) | 01:37(12) | 01:06(10) | 00:13(10) | 1:44:38
|
|
13 | John Corbett | POTOC | 09:23(13) | 08:57(13) | 15:38(13) | 05:30(13) | 06:13(11) | 10:13(13) | 13:52(13) | 06:26(13) | 06:58(13) | 05:41(13) | 07:44(13) | 09:10(13) | 06:27(13) | 03:54(12) | 10:04(11) | 01:09(12) | 04:45(12) | 03:56(12) | 01:44(13) | 01:06(10) | 00:14(11) | 2:19:04
|
|
DNF | Richard Pigott | POTOC | 04:06(0) | 07:47(0) | 07:45(0) | 02:30(0) | 04:16(0) | 02:07(0) | 03:48(0) | 03:50(0) | 03:30(0) | 02:34(0) | 02:47(0) | 03:52(0) | 02:40(0) | 01:55(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:00:08(0) | 00:28(0) | 1:00:36
|
Emit timing system