Results UK & TA Relays
Green
| Rank | Name | Club |
1-143 | 2-138 | 3-202 | 4-185 | 5-192 | 6-175 | 7-181 | 8-149 | 9-201 | 10-129 | 11-135 | 12-211 | 13-148 | 14-175 | 15-100 | 16-249 |
|
1 | Bruce Bryant | OD | 01:31(1) | 01:37(1) | 05:43(1) | 03:20(1) | 02:40(1) | 02:22(1) | 01:09(1) | 01:53(2) | 08:53(3) | 02:56(1) | 02:38(2) | 03:58(1) | 02:42(9) | 01:12(1) | 00:48(5) | 00:11(2) | 43:33
|
|
2 | Mattias Jonsson | WCH | 01:45(2) | 01:52(3) | 06:29(2) | 03:58(2) | 02:52(2) | 02:44(2) | 01:17(2) | 01:53(2) | 08:46(1) | 03:29(2) | 02:37(1) | 04:45(4) | 01:55(2) | 01:22(4) | 00:45(3) | 00:15(10) | 46:44
|
|
3 | Kevin Waters | WCH | 01:55(5) | 01:44(2) | 07:29(6) | 04:35(3) | 03:22(4) | 02:56(4) | 01:35(5) | 01:51(1) | 10:10(7) | 03:45(4) | 02:57(5) | 04:41(3) | 01:48(1) | 01:24(5) | 00:43(2) | 00:12(3) | 51:07
|
|
4 | Martin Cross | OD | 02:09(8) | 02:00(4) | 07:23(5) | 06:33(15) | 03:34(6) | 03:06(6) | 01:37(7) | 02:00(7) | 09:44(6) | 03:49(5) | 02:43(3) | 04:34(2) | 03:07(15) | 01:36(7) | 00:40(1) | 00:15(10) | 54:50
|
|
5 | Peter Carey | OD | 01:52(4) | 02:00(4) | 06:41(3) | 05:26(9) | 03:33(5) | 02:54(3) | 02:19(19) | 01:55(4) | 09:36(5) | 03:41(3) | 03:10(8) | 05:08(7) | 04:44(21) | 01:28(6) | 00:54(7) | 00:13(6) | 55:34
|
|
6 | Rachel Findlay-Robinson | DEE | 02:47(18) | 02:26(10) | 08:16(10) | 05:33(10) | 04:27(12) | 03:25(11) | 02:01(16) | 01:59(6) | 11:43(15) | 04:57(17) | 03:06(7) | 05:00(5) | 02:09(5) | 01:39(9) | 00:46(4) | 00:12(3) | 1:00:26
|
|
7 | Hazel Waters | WCH | 02:04(6) | 02:24(8) | 08:48(13) | 05:13(7) | 04:44(16) | 03:28(12) | 01:43(8) | 02:15(9) | 10:13(8) | 04:33(12) | 03:48(15) | 06:18(11) | 02:02(4) | 01:56(18) | 01:13(17) | 00:14(8) | 1:00:56
|
|
8 | Sheila Carey | OD | 02:22(10) | 02:43(13) | 07:20(4) | 07:39(20) | 03:39(8) | 03:12(7) | 01:53(10) | 03:17(21) | 11:12(13) | 04:23(10) | 03:20(11) | 05:59(8) | 04:13(19) | 01:49(14) | 00:59(9) | 00:13(6) | 1:04:13
|
|
9 | Susan Findlay-Robinson | OD | 02:28(14) | 03:50(24) | 08:53(14) | 05:57(13) | 04:36(15) | 04:18(20) | 02:33(23) | 02:51(16) | 11:05(11) | 04:44(16) | 03:13(9) | 05:07(6) | 02:16(6) | 02:08(19) | 02:04(25) | 00:18(19) | 1:06:21
|
|
10 | Pam Chamberlain | ERYRI | 02:14(9) | 02:09(6) | 08:19(11) | 05:53(12) | 03:37(7) | 03:15(8) | 01:53(10) | 03:18(22) | 11:20(14) | 04:15(7) | 03:04(6) | 06:47(15) | 07:43(25) | 01:55(17) | 00:58(8) | 00:17(16) | 1:06:57
|
|
11 | Martin Gibbons | WRE | 04:06(26) | 02:32(11) | 09:21(16) | 06:44(17) | 04:17(11) | 03:32(13) | 01:50(9) | 02:59(19) | 12:05(16) | 04:42(14) | 03:27(12) | 06:05(10) | 02:58(13) | 01:46(12) | 01:07(13) | 00:14(8) | 1:07:45
|
|
12 | Ben Ross | OD | 01:45(2) | 02:22(7) | 07:43(7) | 04:42(4) | 03:14(3) | 06:57(25) | 01:24(4) | 02:00(7) | 09:09(4) | 04:18(9) | 03:55(16) | 13:27(25) | 05:22(22) | 01:12(1) | 01:16(18) | 00:10(1) | 1:08:56
|
|
13 | John Middler | NOC | 02:06(7) | 02:40(12) | 07:54(8) | 05:17(8) | 04:48(17) | 03:23(10) | 01:36(6) | 01:57(5) | 10:17(9) | 04:59(18) | 12:43(26) | 07:57(22) | 01:56(3) | 01:37(8) | 00:50(6) | 00:16(14) | 1:10:16
|
|
14 | Alison Corbett | POTOC | 02:22(10) | 02:49(16) | 08:15(9) | 05:51(11) | 04:00(9) | 04:20(21) | 02:57(24) | 02:30(13) | 16:57(26) | 04:43(15) | 04:16(18) | 06:38(13) | 03:04(14) | 01:43(10) | 01:10(14) | 00:16(14) | 1:11:51
|
|
15 | Dorothy Wilson | WCH | 02:39(16) | 03:33(23) | 10:12(23) | 06:56(18) | 05:37(20) | 04:40(23) | 02:29(21) | 02:36(14) | 12:47(20) | 05:01(19) | 03:39(13) | 06:55(16) | 02:47(10) | 02:14(21) | 01:10(14) | 00:19(21) | 1:13:34
|
|
16 | Peter Yoxall | POTOC | 02:25(12) | 03:17(19) | 09:36(19) | 06:32(14) | 07:14(25) | 04:13(17) | 02:10(18) | 03:32(24) | 12:31(18) | 05:02(20) | 04:21(20) | 06:40(14) | 03:11(16) | 02:10(20) | 01:22(20) | 00:15(10) | 1:14:31
|
|
17 | Patrick Pay | WRE | 02:27(13) | 02:45(14) | 08:22(12) | 13:36(25) | 04:34(14) | 04:15(19) | 01:55(12) | 05:53(26) | 11:09(12) | 04:29(11) | 03:43(14) | 06:01(9) | 02:31(8) | 01:48(13) | 01:01(10) | 00:20(23) | 1:14:49
|
|
18 | Hilary Simpson | OD | 02:31(15) | 02:46(15) | 09:33(18) | 11:06(24) | 05:01(18) | 03:42(15) | 01:58(14) | 02:56(17) | 12:37(19) | 04:16(8) | 03:17(10) | 10:21(24) | 02:28(7) | 01:51(15) | 01:23(21) | 00:17(16) | 1:16:03
|
|
19 | Malcolm Duncan | POTOC | 03:28(23) | 03:02(17) | 10:01(22) | 06:40(16) | 05:14(19) | 03:19(9) | 01:55(12) | 03:21(23) | 13:40(22) | 05:19(21) | 04:01(17) | 06:57(17) | 08:52(26) | 02:53(26) | 01:47(24) | 00:18(19) | 1:20:47
|
|
20 | Barbara Farr | POTOC | 02:49(19) | 03:31(22) | 09:04(15) | 08:03(22) | 06:40(24) | 04:21(22) | 02:03(17) | 03:53(25) | 14:48(24) | 06:53(26) | 04:31(23) | 06:59(19) | 03:22(18) | 02:16(24) | 01:38(22) | 00:21(25) | 1:21:12
|
|
21 | Jane Campbell | DEE | 03:21(22) | 03:22(21) | 12:21(25) | 08:36(23) | 05:59(21) | 04:53(24) | 02:21(20) | 02:39(15) | 15:47(25) | 05:21(22) | 04:16(18) | 07:24(20) | 02:52(11) | 02:15(23) | 01:39(23) | 00:25(26) | 1:23:31
|
|
22 | Sue Porter | LEI | 02:49(19) | 03:14(18) | 09:46(20) | 07:52(21) | 04:14(10) | 08:36(26) | 07:28(25) | 02:20(10) | 12:26(17) | 05:55(25) | 04:28(22) | 09:07(23) | 02:56(12) | 01:54(16) | 01:12(16) | 00:17(16) | 1:24:34
|
|
23 | Jean Rostron | POTOC | 02:40(17) | 08:45(25) | 09:54(21) | 07:01(19) | 06:19(23) | 04:13(17) | 01:59(15) | 02:57(18) | 14:46(23) | 05:38(23) | 04:21(20) | 07:55(21) | 04:26(20) | 02:26(25) | 01:20(19) | 00:19(21) | 1:24:59
|
|
24 | Tom Taylor | Sandbach School | 03:16(21) | 02:25(9) | 18:54(26) | 04:58(6) | 10:48(26) | 03:05(5) | 01:22(3) | 02:26(11) | 08:48(2) | 04:35(13) | 02:54(4) | 14:11(26) | 05:33(23) | 01:18(3) | 01:05(12) | 00:12(3) | 1:25:50
|
|
25 | John Pigott | POTOC | 03:30(24) | 11:11(26) | 09:26(17) | 04:44(5) | 04:32(13) | 03:51(16) | 08:58(26) | 02:26(11) | 10:31(10) | 04:08(6) | 06:15(25) | 06:23(12) | 06:24(24) | 01:45(11) | 02:20(26) | 00:15(10) | 1:26:39
|
|
26 | Lesley Norton | WRE | 03:57(25) | 03:19(20) | 12:07(24) | 16:55(26) | 06:17(22) | 03:34(14) | 02:32(22) | 03:00(20) | 13:26(21) | 05:47(24) | 04:59(24) | 06:58(18) | 03:17(17) | 02:14(21) | 01:03(11) | 00:20(23) | 1:29:45
|
|
DSQ | Capt R Wilson | BAOC | 03:07(0) | 03:44(0) | 08:46(0) | 06:06(0) | 06:04(0) | 04:16(0) | 02:29(21) | 0-:0-(0) | 51:08(0) | 04:21(0) | 04:22(0) | 07:03(0) | 04:19(0) | 01:31(0) | 01:17(0) | 00:13(6) | 1:14:14
|
Emit timing system