1 Barry Elkington OD 58:18 +00:00
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
02:58-5 07:51-2 12:49-2 14:55-1 18:54-1 20:45-1 24:38-1 28:39-1 32:03-1 34:46-1 37:48-1 41:29-1 44:16-1 46:05-1 52:07-1 52:49-1 54:59-1 56:18-1 57:27-1 58:07-1 58:18-1
02:58 04:53-1 04:58-3 02:06-1 03:59-1 01:51-2 03:53-3 04:01-1 03:24-1 02:43-1 03:02-1 03:41-1 02:47-7 01:49-1 06:02-3 00:42-1 02:10-1 01:19-5 01:09-4 00:40-5 00:11-2
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Iain Stamp WCH 59:50 +01:32
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
02:54-3 07:48-1 12:19-1 15:12-2 20:08-3 22:24-3 25:52-2 30:03-2 33:56-2 36:43-2 39:47-2 43:41-2 45:58-2 47:58-2 53:44-2 54:33-2 56:46-2 57:57-2 59:05-2 59:39-2 59:50-2
02:54 04:54-2 04:31-1 02:53-5 04:56-9 02:16-9 03:28-1 04:11-3 03:53-6 02:47-2 03:04-2 03:54-2 02:17-1 02:00-2 05:46-2 00:49-6 02:13-2 01:11-1 01:08-3 00:34-1 00:11-2
-00:04 +00:01 -00:27 +00:47 +00:57 +00:25 -00:25 +00:10 +00:29 +00:04 +00:02 +00:13 -00:30 +00:11 -00:16 +00:07 +00:03 -00:08 -00:01 -00:06 +00:00
3 Paul Caban INT 1:04:41 +06:23
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
02:31-1 08:00-3 12:50-3 15:41-3 19:56-2 21:58-2 28:28-3 32:51-3 37:08-3 40:12-3 43:30-3 47:31-3 49:54-3 51:54-3 57:34-3 58:27-3 61:22-3 62:35-3 63:54-3 64:30-3 64:41-3
02:31 05:29-4 04:50-2 02:51-4 04:15-2 02:02-8 06:30-8 04:23-6 04:17-10 03:04-4 03:18-5 04:01-4 02:23-3 02:00-2 05:40-1 00:53-10 02:55-7 01:13-2 01:19-8 00:36-3 00:11-2
-00:27 +00:36 -00:08 +00:45 +00:16 +00:11 +02:37 +00:22 +00:53 +00:21 +00:16 +00:20 -00:24 +00:11 -00:22 +00:11 +00:45 -00:06 +00:10 -00:04 +00:00
4 Sgt M Ebanks BAOC 1:07:21 +09:03
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
02:52-2 08:15-4 13:35-4 17:10-5 21:42-5 23:41-5 30:08-6 34:09-5 37:47-5 40:47-4 44:00-4 48:44-4 51:01-4 53:23-4 60:24-4 61:12-4 63:48-4 65:31-4 66:38-4 67:12-4 67:21-4
02:52 05:23-3 05:20-6 03:35-10 04:32-5 01:59-3 06:27-7 04:01-1 03:38-2 03:00-3 03:13-4 04:44-7 02:17-1 02:22-7 07:01-6 00:48-4 02:36-4 01:43-8 01:07-2 00:34-1 00:09-1
-00:06 +00:30 +00:22 +01:29 +00:33 +00:08 +02:34 +00:00 +00:14 +00:17 +00:11 +01:03 -00:30 +00:33 +00:59 +00:06 +00:26 +00:24 -00:02 -00:06 -00:02
5 Alex Ross DVO 1:08:34 +10:16
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
03:59-10 09:48-8 16:01-9 19:20-9 23:54-9 25:54-8 29:34-4 33:51-4 37:43-4 41:08-5 44:31-5 49:23-5 51:59-5 54:25-5 60:29-5 61:15-5 64:17-5 66:05-5 67:27-5 68:23-5 68:34-5
03:59 05:49-6 06:13-8 03:19-8 04:34-7 02:00-5 03:40-2 04:17-4 03:52-5 03:25-8 03:23-6 04:52-10 02:36-5 02:26-8 06:04-4 00:46-2 03:02-9 01:48-9 01:22-9 00:56-9 00:11-2
+01:01 +00:56 +01:15 +01:13 +00:35 +00:09 -00:13 +00:16 +00:28 +00:42 +00:21 +01:11 -00:11 +00:37 +00:02 +00:04 +00:52 +00:29 +00:13 +00:16 +00:00
6 Lesley Ross OD 1:08:56 +10:38
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
03:08-7 08:58-6 14:15-5 17:03-4 21:30-4 23:31-4 30:09-7 34:30-6 38:14-6 42:56-8 46:31-8 50:26-6 52:54-6 55:13-6 62:10-6 62:57-6 65:34-6 66:49-6 67:55-6 68:45-6 68:56-6
03:08 05:50-7 05:17-4 02:48-3 04:27-4 02:01-7 06:38-10 04:21-5 03:44-4 04:42-12 03:35-8 03:55-3 02:28-4 02:19-6 06:57-5 00:47-3 02:37-5 01:15-4 01:06-1 00:50-8 00:11-2
+00:10 +00:57 +00:19 +00:42 +00:28 +00:10 +02:45 +00:20 +00:20 +01:59 +00:33 +00:14 -00:19 +00:30 +00:55 +00:05 +00:27 -00:04 -00:03 +00:10 +00:00
7 Mike Hampton OD 1:11:17 +12:59
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
03:05-6 09:17-7 14:39-6 17:54-6 23:11-8 24:59-7 31:34-9 36:27-9 40:43-9 44:16-9 47:25-9 51:40-9 54:18-9 56:21-8 63:46-7 64:34-7 67:07-7 68:27-7 69:37-7 71:05-7 71:17-7
03:05 06:12-9 05:22-7 03:15-7 05:17-10 01:48-1 06:35-9 04:53-8 04:16-9 03:33-9 03:09-3 04:15-5 02:38-6 02:03-4 07:25-7 00:48-4 02:33-3 01:20-6 01:10-6 01:28-13 00:12-7
+00:07 +01:19 +00:24 +01:09 +01:18 -00:03 +02:42 +00:52 +00:52 +00:50 +00:07 +00:34 -00:09 +00:14 +01:23 +00:06 +00:23 +00:01 +00:01 +00:48 +00:01
8 Nick Campbell DEE 1:11:28 +13:10
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
04:23-11 10:20-10 16:46-10 19:32-10 24:04-10 26:04-9 30:05-5 35:01-7 39:16-8 42:35-7 46:15-7 51:05-8 54:03-8 56:34-9 64:13-8 65:04-8 68:01-8 69:14-8 70:37-8 71:16-8 71:28-8
04:23 05:57-8 06:26-9 02:46-2 04:32-5 02:00-5 04:01-4 04:56-9 04:15-8 03:19-6 03:40-9 04:50-9 02:58-9 02:31-9 07:39-8 00:51-8 02:57-8 01:13-2 01:23-10 00:39-4 00:12-7
+01:25 +01:04 +01:28 +00:40 +00:33 +00:09 +00:08 +00:55 +00:51 +00:36 +00:38 +01:09 +00:11 +00:42 +01:37 +00:09 +00:47 -00:06 +00:14 -00:01 +00:01
9 Liam Corner MDOC 1:13:06 +14:48
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
02:55-4 08:31-5 15:01-7 18:25-8 22:42-6 24:41-6 30:46-8 35:15-8 38:56-7 42:11-6 45:56-6 50:28-7 53:21-7 55:36-7 65:45-9 66:34-9 69:14-9 70:55-9 72:04-9 72:52-9 73:06-9
02:55 05:36-5 06:30-10 03:24-9 04:17-3 01:59-3 06:05-6 04:29-7 03:41-3 03:15-5 03:45-10 04:32-6 02:53-8 02:15-5 10:09-12 00:49-6 02:40-6 01:41-7 01:09-4 00:48-7 00:14-11
-00:03 +00:43 +01:32 +01:18 +00:18 +00:08 +02:12 +00:28 +00:17 +00:32 +00:43 +00:51 +00:06 +00:26 +04:07 +00:07 +00:30 +00:22 +00:00 +00:08 +00:03
10 David Brown WCH 1:19:51 +21:33
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
03:39-8 09:55-9 15:14-8 18:08-7 23:01-7 26:40-10 33:41-10 38:46-10 43:00-10 46:20-10 49:51-10 54:39-10 57:42-10 60:55-10 68:37-10 69:28-10 75:09-10 77:10-10 78:27-10 79:39-10 79:51-10
03:39 06:16-10 05:19-5 02:54-6 04:53-8 03:39-10 07:01-11 05:05-11 04:14-7 03:20-7 03:31-7 04:48-8 03:03-10 03:13-11 07:42-9 00:51-8 05:41-13 02:01-10 01:17-7 01:12-12 00:12-7
+00:41 +01:23 +00:21 +00:48 +00:54 +01:48 +03:08 +01:04 +00:50 +00:37 +00:29 +01:07 +00:16 +01:24 +01:40 +00:09 +03:31 +00:42 +00:08 +00:32 +00:01
11 Barry McGowan HOC 1:30:52 +32:34
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
03:58-9 11:02-11 19:34-11 23:46-11 30:11-11 34:03-11 40:04-11 45:08-11 49:38-11 53:30-11 58:08-11 63:17-11 68:58-11 72:09-11 81:03-11 81:59-11 85:38-11 88:27-11 89:56-11 90:38-11 90:52-11
03:58 07:04-11 08:32-12 04:12-11 06:25-12 03:52-11 06:01-5 05:04-10 04:30-11 03:52-10 04:38-11 05:09-11 05:41-12 03:11-10 08:54-10 00:56-11 03:39-11 02:49-11 01:29-11 00:42-6 00:14-11
+01:00 +02:11 +03:34 +02:06 +02:26 +02:01 +02:08 +01:03 +01:06 +01:09 +01:36 +01:28 +02:54 +01:22 +02:52 +00:14 +01:29 +01:30 +00:20 +00:02 +00:03
12 Geoffrey Hollins POTOC 1:44:38 +46:20
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
06:08-12 13:57-12 21:33-12 26:08-12 32:43-12 36:41-12 44:12-12 50:04-12 56:48-12 60:42-12 68:12-12 73:31-12 77:09-12 81:21-12 91:43-12 92:56-12 96:15-12 101:42-12 103:19-12 104:25-12 104:38-12
06:08 07:49-12 07:36-11 04:35-12 06:35-13 03:58-12 07:31-12 05:52-12 06:44-12 03:54-11 07:30-12 05:19-12 03:38-11 04:12-13 10:22-13 01:13-13 03:19-10 05:27-13 01:37-12 01:06-10 00:13-10
+03:10 +02:56 +02:38 +02:29 +02:36 +02:07 +03:38 +01:51 +03:20 +01:11 +04:28 +01:38 +00:51 +02:23 +04:20 +00:31 +01:09 +04:08 +00:28 +00:26 +00:02
13 John Corbett POTOC 2:19:04 +1:20:46
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-149 16-178 17-211 18-148 19-175 20-100 21-249
09:23-13 18:20-13 33:58-13 39:28-13 45:41-13 55:54-13 69:46-13 76:12-13 83:10-13 88:51-13 96:35-13 105:45-13 112:12-13 116:06-13 126:10-13 127:19-13 132:04-13 136:00-13 137:44-13 138:50-13 139:04-13
09:23 08:57-13 15:38-13 05:30-13 06:13-11 10:13-13 13:52-13 06:26-13 06:58-13 05:41-13 07:44-13 09:10-13 06:27-13 03:54-12 10:04-11 01:09-12 04:45-12 03:56-12 01:44-13 01:06-10 00:14-11
+06:25 +04:04 +10:40 +03:24 +02:14 +08:22 +09:59 +02:25 +03:34 +02:58 +04:42 +05:29 +03:40 +02:05 +04:02 +00:27 +02:35 +02:37 +00:35 +00:26 +00:03
BRichard Pigott POTOC 1:00:36
1-164 2-200 3-185 4-192 5-127 6-157 7-182 8-154 9-195 10-196 11-121 12-203 13-166 14-135 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-100 21-249
04:06-0 11:53-0 19:38-0 22:08-0 26:24-0 28:31-0 32:19-0 36:09-0 39:39-0 42:13-0 45:00-0 48:52-0 51:32-0 53:27-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:08-0 60:36-0
04:06 07:47-0 07:45-0 02:30-0 04:16-0 02:07-0 03:48-0 03:50-0 03:30-0 02:34-0 02:47-0 03:52-0 02:40-0 01:55-00-53:0-27-0 00:00-0 00:00-0 00:00-0 00:00-0 60:08-0 00:28-0
+01:08 +02:54 +02:47 +00:24 +00:17 +00:16 -00:05 -00:11 +00:06 -00:09 -00:15 +00:11 -00:07 +00:06
+59:28 +00:17