1 Sam GARDNER Evans Cycles 1:54:07 +00:00
1 2 249
11:13-4 74:21-1 114:07-1
11:13 63:08-1 39:46-4
+00:00 +00:00 +00:00
2 Andrew GREENLEAF Unatt. Kings Worthy 1:58:09 +04:02
1 2 249
11:16-5 83:26-3 118:09-2
11:16 72:10-6 34:43-2
+00:03 +09:02 -05:03
3 Peter CAMPBELL Portsmouth Triathletes 1:58:58 +04:51
1 2 249
08:37-2 76:44-2 118:58-3
08:37 68:07-2 42:14-6
-02:36 +04:59 +02:28
4 Robert LAWES Unatt. Farnborough 2:01:50 +07:43
1 2 249
12:57-19 117:39-51 121:50-4
12:57 104:42-51 04:11-1
+01:44 +41:34 -35:35
5 Kristian ROWDON Wight Tri 2:05:16 +11:09
1 2 249
13:48-26 85:06-7 125:16-5
13:48 71:18-4 40:10-5
+02:35 +08:10 +00:24
6 George HIDE Winchester & District AC 2:06:04 +11:57
1 2 249
17:57-47 88:39-10 126:04-6
17:57 70:42-3 37:25-3
+06:44 +07:34 -02:21
7 Andy WADDINGTON Unatt. Ringwood 2:07:09 +13:02
1 2 249
12:39-15 83:57-4 127:09-7
12:39 71:18-4 43:12-7
+01:26 +08:10 +03:26
8 Carl HAMMAL B.T.A. Richmond, N Yorks 2:11:33 +17:26
1 2 249
12:35-12 87:32-9 131:33-8
12:35 74:57-10 44:01-9
+01:22 +11:49 +04:15
9 Mark DARCY Ind 2:13:20 +19:13
1 2 249
14:42-33 90:05-13 133:20-9
14:42 75:23-12 43:15-8
+03:29 +12:15 +03:29
10 George LAGUILLO East London Tri 2:15:21 +21:14
1 2 249
11:33-7 84:55-6 135:21-10
11:33 73:22-7 50:26-11
+00:20 +10:14 +10:40
11 Mark TAYLOR Farnham Runners 2:15:38 +21:31
1 2 249
12:19-11 86:47-8 135:38-11
12:19 74:28-9 48:51-10
+01:06 +11:20 +09:05
12 John HAGSTROM Unatt. Havant 2:19:57 +25:50
1 2 249
13:46-25 88:51-11 139:57-12
13:46 75:05-11 51:06-13
+02:33 +11:57 +11:20
13 Anthony DOWNING RAF Lyneham Tri 2:21:50 +27:43
1 2 249
15:09-35 89:34-12 141:50-13
15:09 74:25-8 52:16-16
+03:56 +11:17 +12:30
14 Darryl PARKER Unatt. Northampton 2:21:57 +27:50
1 2 249
14:25-31 90:26-15 141:57-14
14:25 76:01-14 51:31-14
+03:12 +12:53 +11:45
15 Peter BOUSTRED Unatt. Southampton 2:24:43 +30:36
1 2 249
12:57-19 92:25-22 144:43-15
12:57 79:28-21 52:18-17
+01:44 +16:20 +12:32
16 Phil NEWTON B.T.A. Southsea 2:24:52 +30:45
1 2 249
11:39-8 90:17-14 144:52-16
11:39 78:38-20 54:35-19
+00:26 +15:30 +14:49
17 Kevin DAVIES Farnham Tri Club 2:26:30 +32:23
1 2 249
08:57-3 84:20-5 146:30-17
08:57 75:23-12 62:10-39
-02:16 +12:15 +22:24
18 John ANGLISS Unatt. Hedge End 2:26:51 +32:44
1 2 249
14:11-27 92:00-19 146:51-18
14:11 77:49-16 54:51-21
+02:58 +14:41 +15:05
19 Adam HAMMERTON Portsmouth Triathletes 2:27:49 +33:42
1 2 249
14:15-28 92:13-20 147:49-19
14:15 77:58-17 55:36-22
+03:02 +14:50 +15:50
20 Shaun COOTE B.T.A. Chandlers Ford 2:28:08 +34:01
1 2 249
11:39-8 91:23-17 148:08-20
11:39 79:44-22 56:45-25
+00:26 +16:36 +16:59
ADominic NIELSEN B.T.A. Epsom 2:28:08 +34:01
1 2 249
12:59-21 91:11-16 148:08-20
12:59 78:12-18 56:57-27
+01:46 +15:04 +17:11
22 Nick ABLETT B.T.A. Camberley 2:28:18 +34:11
1 2 249
13:29-23 93:47-24 148:18-22
13:29 80:18-24 54:31-18
+02:16 +17:10 +14:45
23 Jon BLACKBURN Unatt. Eastleigh 2:28:38 +34:31
1 2 249
11:30-6 91:26-18 148:38-23
11:30 79:56-23 57:12-29
+00:17 +16:48 +17:26
24 Steven McNULTY Unatt. Andover 2:33:01 +38:54
1 2 249
14:29-32 101:57-32 153:01-24
14:29 87:28-32 51:04-12
+03:16 +24:20 +11:18
25 Stuart HENDERSON Unatt. Southampton 2:33:41 +39:34
1 2 249
12:47-17 93:33-23 153:41-25
12:47 80:46-26 60:08-35
+01:34 +17:38 +20:22
26 Gary Young Ind 2:33:56 +39:49
1 2 249
14:20-29 96:03-26 153:56-26
14:20 81:43-28 57:53-31
+03:07 +18:35 +18:07
27 Ian CRAWFORD Unatt. Winchester 2:35:20 +41:13
1 2 249
16:43-44 95:20-25 155:20-27
16:43 78:37-19 60:00-34
+05:30 +15:29 +20:14
28 Jonathan BRITT Unatt. Havant 2:35:38 +41:31
1 2 249
15:48-36 92:20-21 155:38-28
15:48 76:32-15 63:18-40
+04:35 +13:24 +23:32
29 Kevin HARDING Unatt. Winchester 2:37:43 +43:36
1 2 249
20:27-54 100:54-30 157:43-29
20:27 80:27-25 56:49-26
+09:14 +17:19 +17:03
30 John MANN B.T.A. Bournemouth 2:38:20 +44:13
1 2 249
16:20-41 100:36-29 158:20-30
16:20 84:16-30 57:44-30
+05:07 +21:08 +17:58
31 Lee HOPPER Unatt. Fareham 2:38:21 +44:14
1 2 249
18:13-49 101:53-31 158:21-31
18:13 83:40-29 56:28-24
+07:00 +20:32 +16:42
32 Jamie SUTHERLAND W2H3 2:39:46 +45:39
1 2 249
12:36-14 103:50-36 159:46-32
12:36 91:14-40 55:56-23
+01:23 +28:06 +16:10
33 Peter REDDEN Unatt. Longparish 2:40:04 +45:57
1 2 249
13:31-24 102:58-34 160:04-33
13:31 89:27-36 57:06-28
+02:18 +26:19 +17:20
34 Nigel TAYLOR Gym Queens 2:44:41 +50:34
1 2 249
18:12-48 99:09-28 164:41-34
18:12 80:57-27 65:32-44
+06:59 +17:49 +25:46
35 Matt Whitnall RAF Lyneham Tri 2:45:56 +51:49
1 2 249
16:37-43 106:19-39 165:56-35
16:37 89:42-37 59:37-33
+05:24 +26:34 +19:51
36 Andy JOHNSON Gym Queens 2:46:10 +52:03
1 2 249
15:59-38 107:08-40 166:10-36
15:59 91:09-39 59:02-32
+04:46 +28:01 +19:16
37 Matt ROWE Unatt. Winchester 2:47:17 +53:10
1 2 249
15:07-34 103:22-35 167:17-37
15:07 88:15-33 63:55-41
+03:54 +25:07 +24:09
38 Glynn RICKETTS Unatt. Gloucester 2:49:21 +55:14
1 2 249
17:47-46 117:07-50 169:21-38
17:47 99:20-48 52:14-15
+06:34 +36:12 +12:28
39 Simon ROWE Unatt. Church Crookham 2:49:34 +55:27
1 2 249
15:56-37 108:13-41 169:34-39
15:56 92:17-42 61:21-38
+04:43 +29:09 +21:35
40 Stephen WOOLDRIDGE Gym Queens 2:50:21 +56:14
1 2 249
12:14-10 109:31-43 170:21-40
12:14 97:17-45 60:50-36
+01:01 +34:09 +21:04
41 Nick TARMEY W2H3 2:50:38 +56:31
1 2 249
12:50-18 115:50-49 170:38-41
12:50 103:00-50 54:48-20
+01:37 +39:52 +15:02
42 David BIRKBY Unatt. Totton 2:52:59 +58:52
1 2 249
18:33-50 108:50-42 172:59-42
18:33 90:17-38 64:09-42
+07:20 +27:09 +24:23
43 Dan HOOTON Unatt. Winchester 2:54:55 +1:00:48
1 2 249
16:12-39 113:45-46 174:55-43
16:12 97:33-46 61:10-37
+04:59 +34:25 +21:24
44 Chris ROWE Unatt. Kings Worthy 2:59:37 +1:05:30
1 2 249
12:40-16 104:20-37 179:37-44
12:40 91:40-41 75:17-46
+01:27 +28:32 +35:31
45 Charles TILLETT Unatt. Clapham, London 3:01:15 +1:07:08
1 2 249
17:17-45 105:41-38 181:15-45
17:17 88:24-34 75:34-47
+06:04 +25:16 +35:48
46 David GIBSON B.T.A. Westminster 3:01:28 +1:07:21
1 2 249
14:20-29 102:51-33 181:28-46
14:20 88:31-35 78:37-51
+03:07 +25:23 +38:51
47 Trevor PIERCEY Unatt. Towcester 3:05:38 +1:11:31
1 2 249
12:35-12 97:02-27 185:38-47
12:35 84:27-31 88:36-53
+01:22 +21:19 +48:50
48 Darren Barlow Ind 3:07:10 +1:13:03
1 2 249
01:04-1 114:15-47 187:10-48
01:04 113:11-53 72:55-45
-10:09 +50:03 +33:09
49 Phillip HASELL Unatt. Reading 3:09:17 +1:15:10
1 2 249
16:34-42 112:25-45 189:17-49
16:34 95:51-43 76:52-49
+05:21 +32:43 +37:06
50 Terry MEARS Unatt. Salisbury 3:11:10 +1:17:03
1 2 249
13:25-22 110:33-44 191:10-50
13:25 97:08-44 80:37-52
+02:12 +34:00 +40:51
51 Xavier Woodward Ind 3:12:56 +1:18:49
1 2 249
19:51-53 127:32-53 192:56-51
19:51 107:41-52 65:24-43
+08:38 +44:33 +25:38
52 Francesco GIANCOLA Unatt. Lymington 3:20:27 +1:26:20
1 2 249
22:21-55 122:02-52 200:27-52
22:21 99:41-49 78:25-50
+11:08 +36:33 +38:39
53 Matt MOULD Unatt. Winchester 3:24:31 +1:30:24
1 2 249
16:12-39 115:26-48 204:31-53
16:12 99:14-47 89:05-54
+04:59 +36:06 +49:19
54 Peter Baldwin Ind 3:45:50 +1:51:43
1 2 249
19:35-52 149:58-54 225:50-54
19:35 130:23-54 75:52-48
+08:22 + 1:07:15 +36:06
55 Alan KEMP Unatt. Totton 4:11:09 +2:17:02
1 2 249
18:38-51 160:42-55 251:09-55
18:38 142:04-55 90:27-55
+07:25 + 1:18:56 +50:41
BAndrew REID Independent 8 14:16
1 N/A N/A
14:16-0 00:00-0 00:00-0
14:160-14:0-16-0 00:00-0
+03:03