1 Mike WHITE Unatt. Titchfield Common 2:03:11 +00:00
1 2 249
10:24-2 79:15-1 123:11-1
10:24 68:51-1 43:56-2
+00:00 +00:00 +00:00
2 David ARDLEY Southampton Tri Club 2:05:42 +02:31
1 2 249
10:08-1 80:36-3 125:42-2
10:08 70:28-3 45:06-4
-00:16 +01:37 +01:10
3 Paul BAILEY Primera Bournemouth 2:05:46 +02:35
1 2 249
10:25-3 80:00-2 125:46-3
10:25 69:35-2 45:46-5
+00:01 +00:44 +01:50
4 Marius KWINT Southampton Tri Club 2:05:55 +02:44
1 2 249
10:49-4 83:03-4 125:55-4
10:49 72:14-4 42:52-1
+00:25 +03:23 -01:04
5 Martin NOBBS Southampton Tri Club 2:13:55 +10:44
1 2 249
10:59-5 87:31-7 133:55-5
10:59 76:32-10 46:24-7
+00:35 +07:41 +02:28
6 Mike FOX Unatt. Locks Heath 2:14:14 +11:03
1 2 249
12:13-10 87:54-9 134:14-6
12:13 75:41-7 46:20-6
+01:49 +06:50 +02:24
7 Neil RICHMOND Southampton Tri Club 2:14:46 +11:35
1 2 249
11:48-7 87:31-7 134:46-7
11:48 75:43-8 47:15-8
+01:24 +06:52 +03:19
8 Steve FLECK Tadley Runners 2:19:20 +16:09
1 2 249
16:29-27 94:28-16 139:20-8
16:29 77:59-12 44:52-3
+06:05 +09:08 +00:56
9 Peter GREGORY Primera Bournemouth 2:19:27 +16:16
1 2 249
11:57-8 84:28-5 139:27-9
11:57 72:31-5 54:59-20
+01:33 +03:40 +11:03
10 David FLEET Team Triathlon 2:20:25 +17:14
1 2 249
14:08-14 90:32-10 140:25-10
14:08 76:24-9 49:53-11
+03:44 +07:33 +05:57
11 Mick SHARLAND Unatt. Swindon 2:21:45 +18:34
1 2 249
13:36-13 87:10-6 141:45-11
13:36 73:34-6 54:35-19
+03:12 +04:43 +10:39
12 Jack BOYER B.T.A. London W8 2:23:08 +19:57
1 2 249
13:07-12 93:26-15 143:08-12
13:07 80:19-18 49:42-10
+02:43 +11:28 +05:46
13 Adrian WEBB Unatt. Salisbury 2:23:31 +20:20
1 2 249
14:28-18 95:09-17 143:31-13
14:28 80:41-19 48:22-9
+04:04 +11:50 +04:26
14 Sam HEAL Unatt. Botley 2:25:13 +22:02
1 2 249
14:28-18 91:03-11 145:13-14
14:28 76:35-11 54:10-17
+04:04 +07:44 +10:14
15 Kevin THOMPSON Unatt. Swanwick 2:27:18 +24:07
1 2 249
14:14-15 92:47-12 147:18-15
14:14 78:33-14 54:31-18
+03:50 +09:42 +10:35
16 Tom QUIGLEY Unatt. Lymington 2:29:20 +26:09
1 2 249
17:18-31 97:20-19 149:20-16
17:18 80:02-17 52:00-13
+06:54 +11:11 +08:04
17 David WELLS Unatt. Longwick, Bucks 2:29:50 +26:39
1 2 249
14:27-17 97:23-20 149:50-17
14:27 82:56-21 52:27-14
+04:03 +14:05 +08:31
18 John FOWLER Unatt. Hursley 2:31:57 +28:46
1 2 249
14:22-16 92:55-13 151:57-18
14:22 78:33-14 59:02-25
+03:58 +09:42 +15:06
19 Chris ROBERTS Farnham Tri Club 2:33:52 +30:41
1 2 249
12:56-11 95:21-18 153:52-19
12:56 82:25-20 58:31-24
+02:32 +13:34 +14:35
20 Peter JOHNSON B.T.A. Diss, Norfolk 2:37:24 +34:13
1 2 249
14:46-22 101:52-24 157:24-20
14:46 87:06-22 55:32-21
+04:22 +18:15 +11:36
21 Ed LAIT Unatt. Locks Heath 2:37:37 +34:26
1 2 249
20:12-37 99:42-22 157:37-21
20:12 79:30-16 57:55-23
+09:48 +10:39 +13:59
22 William INSKIP 100 Marathon Club 2:39:08 +35:57
1 2 249
15:25-24 105:36-28 159:08-22
15:25 90:11-30 53:32-15
+05:01 +21:20 +09:36
23 Richard HURRELL Unatt. Winchester 2:39:54 +36:43
1 2 249
18:17-35 106:16-29 159:54-23
18:17 87:59-25 53:38-16
+07:53 +19:08 +09:42
24 Kim LOWDE Unatt. Northampton 2:41:35 +38:24
1 2 249
15:57-26 103:32-25 161:25-24
15:57 87:35-24 57:53-22
+05:33 +18:44 +13:57
25 Nigel STRONG Unatt. Winchester 2:41:39 +38:28
1 2 249
16:35-28 110:30-35 161:39-25
16:35 93:55-36 51:09-12
+06:11 +25:04 +07:13
26 Colin IGGLEDEN B.T.A. Hayling Island 2:43:53 +40:42
1 2 249
12:00-9 99:06-21 163:53-26
12:00 87:06-22 64:47-28
+01:36 +18:15 +20:51
27 Tim ELLIOTT Unatt. Southampton 2:45:27 +42:16
1 2 249
14:40-21 93:06-14 165:27-27
14:40 78:26-13 72:21-34
+04:16 +09:35 +28:25
28 David BAYLES Unatt. Winchester 2:47:38 +44:27
1 2 249
14:29-20 104:46-27 167:38-28
14:29 90:17-31 62:52-26
+04:05 +21:26 +18:56
29 Dave NEWMAN Unatt. Hook Norton, Oxon 2:50:07 +46:56
1 2 249
15:39-25 104:31-26 170:07-29
15:39 88:52-28 65:36-29
+05:15 +20:01 +21:40
30 Bruce PHILP B.T.A. Chelmsford 2:51:40 +48:29
1 2 249
11:26-6 100:46-23 171:40-30
11:26 89:20-29 70:54-32
+01:02 +20:29 +26:58
31 Paul HEWITT Unatt. Southsea 2:53:10 +49:59
1 2 249
17:24-32 109:18-34 173:10-31
17:24 91:54-33 63:52-27
+07:00 +23:03 +19:56
32 Ian PARKES Unatt. Chandlers Ford 2:55:42 +52:31
1 2 249
19:03-36 107:28-31 175:42-32
19:03 88:25-26 68:14-31
+08:39 +19:34 +24:18
33 Salim KHAKOU Unatt. Southampton 2:56:36 +53:25
1 2 249
18:04-34 110:37-36 176:36-33
18:04 92:33-35 65:59-30
+07:40 +23:42 +22:03
34 Mark HOOLAHAN Unatt. Beckenham, Kent 3:00:08 +56:57
1 2 249
20:26-38 109:03-33 180:08-34
20:26 88:37-27 71:05-33
+10:02 +19:46 +27:09
35 Owen DARBISHIRE Unatt. Whitchurch-on-Thames 3:04:58 +1:01:47
1 2 249
14:57-23 107:24-30 184:58-35
14:57 92:27-34 77:34-37
+04:33 +23:36 +33:38
36 Christopher DANIEL Farnham Tri Club 3:11:20 +1:08:09
1 2 249
16:50-29 114:05-37 191:20-36
16:50 97:15-37 77:15-36
+06:26 +28:24 +33:19
37 David SULLIVAN Unatt. Shipton Bellinger 3:12:02 +1:08:51
1 2 249
17:48-33 117:08-38 192:02-37
17:48 99:20-38 74:54-35
+07:24 +30:29 +30:58
38 David SKELLERN Farnham Tri Club 3:28:37 +1:25:26
1 2 249
17:13-30 108:54-32 208:37-38
17:13 91:41-32 99:43-38
+06:49 +22:50 +55:47