1 EASTON Richard/MOORE Rob HOLLEY Paul AVR & ETC 1:51:57 +00:00
1 2 249
08:47-3 77:07-1 111:57-1
08:47 68:20-3 34:50-1
+00:00 +00:00 +00:00
2 MILNE Graeme/CLEMENT Paul WOODGATE Dave SALISBURY FIRE STN 1:53:44 +01:47
1 2 249
09:35-4 77:17-2 113:44-2
09:35 67:42-2 36:27-3
+00:48 -00:38 +01:37
3 LANGRIDGE Kent/LANGRIDGE Tony PERRY Jason BUSTED BOYS 1:54:09 +02:12
1 2 249
08:41-2 78:49-4 114:09-3
08:41 70:08-4 35:20-2
-00:06 +01:48 +00:30
4 WALLACE Jon/JONES Rob BENTLEY Martin 1 RHA LAD JUNIORS 2:11:38 +19:41
1 2 249
10:58-6 78:15-3 131:38-5
10:58 67:17-1 53:23-10
+02:11 -01:03 +18:33
5 FITZGERALD Rory/MATTHEWS Ben HEGGS Daniel TEAM IT SERVICES 2:12:05 +20:08
1 2 249
08:30-1 82:08-5 124:01-4
08:30 73:38-5 41:53-4
-00:17 +05:18 +07:03
6 MARTIN_HARRIS/LINETON MINARD SOTON TRI CLUB 4 2:19:15 +27:18
1 2 249
10:52-5 95:26-8 139:15-7
10:52 84:34-10 43:49-5
+02:05 +16:14 +08:59
7 BALLARD/MCCULLOCH FORD SOTON TRI CLUB 3 2:25:57 +34:00
1 2 249
13:04-9 90:52-6 138:17-6
13:04 77:48-6 47:25-7
+04:17 +09:28 +12:35
8 McDOUGALL Peter/PITTENDRIGH A LAKER James 1 RHA LAD SENIORS 2:26:27 +34:30
1 2 249
13:43-11 96:07-9 146:27-8
13:43 82:24-9 50:20-8
+04:56 +14:04 +15:30
9 LAKER Chris/THEOBALD Kevin SHEARN Mark SWINDON STRIDERS T2 2:31:11 +39:14
1 2 249
12:49-8 92:57-7 151:11-9
12:49 80:08-7 58:14-11
+04:02 +11:48 +23:24
10 BEGG Jonathan/MARTIN Chris COOK Peter SWINDON STRIDERS T5 2:36:55 +44:58
1 2 249
13:42-10 110:30-11 156:55-10
13:42 96:48-11 46:25-6
+04:55 +28:28 +11:35
11 PETERS Lana/RYDER Eryl HUTCHINSON Isla RAF LYNEHAM Mixed 2:49:01 +57:04
1 2 249
12:30-7 118:03-12 169:01-11
12:30 105:33-12 50:58-9
+03:43 +37:13 +16:08
12 WEBB Paul/LAWTON Neil MARLEY Neil TEAM135 2:50:17 +58:20
1 2
21:52-12 102:50-10
21:52 80:58-8
+13:05 +12:38