1 WAKELIN Sue/WAKELIN Phil WAKELIN Sue BOTTREAUX 14:38 +00:00
1 2 249
14:38-9 90:42-4 164:52-13
14:38 76:04-3 74:10-17
+00:00 +00:00 +00:00
2 WILSON Cath/WILSON Steve CURRIE David 3 CHUMPS & A CHOPPER 2:14:13 +1:59:35
1 2 249
13:31-7 95:58-7 134:13-1
13:31 82:27-8 38:15-1
-01:07 +06:23 -35:55
3 ANDERSON Julia/CARTER Robert GARDNER Andrew JULIA'S JOCKS 2:14:52 +2:00:14
1 2 249
14:47-10 90:54-5 134:52-2
14:47 76:07-4 43:58-3
+00:09 +00:03 -30:12
4 HAJKOVA Petra/JUNEK Petr CURRIE Christine 3 RAMBLERS & A RACER 2:15:34 +2:00:56
1 2 249
15:36-15 89:39-3 135:34-3
15:36 74:03-1 45:55-4
+00:58 -02:01 -28:15
5 BAILEY Patrick/BAILEY Stephen BAILEY Joanne TEAM BAILEY 2:17:16 +2:02:38
1 2 249
10:31-1 86:26-1 137:16-4
10:31 75:55-2 50:50-6
-04:07 -00:09 -23:20
6 BAKER Louise/REYNOLDS Matthew SMITH Paul BAKER/REYNOLDS/SMITH 2:23:40 +2:09:02
1 2 249
11:00-2 89:02-2 143:40-5
11:00 78:02-5 54:38-11
-03:38 +01:58 -19:32
7 MONTEAGUDO Veronica/SMITH Andy BIRD Andy SWINDON STRIDERS T1 2:25:41 +2:11:03
1 2 249
15:03-12 102:49-12 145:41-6
15:03 87:46-11 42:52-2
+00:25 +11:42 -31:18
8 HUNTER Helen/JORDAN Peter VINCENT Mark PROLAPSE SANDWICH 2:26:13 +2:11:35
249
146:13-18
146:13
+ 2:11:35
9 BUSSEY-JONES E/HARRIGAN Michael MABEY Nick MYKLYZNYK 2:28:21 +2:13:43
1 2 249
11:33-3 95:01-6 148:21-7
11:33 83:28-9 53:20-10
-03:05 +07:24 -20:50
10 LOADER Sally/GLOVER Stephen BREZINSKIS Adrian TEAM LGB 2:28:37 +2:13:59
1 2 249
15:22-14 96:59-8 148:37-8
15:22 81:37-6 51:38-7
+00:44 +05:33 -22:32
11 GREENWAY Isabelle/GREENWAY Simon EVANS Steve SOUTHAMPTON TRI C 1 2:31:18 +2:16:40
1 2 249
14:18-8 102:41-11 151:18-9
14:18 88:23-12 48:37-5
-00:20 +12:19 -25:33
12 SPELMAN Ann/FRANCIS Timothy DESAI Milan SOUTHAMPTON TRI C 2 2:33:40 +2:19:02
1 2 249
12:51-4 97:08-9 153:40-10
12:51 84:17-10 56:32-12
-01:47 +08:13 -17:38
13 SHARLAND Deirdre/HOLLINGSHEAD G SMITH Becky SWINDON STRIDERS T6 2:37:12 +2:22:34
1 2 249
15:02-11 97:20-10 157:12-11
15:02 82:18-7 59:52-13
+00:24 +06:14 -14:18
14 BREWSTER Rob/WEBB Jason ROUSE Judy SWINDON STRIDERS T3 2:42:13 +2:27:35
1 2 249
13:20-6 110:03-13 162:13-12
13:20 96:43-14 52:10-8
-01:18 +20:39 -22:00
15 GARDINER Charles/DORNAN Brian DORNAN Janet GRANNIES GRAFTERS 2:53:49 +2:39:11
1 2 249
15:16-13 110:36-14 173:49-14
15:16 95:20-13 63:13-15
+00:38 +19:16 -10:57
16 CULL Ruth/LUSH Mike LUSH Guy LUSH 3:04:43 +2:50:05
1 2 249
17:00-16 131:45-16 184:43-15
17:00 114:45-17 52:58-9
+02:22 +38:41 -21:12
17 MANNAN Maria/NORMAN Lisa GARSIDE Roger TRI AGAIN 3:06:24 +2:51:46
1 2 249
13:12-5 119:48-15 186:24-16
13:12 106:36-15 66:36-16
-01:26 +30:32 -07:34
18 DYETT-JONES Dee/GOOD Peter COLLIS Joanna HOPEFULS 3:15:00 +3:00:22
1 2 249
20:03-17 133:37-17 195:00-17
20:03 113:34-16 61:23-14
+05:25 +37:30 -12:47