1 Lynda MASSEY Southampton Tri Club 2:24:32 +00:00
1 2 249
12:57-4 89:27-1 144:32-1
12:57 76:30-1 55:05-3
+00:00 +00:00 +00:00
2 Caroline MADDEN Unatt. Ascot 2:30:01 +05:29
1 2 249
12:47-3 100:13-2 150:01-2
12:47 87:26-2 49:48-2
-00:10 +10:56 -05:17
3 Sally GILBERT Unatt. Southampton 2:34:40 +10:08
1 2 249
12:08-1 105:41-4 154:40-3
12:08 93:33-4 48:59-1
-00:49 +17:03 -06:06
4 Carin VAN DOORN Unatt. Highgate, London 2:44:15 +19:43
1 2 249
12:16-2 101:10-3 164:15-4
12:16 88:54-3 63:05-5
-00:41 +12:24 +08:00
5 Debbie HEWITT Portsmouth Triathletes 3:11:23 +46:51
1 2 249
16:41-5 116:53-5 191:23-5
16:41 100:12-5 74:30-6
+03:44 +23:42 +19:25
6 Jan SPRING Unatt. Winchester 3:16:36 +52:04
1 2 249
21:06-6 137:02-6 196:36-6
21:06 115:56-6 59:34-4
+08:09 +39:26 +04:29
Copyright 2004 Emit as