Results Scottish 6 Days MTBO
M50+
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Time |
|
1 | Nick Dallimore | SWOC | 06:20(1) | 01:37(1) | 08:04(1) | 17:38(1) | 02:06(1) | 03:22(1) | 03:30(1) | 07:34(1) | 01:29(1) | 51:40
|
|
2 | Pat Martin | NOR | 07:35(2) | 01:43(2) | 09:12(2) | 20:49(2) | 03:46(7) | 03:49(2) | 03:40(2) | 09:28(2) | 02:04(5) | 1:02:06
|
|
3 | David Rosen | SROC | 08:55(5) | 02:14(10) | 10:51(7) | 21:40(4) | 02:51(2) | 04:26(4) | 04:23(5) | 09:31(3) | 02:02(3) | 1:06:53
|
|
4 | Doug Wood | FVO | 08:53(4) | 02:15(11) | 10:04(4) | 21:15(3) | 04:43(14) | 04:37(6) | 04:56(7) | 10:27(5) | 02:26(7) | 1:09:36
|
|
5 | Marco Bonafini | Slowberne | 07:56(3) | 01:50(3) | 09:49(3) | 29:46(12) | 03:52(8) | 04:32(5) | 04:17(3) | 09:55(4) | 02:26(7) | 1:14:23
|
|
6 | Eric and David Lovie | GRAMP | 10:03(8) | 02:06(6) | 10:36(6) | 24:35(5) | 04:21(12) | 04:02(3) | 04:17(3) | 13:09(8) | 01:56(2) | 1:15:05
|
|
7 | Alan Halliday | OD | 10:42(10) | 02:05(5) | 10:17(5) | 25:24(6) | 03:36(4) | 05:46(12) | 05:13(8) | 14:14(12) | 02:21(6) | 1:19:38
|
|
8 | Dave Coustick | FVO | 09:13(7) | 03:22(16) | 14:03(13) | 28:35(8) | 03:05(3) | 05:19(9) | 05:16(9) | 12:38(7) | 02:03(4) | 1:23:34
|
|
9 | Anthony Greenwood | EPOC | 08:57(6) | 02:12(9) | 12:55(12) | 29:19(10) | 03:44(6) | 05:39(11) | 04:52(6) | 13:46(11) | 02:33(9) | 1:23:57
|
|
10 | Mike Farrington | HOC | 10:11(9) | 02:00(4) | 12:28(10) | 29:19(10) | 03:52(8) | 05:35(10) | 05:23(10) | 13:33(10) | 02:54(11) | 1:25:15
|
|
11 | Chris Rostron | MDOC | 10:53(12) | 02:09(8) | 12:54(11) | 30:08(13) | 03:40(5) | 05:12(7) | 06:56(14) | 13:14(9) | 02:34(10) | 1:27:40
|
|
12 | Clive Majury | LVO | 16:39(16) | 02:48(15) | 11:26(8) | 26:53(7) | 04:11(11) | 05:17(8) | 06:13(12) | 12:00(6) | 03:08(15) | 1:28:35
|
|
13 | Dennis Mews | HOC | 15:47(15) | 02:08(7) | 12:19(9) | 28:48(9) | 03:56(10) | 05:52(13) | 06:30(13) | 14:45(13) | 03:06(14) | 1:33:11
|
|
14 | Douglas Edwards | MDOC | 10:42(10) | 02:28(12) | 19:15(16) | 38:37(15) | 04:55(15) | 06:14(14) | 05:40(11) | 15:09(14) | 03:02(12) | 1:46:02
|
|
15 | Kevin Ryder | SLOG | 12:30(14) | 02:33(13) | 17:24(15) | 34:53(14) | 04:27(13) | 06:32(16) | 12:41(16) | 15:58(15) | 03:03(13) | 1:50:01
|
|
16 | Luc Talloen | Omega | 11:29(13) | 02:37(14) | 14:20(14) | 1:00:42(16) | 06:27(16) | 06:19(15) | 07:48(15) | 22:15(16) | 03:28(16) | 2:15:25
|
|
DNF | Tim Sands | BAOC | 08:57(6) | 02:15(11) | 0-:0-(0) | 45:26(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 45:26
|
|
DSQ | Joe Sherriff | Southland Orienteers | 05:47(0) | 01:45(0) | 08:54(0) | 19:12(0) | 02:28(0) | 03:18(0) | 0-:0-(0) | 52:23(0) | 0-:0-(0) | 52:23
|
Emit timing system