Results Scottish 6 Days MTBO
Open
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Time |
|
1 | Bruce Duncan | Saab Salomon Orange | 03:26(1) | 04:23(1) | 08:11(1) | 12:36(3) | 04:30(2) | 10:41(14) | 03:14(1) | 18:24(1) | 06:00(1) | 02:18(1) | 1:13:43
|
|
2 | Liam Corner | MDOC | 03:32(3) | 05:04(4) | 08:36(2) | 12:26(2) | 04:50(3) | 05:29(3) | 04:18(7) | 19:57(3) | 06:52(3) | 02:41(4) | 1:13:45
|
|
3 | Ian Nixon | AIRE | 03:29(2) | 04:35(2) | 10:12(7) | 12:18(1) | 05:09(4) | 04:57(2) | 03:33(2) | 21:04(4) | 06:58(4) | 02:33(3) | 1:14:48
|
|
4 | Mark Hayman | SPOOK | 03:52(5) | 10:06(15) | 09:36(4) | 14:24(6) | 04:20(1) | 04:53(1) | 04:21(9) | 19:34(2) | 06:34(2) | 02:20(2) | 1:20:00
|
|
5 | Will Hensman | FVO | 04:58(10) | 05:17(5) | 09:15(3) | 15:43(8) | 05:17(5) | 05:30(4) | 03:55(3) | 23:37(9) | 08:17(8) | 03:29(7) | 1:25:18
|
|
6 | Mark Ford | CHIG | 03:45(4) | 06:02(7) | 09:49(6) | 14:10(5) | 05:55(7) | 08:22(11) | 04:04(4) | 23:05(7) | 08:00(7) | 02:57(5) | 1:26:09
|
|
7 | Joost Talloen | Omega | 04:23(6) | 06:12(8) | 11:43(8) | 13:40(4) | 07:05(13) | 08:13(10) | 04:45(11) | 23:17(8) | 10:12(11) | 04:33(13) | 1:34:03
|
|
8 | Will Barraclough | TCA | 13:38(14) | 04:44(3) | 09:40(5) | 19:24(13) | 05:31(6) | 05:46(5) | 04:16(6) | 22:28(5) | 07:36(5) | 03:01(6) | 1:36:04
|
|
9 | Charles Bromley Gardner | BAOC | 04:49(9) | 06:48(10) | 13:12(10) | 17:08(9) | 06:49(11) | 08:32(12) | 04:20(8) | 27:21(10) | 09:39(10) | 04:01(9) | 1:42:39
|
|
10 | Chris Toop | EBOR | 04:58(10) | 05:51(6) | 13:28(11) | 18:27(11) | 07:21(14) | 07:52(7) | 04:21(9) | 29:25(11) | 10:31(13) | 04:34(14) | 1:46:48
|
|
11 | Dermid Arthur | IND | 20:38(15) | 07:13(12) | 11:53(9) | 14:51(7) | 06:41(10) | 07:53(8) | 05:09(12) | 22:35(6) | 07:38(6) | 03:42(8) | 1:48:13
|
|
12 | David Bolton | MEROC | 04:28(7) | 07:05(11) | 13:32(12) | 18:18(10) | 05:55(7) | 08:05(9) | 05:56(13) | 32:22(12) | 10:39(14) | 04:17(11) | 1:50:37
|
|
13 | Tom Conlon | MNAV | 05:37(12) | 07:34(13) | 14:31(13) | 19:05(12) | 06:20(9) | 06:45(6) | 07:39(15) | 39:11(13) | 09:29(9) | 04:02(10) | 2:00:13
|
|
14 | Simon Broad | BAOC | 04:34(8) | 06:22(9) | 14:51(14) | 20:22(14) | 06:50(12) | 09:41(13) | 04:10(5) | 58:39(15) | 10:14(12) | 04:26(12) | 2:20:09
|
|
15 | Ken Wickham | SO | 08:30(13) | 07:47(14) | 21:25(15) | 30:39(15) | 10:42(15) | 28:06(15) | 07:08(14) | 49:31(14) | 24:06(15) | 07:07(15) | 3:15:01
|
Emit timing system