Results Scottish 6 Days MTBO
U18
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Time |
|
1 | Jon Dallimore | SWOC | 04:09(1) | 03:23(1) | 03:13(1) | 05:01(1) | 01:45(1) | 13:00(1) | 01:28(1) | 31:59
|
|
2 | Rebecca Hoare | ERYRI | 00:00(0) | 09:41(6) | 04:12(2) | 06:11(2) | 01:58(2) | 16:12(2) | 02:09(2) | 40:23
|
|
3 | Matthew Halliday | OD | 04:31(2) | 04:14(2) | 05:52(5) | 08:27(5) | 02:10(3) | 18:24(3) | 03:02(4) | 46:40
|
|
4 | Robert Farrington | HOC | 06:03(3) | 05:23(4) | 05:36(3) | 07:19(3) | 02:36(4) | 22:46(4) | 03:28(6) | 53:11
|
|
5 | Brad and Coralie Arthur | IND | 07:19(4) | 07:26(5) | 06:44(6) | 07:45(4) | 02:45(5) | 31:54(5) | 02:37(3) | 1:06:30
|
|
6 | Kirsty Coombs | MAROC | 07:25(5) | 05:17(3) | 05:37(4) | 09:58(6) | 02:56(6) | 45:04(6) | 03:13(5) | 1:19:30
|
Emit timing system