Results Scottish 6 Days MTBO
W40
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Time |
|
1 | Monika Bonafini | Slowberne | 07:27(1) | 01:52(1) | 11:42(2) | 23:06(1) | 02:52(1) | 04:17(2) | 04:31(1) | 10:28(1) | 02:23(2) | 1:08:38
|
|
2 | Jo Wilson | Southland Orienteers | 09:28(4) | 02:46(4) | 12:47(4) | 25:28(3) | 03:46(2) | 04:07(1) | 04:49(2) | 10:56(3) | 02:37(3) | 1:16:44
|
|
3 | Frances Hoare | ERYRI | 12:04(5) | 02:57(5) | 10:55(1) | 24:05(2) | 04:13(4) | 04:46(4) | 05:24(3) | 10:55(2) | 02:59(6) | 1:18:18
|
|
4 | Elaine Gillies | TAY | 08:57(2) | 02:26(3) | 12:34(3) | 27:10(4) | 04:00(3) | 04:30(3) | 05:36(4) | 12:05(4) | 02:10(1) | 1:19:28
|
|
5 | Hilary Duncan | IND | 09:23(3) | 02:04(2) | 14:46(5) | 30:50(5) | 07:31(7) | 06:16(5) | 06:20(5) | 15:52(5) | 03:01(7) | 1:36:03
|
|
6 | Stephanie Milne | BOK | 15:53(6) | 03:29(7) | 21:43(7) | 36:54(6) | 06:53(5) | 07:29(7) | 07:02(6) | 17:15(6) | 02:53(4) | 1:59:31
|
|
7 | Alison Fewell | BOK | 16:07(7) | 03:12(6) | 20:10(6) | 38:15(7) | 07:12(6) | 06:56(6) | 07:24(7) | 17:21(7) | 02:57(5) | 1:59:34
|
Emit timing system