1 Hilary Bloor SYO 40:09 +00:00
1 2 3 4 5 6 7
05:00-1 08:53-1 13:27-1 19:37-1 21:44-1 38:21-1 40:09-1
05:00 03:53-1 04:34-1 06:10-2 02:07-2 16:37-1 01:48-1
2 Karen Blackburn BL 42:16 +02:07
1 2 3 4 5 6 7
00:00-0 00:00-0 15:03-2 20:47-2 22:43-2 00:00-0 42:16-2
00:00 00:00-0 15:03-7 05:44-1 01:56-10-22:0-43-0 42:16-7
3 Mary Carrick HALO 52:04 +11:55
1 2 3 4 5 6 7
00:00-0 12:36-3 17:58-3 24:38-3 26:57-3 49:08-2 52:04-3
00:00 12:36-4 05:22-2 06:40-3 02:19-3 22:11-2 02:56-2
4 Judy Douglas POTOC 1:00:33 +20:24
1 2 3 4 5 6 7
05:00-1 10:16-2 19:47-4 27:45-4 30:05-4 57:35-3 60:33-4
05:00 05:16-2 09:31-6 07:58-4 02:20-4 27:30-6 02:58-3
5 Miriam Rosen SROC 1:06:30 +26:21
1 2 3 4 5 6 7
00:00-0 15:50-4 24:04-5 34:31-5 37:39-5 62:06-4 66:30-5
00:00 15:50-5 08:14-4 10:27-6 03:08-7 24:27-4 04:24-6
6 Chris Wood FVO 1:11:27 +31:18
1 2 3 4 5 6 7
00:00-0 17:03-5 25:52-6 40:00-6 42:47-6 67:49-5 71:27-6
00:00 17:03-6 08:49-5 14:08-7 02:47-6 25:02-5 03:38-5
7 Heather Majury LVO 1:15:43 +35:34
1 2 3 4 5 6 7
23:49-3 30:19-6 36:46-7 46:00-7 48:36-7 72:27-6 75:43-7
23:49 06:30-3 06:27-3 09:14-5 02:36-5 23:51-3 03:16-4
Copyright 2004 Emit as