Results Sarum District Event
Green
| Rank | Name | Club |
1-56 | 2-63 | 3-64 | 4-57 | 5-58 | 6-71 | 7-59 | 8-72 | 9-61 | 10-65 | 11-67 | 12-91 | 13-39 |
|
1 | Phil Murray | SPOOK | 02:01(2) | 02:34(1) | 03:46(2) | 02:01(1) | 03:49(1) | 02:16(1) | 03:10(1) | 03:45(1) | 01:36(2) | 02:10(2) | 04:31(5) | 02:18(1) | 01:03(1) | 35:31
|
|
2 | Liam Howlett | SARUM | 03:07(8) | 02:48(2) | 04:27(3) | 02:12(2) | 04:39(2) | 02:37(2) | 03:17(2) | 04:27(4) | 01:36(2) | 03:07(25) | 03:52(1) | 03:08(3) | 01:21(6) | 41:13
|
|
3 | Alice Butt | SARUM | 01:53(1) | 03:12(4) | 03:36(1) | 02:22(5) | 05:25(4) | 02:45(3) | 04:03(7) | 04:19(2) | 01:35(1) | 03:05(20) | 04:16(3) | 03:42(8) | 01:16(4) | 42:04
|
|
4 | Jeremy Tonge | BOK | 02:14(3) | 03:02(3) | 06:51(23) | 02:21(4) | 05:04(3) | 03:06(6) | 04:02(6) | 04:34(5) | 01:37(4) | 01:56(1) | 04:08(2) | 02:53(2) | 01:17(5) | 43:36
|
|
5 | Ian Peirce | SARUM | 02:34(5) | 03:43(11) | 05:37(10) | 02:42(9) | 06:34(10) | 02:46(4) | 03:59(5) | 04:35(6) | 01:44(5) | 02:33(5) | 07:27(54) | 03:22(4) | 01:10(2) | 49:20
|
|
6 | Peter Hudd | BOK | 03:39(17) | 03:19(5) | 05:35(9) | 02:51(10) | 06:03(7) | 03:26(12) | 03:53(3) | 04:50(7) | 01:59(9) | 03:33(34) | 04:33(6) | 04:08(13) | 01:28(13) | 50:11
|
|
7 | Beverley Appleton | BAOC | 03:04(6) | 05:28(44) | 04:33(4) | 02:41(8) | 07:59(19) | 03:11(7) | 04:32(10) | 05:04(9) | 01:48(6) | 02:52(13) | 05:18(12) | 03:30(5) | 01:21(6) | 52:00
|
|
8 | John Trayler | QO | 03:24(12) | 03:54(15) | 08:22(48) | 02:53(11) | 06:23(9) | 03:42(18) | 07:31(43) | 06:18(26) | 02:16(14) | 02:45(9) | 05:13(9) | 04:50(37) | 01:28(13) | 59:42
|
|
9 | Elizabeth Bramley | EBOR | 03:57(25) | 04:06(18) | 07:49(42) | 03:11(19) | 07:37(15) | 04:17(33) | 05:56(14) | 05:48(14) | 02:18(17) | 02:42(8) | 05:26(14) | 04:31(25) | 01:45(22) | 1:00:07
|
|
10 | Scott Collier | OUOC | 05:02(39) | 04:43(30) | 04:47(6) | 05:25(64) | 07:16(11) | 03:38(16) | 03:53(3) | 05:57(19) | 02:13(13) | 04:44(53) | 05:09(7) | 05:18(45) | 01:34(15) | 1:00:12
|
|
11 | Roger Craddock | QO | 03:40(19) | 03:57(16) | 06:45(21) | 03:23(26) | 06:10(8) | 03:40(17) | 06:00(16) | 05:53(16) | 02:32(26) | 05:53(61) | 05:29(17) | 05:38(49) | 01:50(28) | 1:01:31
|
|
12 | Roger Hills | WIM | 03:53(23) | 04:14(21) | 05:58(14) | 03:51(44) | 07:31(14) | 04:17(33) | 06:37(27) | 05:14(10) | 02:21(18) | 04:32(51) | 06:13(35) | 04:15(16) | 01:52(31) | 1:01:36
|
|
13 | Mike Crockett | QO | 04:02(28) | 05:10(36) | 07:07(29) | 02:59(15) | 07:17(12) | 04:17(33) | 06:10(21) | 06:19(27) | 02:28(22) | 02:56(16) | 05:28(15) | 05:42(51) | 02:00(41) | 1:02:48
|
|
14 | Lucy Benham | SARUM | 03:25(13) | 06:32(57) | 07:26(37) | 02:35(6) | 10:15(34) | 03:23(9) | 06:00(16) | 07:34(49) | 02:01(10) | 02:21(4) | 05:30(19) | 04:13(15) | 02:25(57) | 1:04:19
|
|
15 | Nick Ajderian | BOK | 05:01(38) | 03:38(8) | 05:31(7) | 03:36(34) | 07:38(16) | 03:48(21) | 06:48(29) | 06:02(22) | 02:58(43) | 07:13(69) | 05:09(7) | 04:28(22) | 01:37(17) | 1:04:20
|
|
16 | Neil Clegg | QO | 03:39(17) | 04:25(24) | 06:19(18) | 03:22(24) | 11:20(41) | 04:18(36) | 06:13(22) | 06:15(23) | 02:29(23) | 02:47(10) | 06:32(44) | 04:08(13) | 01:49(27) | 1:04:25
|
|
17 | Barbara Ralph | SOC | 03:45(21) | 03:47(13) | 05:42(11) | 03:37(35) | 09:48(29) | 04:24(41) | 10:30(59) | 05:46(13) | 02:36(28) | 03:16(28) | 05:42(26) | 04:21(21) | 01:53(35) | 1:06:02
|
|
18 | Paul Scoble | SARUM | 06:26(54) | 05:40(49) | 08:22(48) | 03:00(17) | 08:03(20) | 03:26(12) | 05:20(12) | 07:27(46) | 02:16(14) | 03:08(26) | 05:35(22) | 04:56(39) | 01:40(19) | 1:06:04
|
|
19 | Richard Raynsford | BOK | 03:10(9) | 03:40(9) | 05:31(7) | 09:03(72) | 05:28(5) | 03:19(8) | 13:08(69) | 06:19(27) | 02:25(20) | 02:40(6) | 06:07(32) | 03:39(6) | 01:27(12) | 1:06:34
|
|
20 | Nigel Britton | SARUM | 03:57(25) | 04:56(33) | 07:19(35) | 03:37(35) | 07:54(17) | 03:54(24) | 06:58(34) | 06:17(24) | 02:53(41) | 03:01(19) | 06:53(48) | 05:49(54) | 02:21(55) | 1:06:37
|
|
21 | Ellen Starling | NWO | 04:30(33) | 05:14(38) | 10:39(66) | 03:23(26) | 09:00(25) | 04:21(40) | 05:22(13) | 06:19(27) | 02:37(30) | 03:05(20) | 05:53(29) | 04:17(17) | 01:50(28) | 1:07:16
|
|
22 | Liz Stradling | BOK | 06:06(52) | 05:03(34) | 05:47(13) | 03:21(22) | 11:59(45) | 04:00(26) | 06:27(24) | 06:17(24) | 02:33(27) | 02:54(15) | 05:55(30) | 04:18(19) | 02:15(53) | 1:07:35
|
|
23 | Andy Mac-Gregor | BADO | 02:33(4) | 03:41(10) | 11:02(67) | 02:59(15) | 11:21(42) | 03:52(23) | 04:03(7) | 07:49(54) | 01:57(8) | 02:40(6) | 08:55(66) | 04:48(35) | 01:26(11) | 1:07:49
|
|
24 | Tony Noott | BOK | 04:46(37) | 06:21(54) | 05:58(14) | 03:44(41) | 07:25(13) | 04:15(32) | 06:58(34) | 07:31(47) | 02:37(30) | 03:24(30) | 07:23(52) | 04:36(27) | 02:10(49) | 1:08:12
|
|
25 | Tony Milroy | QO | 03:23(11) | 04:23(23) | 06:55(26) | 03:22(24) | 09:59(31) | 04:12(30) | 09:50(56) | 07:31(47) | 02:39(32) | 03:06(24) | 05:46(27) | 04:41(30) | 01:56(37) | 1:08:34
|
|
26 | Grant Floyd | QO | 04:44(36) | 04:02(17) | 06:51(23) | 07:20(69) | 10:53(38) | 03:56(25) | 06:50(32) | 06:47(40) | 01:50(7) | 02:10(2) | 06:06(31) | 04:44(31) | 01:50(28) | 1:08:43
|
|
27 | Lizzie Macdonald | SARUM | 03:40(19) | 04:26(25) | 06:56(27) | 03:00(17) | 11:13(39) | 09:37(75) | 06:49(30) | 05:54(17) | 02:25(20) | 02:53(14) | 05:39(25) | 04:18(19) | 01:23(10) | 1:08:56
|
|
28 | Mark Dyer | BOK | 03:29(14) | 05:19(39) | 10:24(63) | 03:41(39) | 05:52(6) | 08:47(73) | 04:23(9) | 04:51(8) | 02:46(35) | 07:30(70) | 05:22(13) | 04:46(33) | 01:42(20) | 1:09:32
|
|
29 | Judith Powell | SWOC | 03:52(22) | 05:07(35) | 06:06(16) | 04:06(46) | 14:03(53) | 04:20(39) | 06:20(23) | 06:24(30) | 02:45(33) | 03:13(27) | 06:21(38) | 04:29(23) | 02:00(41) | 1:09:50
|
|
30 | John Round | QO | 04:21(30) | 03:23(6) | 05:44(12) | 02:20(3) | 13:19(50) | 02:52(5) | 15:41(71) | 04:24(3) | 04:00(71) | 02:47(10) | 04:20(4) | 04:49(36) | 01:22(8) | 1:09:56
|
|
31 | Ben Kelsey | BOK | 05:15(43) | 03:45(12) | 06:12(17) | 02:53(11) | 14:47(58) | 04:13(31) | 07:30(42) | 07:46(52) | 03:06(51) | 03:05(20) | 05:32(21) | 04:17(17) | 01:38(18) | 1:10:37
|
|
32 | Isabel Eeles | SOC | 03:20(10) | 04:08(19) | 10:08(61) | 03:29(30) | 09:56(30) | 04:04(28) | 05:56(14) | 07:35(50) | 02:50(38) | 06:41(66) | 05:28(15) | 04:36(27) | 02:39(63) | 1:11:36
|
|
33 | Donald Gray | QO | 04:35(34) | 05:57(52) | 07:09(30) | 03:17(21) | 14:11(55) | 03:46(19) | 06:33(25) | 07:05(44) | 03:54(70) | 03:46(37) | 06:10(34) | 03:39(6) | 01:44(21) | 1:12:33
|
|
34 | David Lee | NGOC | 03:59(27) | 04:13(20) | 10:11(62) | 03:29(30) | 10:43(37) | 03:46(19) | 11:24(64) | 05:42(12) | 02:30(25) | 03:29(32) | 05:38(24) | 05:21(46) | 02:04(43) | 1:13:30
|
|
35 | Elsie Hargreaves | KERNO | 06:51(57) | 06:45(60) | 07:44(41) | 03:21(22) | 13:19(50) | 04:18(36) | 06:05(18) | 05:30(11) | 04:26(72) | 02:58(18) | 05:30(19) | 04:05(12) | 01:55(36) | 1:13:32
|
|
36 | Matthew Illman | SARUM | 03:04(6) | 08:21(66) | 04:39(5) | 02:37(7) | 13:13(49) | 03:25(11) | 11:53(65) | 06:27(31) | 02:36(28) | 02:48(12) | 06:21(38) | 06:27(60) | 01:22(8) | 1:13:54
|
|
37 | Rachel Dennis | BOK | 03:38(16) | 03:37(7) | 08:38(53) | 02:57(14) | 20:19(69) | 04:01(27) | 05:05(11) | 05:52(15) | 02:56(42) | 04:13(48) | 05:51(28) | 04:03(11) | 01:59(38) | 1:13:56
|
|
38 | Celia Watkinson | BOK | 05:40(48) | 05:24(42) | 06:48(22) | 04:17(48) | 12:31(46) | 05:12(59) | 07:22(40) | 06:43(38) | 02:29(23) | 04:07(43) | 06:16(36) | 04:46(33) | 01:46(23) | 1:14:17
|
|
39 | Louise Tonge | BOK | 06:35(55) | 04:32(27) | 10:32(65) | 02:53(11) | 10:15(34) | 03:48(21) | 09:17(52) | 06:58(42) | 02:45(33) | 04:16(49) | 05:29(17) | 04:30(24) | 01:46(23) | 1:14:26
|
|
40 | Elisabeth Dickson | BAOC | 11:54(75) | 03:52(14) | 08:09(43) | 03:13(20) | 08:15(22) | 03:32(14) | 06:09(20) | 06:40(37) | 02:16(14) | 08:53(72) | 05:36(23) | 03:48(9) | 01:46(23) | 1:14:49
|
|
41 | Sam & Catherine Akehurst | IND | 05:11(42) | 05:44(51) | 08:52(54) | 03:43(40) | 10:00(32) | 04:18(36) | 07:11(37) | 07:47(53) | 03:36(66) | 04:07(43) | 06:25(40) | 06:33(62) | 03:05(71) | 1:17:27
|
|
42 | Judy Craddock | QO | 05:05(40) | 06:30(55) | 07:36(39) | 04:41(54) | 11:17(40) | 04:33(43) | 06:58(34) | 08:05(58) | 03:22(55) | 03:27(31) | 06:51(47) | 05:51(56) | 02:14(52) | 1:17:29
|
|
43 | Ian Fleming | SLOG | 08:08(63) | 04:18(22) | 07:04(28) | 04:51(57) | 17:15(60) | 03:23(9) | 07:12(38) | 06:01(21) | 02:12(12) | 04:52(56) | 05:13(9) | 05:39(50) | 01:48(26) | 1:18:37
|
|
44 | Richard Arman | WSX | 04:23(31) | 04:29(26) | 07:18(34) | 03:28(29) | 18:09(62) | 04:04(28) | 06:51(33) | 05:55(18) | 02:47(36) | 07:06(68) | 06:09(33) | 05:43(53) | 02:09(47) | 1:19:22
|
|
45 | Alan Starling | NWO | 08:27(67) | 08:47(68) | 07:35(38) | 03:44(41) | 11:29(43) | 04:24(41) | 06:39(28) | 06:58(42) | 03:02(45) | 04:02(42) | 06:25(40) | 04:44(31) | 02:55(68) | 1:20:02
|
|
| Mike Nelson | BOK | 05:19(44) | 05:23(41) | 08:21(47) | 05:01(60) | 08:20(23) | 05:14(60) | 07:26(41) | 10:06(68) | 03:39(67) | 03:37(35) | 07:11(49) | 06:44(67) | 02:34(61) | 1:20:02
|
|
47 | Peter Robertson | WSX | 04:14(29) | 06:42(59) | 07:19(35) | 03:37(35) | 11:39(44) | 04:47(51) | 10:32(60) | 06:46(39) | 03:39(67) | 04:16(49) | 07:54(58) | 06:16(58) | 02:13(51) | 1:20:41
|
|
48 | Ruth Chesters | QO | 08:12(64) | 04:55(32) | 11:42(69) | 03:39(38) | 07:54(17) | 05:37(63) | 06:34(26) | 08:47(64) | 02:52(39) | 06:50(67) | 06:44(46) | 04:33(26) | 01:59(38) | 1:21:14
|
|
49 | Martin Light | IND | 06:16(53) | 07:13(64) | 07:13(32) | 04:48(56) | 09:47(28) | 05:09(58) | 10:33(61) | 06:27(31) | 03:27(62) | 05:27(59) | 07:26(53) | 05:08(43) | 01:59(38) | 1:21:40
|
|
50 | Rachel Wilkes | BKO | 03:35(15) | 04:35(28) | 06:52(25) | 04:54(59) | 08:14(21) | 05:03(56) | 12:49(68) | 09:05(66) | 03:23(58) | 06:13(63) | 09:16(70) | 05:25(47) | 02:47(65) | 1:22:59
|
|
51 | Kerrie Benham | SARUM | 07:24(58) | 05:40(49) | 08:19(46) | 06:48(68) | 09:40(27) | 04:38(45) | 08:32(48) | 07:08(45) | 03:43(69) | 03:20(29) | 07:40(55) | 08:03(70) | 01:52(31) | 1:23:37
|
|
52 | John Higgins | BOK | 05:52(50) | 04:38(29) | 09:54(60) | 07:51(71) | 09:31(26) | 04:51(53) | 08:38(49) | 09:58(67) | 03:03(47) | 03:58(41) | 06:31(43) | 06:41(65) | 02:23(56) | 1:24:39
|
|
53 | Denis Hamment | BOK | 09:35(72) | 06:58(62) | 06:36(20) | 03:46(43) | 15:16(59) | 04:43(48) | 06:07(19) | 06:47(40) | 03:06(51) | 04:48(55) | 08:14(64) | 05:17(44) | 02:16(54) | 1:24:40
|
|
54 | Lynn Branford | WIM | 05:40(48) | 04:54(31) | 07:15(33) | 03:31(33) | 20:51(71) | 04:42(47) | 09:08(51) | 08:42(63) | 02:52(39) | 03:48(39) | 07:17(50) | 05:03(40) | 02:07(45) | 1:26:35
|
|
55 | Rosemary Macdonald | SARUM | 05:05(40) | 09:46(71) | 07:09(30) | 04:45(55) | 12:36(47) | 05:02(55) | 08:53(50) | 07:59(57) | 03:22(55) | 05:47(60) | 07:55(59) | 05:07(41) | 02:42(64) | 1:27:12
|
|
56 | John Warren | WIM | 05:25(46) | 06:10(53) | 10:27(64) | 04:30(51) | 13:04(48) | 05:28(62) | 08:22(47) | 06:36(34) | 03:08(53) | 04:07(43) | 08:08(63) | 08:16(71) | 02:30(59) | 1:27:21
|
|
57 | Neil Haskins | SARUM | 04:35(34) | 05:27(43) | 09:47(59) | 05:04(61) | 21:46(73) | 03:36(15) | 10:29(58) | 06:35(33) | 02:07(11) | 03:29(32) | 05:16(11) | 06:55(68) | 01:34(15) | 1:27:22
|
|
58 | Denise Mullins | SARUM | 07:48(62) | 05:13(37) | 07:43(40) | 04:00(45) | 20:28(70) | 04:45(50) | 09:20(53) | 08:33(61) | 03:02(45) | 03:46(37) | 07:17(50) | 04:53(38) | 02:09(47) | 1:29:41
|
|
59 | Joan Crompton | WIM | 06:43(56) | 05:21(40) | 08:36(52) | 04:32(52) | 19:34(67) | 04:49(52) | 06:49(30) | 08:38(62) | 03:25(59) | 06:15(65) | 08:04(62) | 05:55(57) | 02:55(68) | 1:32:54
|
|
60 | Bruce Jordan | BOK | 05:23(45) | 06:31(56) | 16:10(71) | 05:19(63) | 14:24(56) | 05:45(64) | 12:17(66) | 07:52(55) | 03:31(63) | 04:10(46) | 06:16(36) | 03:50(10) | 01:15(3) | 1:33:17
|
|
61 | Ron Ley | SARUM | 07:39(60) | 05:28(44) | 11:02(67) | 03:25(28) | 23:12(74) | 04:36(44) | 10:24(57) | 05:58(20) | 03:05(49) | 03:05(20) | 06:34(45) | 06:32(61) | 02:04(43) | 1:33:55
|
|
62 | Richard Thornton | SARUM | 05:37(47) | 05:37(47) | 08:56(55) | 03:30(32) | 28:36(76) | 05:03(56) | 09:25(54) | 06:36(34) | 02:48(37) | 02:56(16) | 06:25(40) | 06:38(64) | 01:52(31) | 1:34:48
|
|
63 | Richard Dunford | WSX | 03:54(24) | 05:37(47) | 06:22(19) | 17:29(76) | 18:21(64) | 04:44(49) | 08:10(46) | 06:39(36) | 03:00(44) | 04:12(47) | 08:01(60) | 05:42(51) | 02:27(58) | 1:35:56
|
|
64 | Annabel Pring | KERNO | 06:04(51) | 06:41(58) | 09:05(56) | 05:27(65) | 10:01(33) | 06:29(66) | 09:43(55) | 10:51(72) | 03:32(64) | 04:46(54) | 09:07(67) | 09:19(73) | 03:21(73) | 1:36:01
|
|
65 | Simon Humphry | BOK | 08:13(65) | 09:33(70) | 09:36(58) | 05:14(62) | 10:41(36) | 04:39(46) | 07:44(45) | 08:05(58) | 03:20(54) | 03:55(40) | 16:02(73) | 05:07(41) | 02:48(66) | 1:36:11
|
|
66 | Susan Wilkes | BKO | 04:29(32) | 07:03(63) | 12:22(70) | 04:51(57) | 19:48(68) | 05:57(65) | 07:15(39) | 10:54(73) | 03:04(48) | 03:38(36) | 08:03(61) | 05:30(48) | 02:49(67) | 1:36:48
|
|
67 | John Grenfell | BOK | 07:41(61) | 09:02(69) | 08:34(51) | 04:09(47) | 13:25(52) | 05:19(61) | 13:42(70) | 07:55(56) | 03:25(59) | 04:37(52) | 13:22(72) | 06:23(59) | 02:12(50) | 1:40:42
|
|
68 | Roy Morgan | WSX | 07:30(59) | 06:55(61) | 16:10(71) | 04:19(50) | 21:29(72) | 05:01(54) | 07:35(44) | 08:19(60) | 03:22(55) | 06:09(62) | 07:49(57) | 04:37(29) | 01:52(31) | 1:42:10
|
|
69 | Jo Gordon | IND | 10:01(73) | 07:27(65) | 09:23(57) | 04:18(49) | 08:55(24) | 06:51(69) | 24:29(76) | 07:38(51) | 02:22(19) | 05:20(58) | 07:44(56) | 05:50(55) | 02:07(45) | 1:43:20
|
|
70 | Nina Stimson | NWO | 13:59(76) | 08:38(67) | 08:31(50) | 04:36(53) | 14:04(54) | 06:43(68) | 10:46(62) | 08:59(65) | 03:05(49) | 08:51(71) | 09:12(69) | 06:42(66) | 02:32(60) | 1:47:39
|
|
71 | Natasha Alan-Williams | WSX | 09:11(70) | 11:15(72) | 08:17(44) | 07:50(70) | 14:44(57) | 10:02(76) | 12:46(67) | 10:16(69) | 03:33(65) | 06:14(64) | 11:00(71) | 07:37(69) | 02:59(70) | 1:57:01
|
|
72 | Pat Hart | SARUM | 10:30(74) | 05:28(44) | 08:17(44) | 06:41(67) | 28:21(75) | 06:30(67) | 10:47(63) | 10:38(70) | 04:59(73) | 09:06(73) | 09:07(67) | 06:37(63) | 03:16(72) | 2:01:46
|
|
73 | Kevin Peters | BOK | 09:19(71) | 14:22(73) | 17:14(73) | 06:29(66) | 18:54(66) | 07:27(70) | 17:36(72) | 10:39(71) | 03:25(59) | 05:06(57) | 08:44(65) | 11:30(76) | 02:36(62) | 2:14:42
|
|
74 | Tom Williams | IND | 09:04(69) | 14:53(74) | 34:48(76) | 10:51(73) | 18:11(63) | 08:09(71) | 22:16(73) | 14:58(74) | 06:51(74) | 24:35(76) | 17:11(74) | 09:52(75) | 04:02(74) | 3:18:07
|
|
75 | Chris Hubbard | IND | 08:23(66) | 15:27(75) | 34:44(75) | 11:14(75) | 18:22(65) | 08:11(72) | 22:18(74) | 15:01(75) | 07:01(75) | 24:03(75) | 17:27(75) | 09:11(72) | 04:53(76) | 3:18:09
|
|
76 | George Bell | IND | 08:43(68) | 15:46(76) | 34:06(74) | 11:07(74) | 17:46(61) | 08:49(74) | 22:20(75) | 15:09(76) | 07:14(76) | 23:45(74) | 17:31(76) | 09:22(74) | 04:25(75) | 3:18:13
|
Emit timing system