Results Sarum District Event
Light Green
| Rank | Name | Club |
1-47 | 2-49 | 3-51 | 4-57 | 5-58 | 6-59 | 7-60 | 8-61 | 9-62 | 10-39 |
|
1 | Thomas Butt | SARUM | 01:06(6) | 04:26(4) | 04:40(4) | 02:05(5) | 07:54(2) | 06:36(2) | 03:14(4) | 02:52(1) | 03:37(1) | 01:11(2) | 38:14
|
|
2 | Peter Hambleton | SARUM | 01:00(2) | 03:41(1) | 04:01(2) | 01:57(3) | 09:46(9) | 05:50(1) | 03:08(2) | 03:12(4) | 04:10(5) | 01:31(8) | 38:44
|
|
3 | David Maliphant | BOK | 01:03(3) | 04:40(8) | 03:40(1) | 01:56(2) | 09:41(7) | 07:25(4) | 03:21(6) | 03:32(5) | 03:42(2) | 01:08(1) | 40:48
|
|
4 | Jack Benham | SARUM | 01:05(4) | 04:39(7) | 04:42(5) | 01:58(4) | 12:09(13) | 07:09(3) | 03:13(3) | 03:46(8) | 03:58(3) | 01:18(3) | 44:29
|
|
5 | Adrian Mitchell | WIM | 01:12(7) | 05:11(11) | 04:39(3) | 01:55(1) | 08:07(4) | 08:43(8) | 03:21(6) | 05:42(20) | 04:10(5) | 01:22(5) | 44:59
|
|
6 | Declan Gray | QO | 01:22(9) | 04:02(2) | 05:03(8) | 02:13(7) | 08:12(5) | 12:06(20) | 03:19(5) | 02:56(2) | 04:08(4) | 01:20(4) | 45:17
|
|
7 | Trevor Bridle | WIM | 01:44(14) | 06:33(20) | 05:17(10) | 02:40(10) | 08:40(6) | 08:11(6) | 03:46(8) | 03:41(7) | 05:25(12) | 01:49(17) | 48:45
|
|
8 | Joanne Pickering | WIM | 00:58(1) | 04:15(3) | 06:47(19) | 03:40(21) | 08:01(3) | 10:03(13) | 04:20(14) | 03:04(3) | 05:25(12) | 01:42(14) | 48:47
|
|
9 | Alice Round | QO | 01:05(4) | 04:26(4) | 04:57(7) | 06:24(34) | 11:26(11) | 10:07(14) | 04:08(9) | 04:26(11) | 05:07(10) | 01:24(6) | 54:09
|
|
10 | Jennifer Pring | KERNO | 01:19(8) | 04:27(6) | 05:23(11) | 02:11(6) | 17:26(29) | 08:16(7) | 04:09(10) | 05:21(18) | 05:02(8) | 01:36(9) | 55:47
|
|
11 | Lycia Atkinson | WSX | 02:38(25) | 05:07(10) | 07:06(25) | 04:38(29) | 09:49(10) | 09:01(9) | 04:11(11) | 07:51(30) | 05:00(7) | 01:48(16) | 57:59
|
|
12 | Anne Bolton | WIM | 01:47(17) | 05:12(12) | 06:58(23) | 02:39(9) | 15:40(26) | 08:08(5) | 04:18(13) | 06:26(23) | 05:09(11) | 01:40(12) | 58:29
|
|
13 | Doug Stimson | NWO | 03:27(28) | 05:31(13) | 05:05(9) | 02:38(8) | 16:02(27) | 10:01(12) | 04:16(12) | 04:54(14) | 05:34(14) | 01:27(7) | 59:36
|
|
14 | Sally Thomas | BOK | 05:29(30) | 05:32(14) | 05:59(14) | 03:07(15) | 09:45(8) | 13:32(23) | 04:38(16) | 04:52(13) | 05:05(9) | 01:41(13) | 1:00:26
|
|
15 | Gavin Avey-Hebditch | WSX | 01:28(10) | 04:46(9) | 06:43(18) | 02:42(11) | 15:12(24) | 12:20(21) | 05:35(25) | 03:38(6) | 05:53(18) | 01:38(11) | 1:00:38
|
|
16 | Celia Robertson | WSX | 01:34(11) | 07:42(24) | 06:58(23) | 02:50(13) | 13:51(17) | 09:16(11) | 04:54(19) | 06:11(22) | 07:05(24) | 02:00(21) | 1:03:40
|
|
17 | Liz Snell | BAOC | 01:58(20) | 10:24(30) | 06:39(17) | 03:32(17) | 07:47(1) | 11:51(19) | 04:54(19) | 08:29(32) | 06:06(21) | 01:49(17) | 1:04:18
|
|
18 | Clare Fletcher | BOK | 04:12(29) | 06:31(19) | 08:31(30) | 03:32(17) | 11:47(12) | 09:08(10) | 05:37(26) | 05:40(19) | 06:58(22) | 02:26(24) | 1:05:42
|
|
19 | Hilary Pickering | WIM | 01:44(14) | 06:50(23) | 07:35(27) | 03:42(22) | 13:56(19) | 14:01(24) | 05:00(22) | 05:02(16) | 07:08(25) | 02:50(29) | 1:09:08
|
|
20 | Pat Grenfell | BOK | 01:48(18) | 06:49(22) | 06:54(22) | 02:48(12) | 12:20(14) | 21:00(34) | 05:31(24) | 04:58(15) | 05:40(16) | 02:52(30) | 1:11:43
|
|
21 | John Hancox | DEE | 01:45(16) | 11:40(32) | 05:25(12) | 03:15(16) | 15:01(23) | 14:34(26) | 02:48(1) | 07:05(25) | 08:30(29) | 01:46(15) | 1:12:30
|
|
22 | Jackie Tollit | BOK | 02:14(21) | 09:41(27) | 07:34(26) | 03:33(20) | 14:22(20) | 14:32(25) | 05:41(27) | 05:12(17) | 07:00(23) | 02:07(22) | 1:13:10
|
|
23 | Kate Maliphant | BOK | 06:18(31) | 06:38(21) | 06:12(15) | 03:48(24) | 17:00(28) | 13:15(22) | 04:28(15) | 06:01(21) | 05:55(19) | 02:38(27) | 1:13:28
|
|
24 | Janice Holmes | QO | 01:39(12) | 06:09(16) | 06:29(16) | 03:32(17) | 21:31(30) | 10:53(16) | 06:47(31) | 07:37(27) | 06:05(20) | 01:59(20) | 1:13:39
|
|
25 | Madeleine Bridle | WSX | 01:43(13) | 09:12(26) | 06:47(19) | 07:15(35) | 21:59(31) | 11:11(17) | 06:58(32) | 04:46(12) | 05:35(15) | 02:35(26) | 1:18:48
|
|
26 | Kate Wilkes | BKO | 01:55(19) | 05:45(15) | 06:50(21) | 05:17(33) | 28:57(32) | 11:15(18) | 04:54(19) | 04:17(10) | 07:08(25) | 02:53(31) | 1:19:54
|
|
27 | Kate Wright | BOK | 09:03(33) | 06:12(18) | 04:54(6) | 02:50(13) | 13:53(18) | 25:43(35) | 04:42(17) | 04:14(9) | 07:45(27) | 01:37(10) | 1:21:40
|
|
28 | Daniele Fawkner-Corbett | BOK | 02:33(24) | 10:22(29) | 08:26(29) | 05:01(32) | 12:38(15) | 18:25(33) | 05:08(23) | 07:46(29) | 08:43(30) | 02:27(25) | 1:22:35
|
|
29 | John Greaves | TVOC | 02:22(22) | 10:54(31) | 09:12(32) | 04:30(28) | 14:56(22) | 17:10(30) | 06:32(28) | 07:45(28) | 08:26(28) | 02:45(28) | 1:25:39
|
|
30 | Jean Velecky | SOC | 02:53(26) | 09:46(28) | 07:37(28) | 03:55(25) | 14:23(21) | 14:52(27) | 06:42(29) | 11:59(35) | 09:31(31) | 03:11(32) | 1:25:59
|
|
31 | Des Wyatt | WSX | 02:27(23) | 08:50(25) | 09:08(31) | 04:42(30) | 12:38(15) | 16:21(29) | 08:11(33) | 09:41(33) | 09:34(32) | 03:25(34) | 1:26:08
|
|
32 | Sue Spillar | WIM | 03:20(27) | 12:35(33) | 11:41(35) | 04:20(26) | 15:18(25) | 15:01(28) | 06:46(30) | 07:19(26) | 09:44(33) | 03:13(33) | 1:30:57
|
|
33 | Catherine Merriman | BOK | 13:49(35) | 06:11(17) | 05:56(13) | 04:48(31) | 30:11(33) | 10:37(15) | 04:44(18) | 10:04(34) | 05:40(16) | 01:52(19) | 1:34:37
|
|
34 | Chris Ranson | KERNO | 06:41(32) | 14:07(34) | 10:17(33) | 04:28(27) | 31:47(34) | 17:36(31) | 10:55(35) | 07:57(31) | 09:46(34) | 03:44(35) | 1:58:42
|
|
35 | Penelope Harwood | WIM | 09:25(34) | 20:39(35) | 11:03(34) | 03:44(23) | 33:59(35) | 18:02(32) | 08:15(34) | 06:49(24) | 13:38(35) | 02:25(23) | 2:09:26
|
Emit timing system