Results Sarum District Event
Orange
| Rank | Name | Club |
1-47 | 2-48 | 3-49 | 4-50 | 5-51 | 6-52 | 7-54 | 8-55 | 9-44 | 10-45 | 11-46 | 12-39 |
|
1 | Lucy Butt | SARUM | 01:12(2) | 01:22(3) | 03:01(3) | 03:02(2) | 02:11(2) | 01:47(2) | 01:21(1) | 01:26(1) | 01:07(1) | 01:37(2) | 01:21(1) | 01:21(2) | 21:28
|
|
2 | Gareth Haskins | SARUM | 01:02(1) | 01:04(1) | 01:58(1) | 02:24(1) | 02:06(1) | 01:41(1) | 03:56(16) | 01:56(2) | 01:10(2) | 01:15(1) | 04:35(10) | 00:55(1) | 24:35
|
|
3 | Ben Maliphant | BOK | 01:47(5) | 01:13(2) | 03:02(4) | 03:25(5) | 02:50(4) | 02:13(4) | 01:36(2) | 02:16(3) | 01:50(6) | 01:46(3) | 01:55(2) | 01:24(3) | 26:01
|
|
4 | Rob Young | IND | 01:36(4) | 01:40(5) | 02:55(2) | 03:18(3) | 02:50(4) | 02:35(8) | 01:52(4) | 02:38(6) | 01:41(5) | 02:05(5) | 02:00(3) | 01:46(9) | 27:37
|
|
5 | Helen Miller | WIM | 02:59(12) | 01:47(6) | 04:12(9) | 03:22(4) | 03:03(6) | 02:02(3) | 01:41(3) | 02:36(5) | 01:22(3) | 02:03(4) | 02:30(6) | 01:27(4) | 29:45
|
|
6 | Heather Haskins | SARUM | 02:26(8) | 02:21(11) | 03:44(6) | 03:39(6) | 03:32(7) | 02:27(6) | 02:06(11) | 02:24(4) | 02:15(12) | 02:14(6) | 02:44(7) | 01:38(7) | 32:18
|
|
7 | Tom Reed | SARUM | 01:14(3) | 02:12(8) | 06:22(13) | 04:41(11) | 02:46(3) | 02:30(7) | 01:57(6) | 02:56(9) | 01:52(7) | 02:25(7) | 02:20(5) | 01:31(5) | 33:28
|
|
8 | Joan Hambleton | SARUM | 02:36(10) | 02:09(7) | 03:47(7) | 04:03(8) | 06:42(16) | 03:15(9) | 01:55(5) | 02:58(10) | 02:01(9) | 02:26(8) | 02:19(4) | 01:52(12) | 36:54
|
|
9 | Elizabeth Reynolds | Colfox School | 02:27(9) | 01:31(4) | 03:13(5) | 07:41(15) | 05:50(15) | 02:24(5) | 02:00(9) | 03:13(11) | 01:56(8) | 02:29(9) | 07:41(16) | 02:50(15) | 44:07
|
|
10 | Hilary Dunford | WSX | 02:36(10) | 02:56(16) | 04:46(10) | 05:00(12) | 04:17(12) | 04:21(15) | 02:26(12) | 03:43(13) | 02:47(15) | 03:33(15) | 03:25(8) | 02:54(16) | 44:22
|
|
11 | Luke Young | Blandford School | 02:21(7) | 02:32(13) | 06:16(12) | 03:53(7) | 03:49(10) | 10:30(16) | 02:30(13) | 02:53(7) | 01:27(4) | 02:39(11) | 03:55(9) | 01:37(6) | 44:58
|
|
12 | Annaliese Dyke | Blandford School | 06:06(15) | 02:13(9) | 06:29(14) | 04:21(10) | 03:34(9) | 03:21(11) | 01:58(7) | 04:59(15) | 02:04(10) | 02:45(12) | 04:38(12) | 01:47(10) | 45:12
|
|
13 | Stuart Hanstock | BOK | 03:45(13) | 02:33(14) | 04:00(8) | 05:45(14) | 03:59(11) | 03:58(13) | 02:49(15) | 03:28(12) | 02:46(14) | 03:34(16) | 05:01(13) | 02:42(14) | 45:27
|
|
14 | Mike Heath | WIM | 02:06(6) | 02:43(15) | 05:13(11) | 05:09(13) | 04:17(12) | 04:14(14) | 02:31(14) | 04:49(14) | 02:52(16) | 03:16(14) | 05:11(14) | 02:15(13) | 45:47
|
|
15 | Ann Leyshon | Blandford School | 07:03(16) | 02:14(10) | 06:35(15) | 04:19(9) | 03:32(7) | 03:18(10) | 02:00(9) | 05:01(16) | 02:05(11) | 02:34(10) | 04:37(11) | 01:47(10) | 46:06
|
|
16 | Jemma Davie | SARUM | 04:02(14) | 02:23(12) | 10:52(16) | 10:51(16) | 04:35(14) | 03:28(12) | 01:59(8) | 02:54(8) | 02:38(13) | 03:06(13) | 05:55(15) | 01:40(8) | 55:11
|
|
DNF | Keiran Macdonald | Blandford School | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 23:10(0) | 03:02(0) | 06:52(0) | 02:33(0) | 36:50
|
|
DNF | Steve Reynolds | Axe Valley Runners | 01:43(0) | 01:29(0) | 02:42(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 52:06
|
Emit timing system