Results Sarum District Event
Yellow
| Rank | Name | Club |
1-32 | 2-34 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-45 | 9-46 | 10-39 |
|
1 | Harry Butt | SARUM | 02:10(3) | 01:39(1) | 01:02(3) | 01:26(2) | 01:01(1) | 01:07(4) | 00:44(1) | 02:04(5) | 03:21(2) | 01:27(4) | 16:40
|
|
2 | Jack Kelsey | BOK | 01:56(1) | 01:41(2) | 01:01(2) | 01:25(1) | 01:12(4) | 01:08(6) | 00:52(2) | 01:58(3) | 04:00(6) | 01:14(1) | 17:10
|
|
3 | Tim Stuckes | Kinsgwood School | 02:39(6) | 02:08(4) | 00:57(1) | 01:32(3) | 01:16(6) | 00:59(1) | 01:47(8) | 01:38(1) | 02:56(1) | 01:30(5) | 18:09
|
|
4 | Cameron Davies | BOK | 02:38(5) | 02:11(5) | 01:33(8) | 01:39(4) | 01:11(3) | 01:07(4) | 00:54(3) | 02:04(5) | 03:32(4) | 01:33(6) | 19:02
|
|
5 | Michael Hallett | BOK | 03:08(8) | 02:35(7) | 01:25(7) | 02:46(9) | 01:14(5) | 01:05(3) | 00:54(3) | 01:59(4) | 03:47(5) | 01:23(3) | 20:56
|
|
6 | Dane Blomquist | BAOC | 01:58(2) | 01:43(3) | 01:18(5) | 01:42(5) | 03:52(15) | 01:03(2) | 00:58(5) | 01:51(2) | 06:09(12) | 01:15(2) | 22:25
|
|
7 | Jake Moody | Blandford School | 02:50(7) | 02:46(8) | 01:17(4) | 02:19(8) | 02:02(8) | 01:40(8) | 01:15(6) | 02:57(7) | 04:33(8) | 02:08(8) | 24:35
|
|
8 | Alex Howlett | SARUM | 04:25(12) | 03:33(9) | 02:18(11) | 03:21(12) | 01:55(7) | 02:06(9) | 01:52(10) | 04:03(10) | 03:30(3) | 01:37(7) | 29:28
|
|
9 | Claire Hodge | WIM | 02:36(4) | 02:22(6) | 10:13(15) | 02:18(7) | 01:04(2) | 01:22(7) | 01:15(6) | 03:12(8) | 04:33(8) | 02:17(9) | 31:59
|
|
10 | Lisa Moody | Blandford School | 04:01(11) | 03:51(10) | 01:22(6) | 02:07(6) | 02:36(10) | 02:09(11) | 01:48(9) | 04:04(11) | 06:54(13) | 03:02(12) | 32:48
|
|
11 | Richard Keighley | WIM | 05:04(13) | 04:16(11) | 01:53(9) | 03:07(11) | 02:56(11) | 02:07(10) | 02:18(12) | 03:44(9) | 04:07(7) | 03:08(13) | 34:32
|
|
12 | Alice Parfitt | SARUM | 03:47(10) | 05:15(13) | 02:08(10) | 02:48(10) | 02:23(9) | 02:59(13) | 02:48(13) | 06:52(15) | 08:08(14) | 02:42(11) | 40:55
|
|
13 | Anne Morgan | WSX | 06:02(14) | 05:49(14) | 03:54(13) | 03:37(14) | 03:02(12) | 02:53(12) | 03:25(15) | 05:10(13) | 05:30(11) | 03:32(14) | 44:43
|
|
14 | Phil Tuggey | IND | 07:35(15) | 07:12(15) | 02:41(12) | 03:48(15) | 03:32(13) | 04:02(14) | 02:09(11) | 04:23(12) | 04:37(10) | 03:57(15) | 45:35
|
|
15 | Zac Hudd | BOK | 03:20(9) | 04:54(12) | 07:00(14) | 03:21(12) | 03:43(14) | 04:06(15) | 03:00(14) | 05:21(14) | 08:26(15) | 02:32(10) | 46:48
|
Emit timing system