Results November Classic 2005
JM3
| Rank | Name | Club |
1-219 | 2-243 | 3-227 | 4-161 | 5-224 | 6-223 | 7-192 | 8-225 | 9-151 | 10-249 |
|
1 | William Gardner | OD | 02:12(1) | 03:46(2) | 03:39(4) | 03:10(3) | 03:14(5) | 03:05(2) | 03:11(2) | 03:06(2) | 00:58(5) | 00:19(1) | 26:40
|
|
2 | Matthew Elkington | OD | 02:20(2) | 04:29(4) | 03:12(1) | 03:08(2) | 03:11(4) | 03:05(2) | 03:11(2) | 03:38(4) | 00:53(4) | 00:22(5) | 27:29
|
|
3 | Thomas Louth | WAOC | 03:02(8) | 03:25(1) | 03:15(2) | 06:29(10) | 02:41(1) | 02:10(1) | 02:52(1) | 02:39(1) | 00:47(2) | 00:21(4) | 27:41
|
|
4 | Jack Kelsey | BOK | 02:22(3) | 04:30(5) | 04:20(9) | 04:23(5) | 03:04(2) | 03:18(5) | 04:12(8) | 03:39(5) | 00:58(5) | 00:19(1) | 31:05
|
|
5 | Stephen Green | MV | 02:58(7) | 05:50(8) | 03:30(3) | 02:54(1) | 03:15(6) | 04:02(8) | 03:52(6) | 04:04(8) | 00:51(3) | 00:27(9) | 31:43
|
|
6 | Patrick Tunney | SOC | 03:02(8) | 05:00(6) | 03:58(8) | 05:01(7) | 04:12(8) | 04:08(9) | 03:41(5) | 03:41(6) | 00:59(7) | 00:29(10) | 34:11
|
|
7 | James Haynes | SLOW | 02:40(5) | 04:00(3) | 03:42(5) | 03:28(4) | 09:41(14) | 03:15(4) | 04:03(7) | 03:23(3) | 01:05(8) | 00:25(8) | 35:42
|
|
8 | Alexander Lines | SO | 02:42(6) | 06:30(11) | 03:57(7) | 06:13(9) | 03:35(7) | 03:52(7) | 03:35(4) | 04:04(8) | 01:06(9) | 00:33(12) | 36:07
|
|
9 | Patrick Fopma | TVOC | 02:31(4) | 05:45(7) | 03:50(6) | 05:39(8) | 03:10(3) | 03:20(6) | 07:31(14) | 05:52(14) | 01:55(13) | 00:31(11) | 40:04
|
|
10 | Greg Street | SLOW | 03:09(10) | 10:03(13) | 05:29(12) | 04:47(6) | 04:14(9) | 04:56(12) | 04:17(9) | 03:59(7) | 01:21(12) | 00:22(5) | 42:37
|
|
11 | Martin Thetford | TVOC | 03:59(12) | 06:00(9) | 04:42(10) | 06:29(10) | 05:02(10) | 05:14(13) | 05:12(10) | 04:54(11) | 01:06(9) | 00:19(1) | 42:57
|
|
12 | James Lovell | BADO | 05:33(14) | 06:00(9) | 06:01(13) | 07:55(12) | 06:22(11) | 04:43(10) | 06:46(13) | 04:18(10) | 00:46(1) | 00:23(7) | 48:47
|
|
13 | Guy Ross | OD | 03:53(11) | 08:24(12) | 05:17(11) | 08:19(13) | 08:51(13) | 06:05(14) | 05:40(12) | 05:39(13) | 01:07(11) | 00:39(14) | 53:54
|
|
14 | Martin Richmond | DFOK | 05:09(13) | 12:33(14) | 08:11(14) | 15:33(14) | 06:39(12) | 04:52(11) | 05:21(11) | 05:27(12) | 01:56(14) | 00:36(13) | 1:06:17
|
|
DNF | James Crickmore | WSX | 06:49(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 27:49(0) | 27:49
|
Emit timing system