Results November Classic 2005
JM5L
| Rank | Name | Club |
1-228 | 2-236 | 3-164 | 4-240 | 5-239 | 6-166 | 7-217 | 8-210 | 9-211 | 10-184 | 11-218 | 12-173 | 13-174 | 14-205 | 15-203 | 16-151 | 17-249 |
|
1 | Daniel Tett | SYO | 05:38(8) | 04:43(2) | 04:11(1) | 04:07(6) | 03:49(1) | 04:30(1) | 04:44(1) | 04:35(3) | 00:44(1) | 02:54(1) | 03:15(2) | 02:00(1) | 01:28(3) | 02:42(1) | 04:50(5) | 01:45(1) | 00:16(3) | 56:11
|
|
2 | Matthew Jones | SBOC | 04:23(1) | 04:48(3) | 04:35(4) | 03:36(2) | 04:08(3) | 04:45(3) | 05:05(4) | 05:58(7) | 00:56(3) | 03:01(2) | 03:17(3) | 02:00(1) | 01:30(4) | 03:22(7) | 04:24(4) | 01:57(3) | 00:15(2) | 58:00
|
|
3 | Simon Gardner | WAOC | 04:47(3) | 05:53(9) | 04:11(1) | 03:50(3) | 03:57(2) | 05:00(4) | 05:07(6) | 04:55(4) | 00:57(4) | 03:09(4) | 03:22(4) | 02:13(5) | 01:30(4) | 02:50(2) | 04:03(1) | 02:02(8) | 00:17(4) | 58:03
|
|
4 | Oskar Ivarsson | OHO | 05:06(6) | 04:34(1) | 05:05(10) | 04:22(8) | 04:12(4) | 04:34(2) | 04:56(3) | 04:26(1) | 01:01(8) | 03:27(6) | 03:03(1) | 02:05(3) | 01:26(2) | 03:17(5) | 04:21(3) | 02:01(6) | 00:20(7) | 58:16
|
|
5 | Daniel Hartmann | HOC | 04:32(2) | 05:37(7) | 04:15(3) | 03:16(1) | 04:33(6) | 05:10(6) | 05:45(9) | 07:08(9) | 00:58(5) | 03:24(5) | 03:35(5) | 02:11(4) | 01:33(6) | 02:53(3) | 04:19(2) | 01:59(5) | 00:13(1) | 1:01:21
|
|
6 | James McMillan | SLOW | 04:48(4) | 05:11(4) | 04:35(4) | 04:04(5) | 04:44(7) | 06:54(9) | 04:44(1) | 04:30(2) | 00:55(2) | 03:04(3) | 03:35(5) | 02:49(8) | 01:19(1) | 02:57(4) | 05:15(7) | 02:01(6) | 00:18(6) | 1:01:43
|
|
7 | Graham Parkes | HH | 05:09(7) | 05:48(8) | 04:40(7) | 05:23(10) | 05:23(9) | 05:10(6) | 05:06(5) | 05:19(6) | 01:00(6) | 03:27(6) | 03:37(7) | 02:16(6) | 01:44(9) | 03:49(8) | 05:00(6) | 01:57(3) | 00:17(4) | 1:05:05
|
|
8 | Tim Street | HH | 06:05(9) | 05:23(5) | 04:40(7) | 03:58(4) | 05:12(8) | 05:08(5) | 05:33(7) | 05:12(5) | 01:00(6) | 04:35(8) | 03:41(8) | 02:53(9) | 01:40(8) | 03:21(6) | 06:42(8) | 01:51(2) | 00:20(7) | 1:07:14
|
|
9 | Jamie Graham | SOC | 04:54(5) | 05:30(6) | 04:37(6) | 04:19(7) | 04:21(5) | 06:52(8) | 06:45(10) | 06:43(8) | 01:02(9) | 05:06(10) | 04:37(10) | 02:34(7) | 01:37(7) | 04:28(10) | 07:37(9) | 02:15(9) | 00:21(10) | 1:13:38
|
|
10 | Matthew Illman | SARUM | 06:50(10) | 07:36(10) | 04:50(9) | 04:55(9) | 06:00(10) | 14:11(11) | 05:37(8) | 13:58(11) | 01:11(10) | 05:04(9) | 04:01(9) | 03:37(11) | 02:00(10) | 03:54(9) | 08:14(11) | 02:36(10) | 00:29(11) | 1:35:03
|
|
11 | Sam Warne | WIM | 10:10(11) | 11:18(11) | 09:10(11) | 09:00(11) | 08:12(11) | 08:52(10) | 07:35(11) | 07:14(10) | 01:29(11) | 06:09(11) | 04:52(11) | 03:33(10) | 02:57(11) | 08:59(11) | 07:41(10) | 03:05(11) | 00:20(7) | 1:50:36
|
Emit timing system