Results November Classic 2005
JW4
| Rank | Name | Club |
1-191 | 2-157 | 3-248 | 4-228 | 5-181 | 6-246 | 7-161 | 8-174 | 9-170 | 10-221 | 11-249 |
|
1 | Catherine Bushnell | WCH | 02:43(1) | 03:13(1) | 02:12(2) | 01:51(1) | 01:42(1) | 00:55(1) | 02:50(1) | 04:58(1) | 04:55(3) | 02:16(1) | 00:31(1) | 28:06
|
|
2 | Frida Nilsson | OHO | 02:48(2) | 03:41(2) | 02:08(1) | 03:46(9) | 01:57(2) | 01:01(2) | 03:25(2) | 05:22(2) | 04:35(1) | 02:53(2) | 00:43(7) | 32:19
|
|
3 | Katy Howes | SO | 02:48(2) | 03:59(4) | 02:35(4) | 02:54(4) | 02:24(7) | 01:12(5) | 03:51(4) | 06:03(3) | 05:04(5) | 03:11(3) | 00:45(10) | 34:46
|
|
4 | Joanne Pickering | WIM | 03:15(9) | 04:26(6) | 04:26(14) | 04:11(11) | 02:18(4) | 01:48(13) | 03:25(2) | 07:07(9) | 04:37(2) | 03:18(5) | 00:41(5) | 39:32
|
|
5 | Carolyn Andrews | CROC | 03:11(7) | 03:50(3) | 03:07(10) | 03:03(5) | 02:18(4) | 01:16(6) | 04:36(10) | 06:37(5) | 07:10(12) | 04:10(14) | 00:36(2) | 39:54
|
|
6 | Helen Elkington | OD | 03:33(12) | 05:37(11) | 03:00(8) | 02:53(3) | 02:45(8) | 01:47(12) | 04:04(6) | 06:52(6) | 05:40(9) | 03:36(11) | 00:43(7) | 40:30
|
|
7 | Anne Bolton | WIM | 03:07(5) | 05:39(12) | 02:56(6) | 04:09(10) | 02:59(10) | 01:11(4) | 04:00(5) | 07:00(7) | 05:34(8) | 03:28(9) | 00:40(3) | 40:43
|
|
8 | Bryony Harding | HH | 03:15(9) | 05:18(9) | 03:08(11) | 03:42(8) | 03:12(12) | 01:35(10) | 04:26(9) | 06:34(4) | 05:21(7) | 04:02(12) | 00:45(10) | 41:18
|
|
9 | Rosemary Hartmann | HOC | 03:13(8) | 05:26(10) | 03:01(9) | 03:21(7) | 03:25(13) | 01:58(14) | 05:10(12) | 07:04(8) | 06:12(10) | 03:32(10) | 00:40(3) | 43:02
|
|
10 | Sophie Louth | WAOC | 03:26(11) | 04:53(8) | 02:58(7) | 07:58(14) | 03:10(11) | 01:23(8) | 04:57(11) | 10:46(12) | 05:17(6) | 03:20(7) | 00:47(13) | 48:55
|
|
11 | Harriet Batten | OD | 03:07(5) | 04:13(5) | 03:46(13) | 02:46(2) | 02:19(6) | 01:05(3) | 04:24(8) | 18:16(13) | 04:55(3) | 03:24(8) | 00:45(10) | 49:00
|
|
12 | Stephanie Bryant | MDOC | 06:57(14) | 06:32(14) | 02:34(3) | 03:13(6) | 02:13(3) | 01:18(7) | 05:29(13) | 09:14(11) | 06:47(11) | 04:05(13) | 00:43(7) | 49:05
|
|
13 | Laura Parkes | HH | 04:21(13) | 04:49(7) | 03:26(12) | 05:34(13) | 06:48(14) | 01:28(9) | 04:08(7) | 07:12(10) | 08:52(14) | 03:19(6) | 00:54(14) | 50:51
|
|
14 | Jessica Whitehead | DVO | 02:56(4) | 06:22(13) | 02:53(5) | 04:35(12) | 02:56(9) | 01:36(11) | 11:45(14) | 20:20(14) | 08:43(13) | 03:12(4) | 00:41(5) | 1:05:59
|
Emit timing system