Results November Classic 2005
JW5L
| Rank | Name | Club |
1-243 | 2-228 | 3-231 | 4-164 | 5-241 | 6-240 | 7-229 | 8-234 | 9-178 | 10-190 | 11-206 | 12-171 | 13-203 | 14-151 | 15-249 |
|
1 | Anne Edwards | TVOC | 04:55(2) | 01:59(8) | 04:23(1) | 05:01(6) | 03:51(3) | 01:26(1) | 04:42(1) | 06:33(8) | 02:53(1) | 07:08(4) | 03:44(1) | 01:38(2) | 05:20(4) | 02:18(3) | 00:24(6) | 56:15
|
|
2 | Tiina Laas | OHO | 05:11(3) | 01:57(6) | 05:27(4) | 04:19(2) | 03:50(2) | 01:42(6) | 05:04(2) | 05:12(1) | 03:08(3) | 06:26(2) | 04:39(7) | 01:39(3) | 05:01(3) | 02:39(6) | 00:27(9) | 56:41
|
|
3 | Elizabeth Britton | MDOC | 05:57(9) | 01:21(1) | 04:33(2) | 04:10(1) | 03:40(1) | 01:30(2) | 06:09(7) | 05:42(4) | 03:03(2) | 06:48(3) | 04:05(3) | 01:55(7) | 06:28(10) | 02:13(2) | 00:19(1) | 57:53
|
|
4 | Stefanie Blomquist | BAOC | 04:37(1) | 01:26(2) | 04:42(3) | 04:35(3) | 03:53(4) | 01:32(3) | 05:52(5) | 05:45(5) | 03:43(7) | 07:31(6) | 04:14(5) | 01:35(1) | 06:01(6) | 02:28(4) | 00:19(1) | 58:13
|
|
5 | Hilary Dyer | BOK | 05:51(7) | 02:38(11) | 05:46(7) | 04:40(4) | 05:12(8) | 01:47(7) | 06:13(8) | 05:32(2) | 03:15(4) | 06:16(1) | 03:46(2) | 02:05(8) | 04:53(2) | 01:59(1) | 00:19(1) | 1:00:12
|
|
6 | Cordula Suter | SLOW | 05:53(8) | 01:47(4) | 05:34(5) | 04:49(5) | 04:18(5) | 01:40(4) | 05:07(3) | 05:40(3) | 03:51(8) | 07:45(8) | 04:11(4) | 01:50(5) | 05:23(5) | 02:28(4) | 00:26(7) | 1:00:42
|
|
7 | Kitty Bray | SN | 06:20(11) | 01:27(3) | 07:09(10) | 06:09(9) | 04:50(7) | 01:41(5) | 06:02(6) | 06:02(6) | 03:26(5) | 07:28(5) | 04:15(6) | 01:50(5) | 04:50(1) | 02:39(6) | 00:27(9) | 1:04:35
|
|
8 | Helen Hanstock | SARUM | 05:47(6) | 01:50(5) | 06:16(8) | 05:08(7) | 04:27(6) | 02:22(9) | 05:39(4) | 06:20(7) | 03:52(9) | 09:03(9) | 04:43(8) | 01:49(4) | 06:22(9) | 02:53(8) | 00:20(5) | 1:06:51
|
|
9 | Rachel Cooper | SOC | 06:08(10) | 02:12(9) | 06:16(8) | 06:52(12) | 05:34(10) | 02:26(10) | 07:00(10) | 07:52(12) | 04:17(11) | 09:27(10) | 05:52(10) | 02:12(9) | 06:28(10) | 02:58(10) | 00:32(13) | 1:16:06
|
|
10 | Ingrid Franklin | SO | 05:38(5) | 03:01(12) | 05:38(6) | 06:12(10) | 06:03(11) | 01:58(8) | 06:33(9) | 06:41(9) | 03:34(6) | 07:39(7) | 05:22(9) | 09:08(13) | 06:15(7) | 02:59(11) | 00:26(7) | 1:17:07
|
|
11 | Katie Sellens | ESOC | 05:37(4) | 02:26(10) | 07:28(12) | 06:04(8) | 06:24(12) | 02:36(12) | 08:22(12) | 07:11(10) | 03:59(10) | 09:42(11) | 05:52(10) | 02:32(11) | 06:19(8) | 02:54(9) | 00:31(12) | 1:17:57
|
|
12 | Isabel Eeles | SOC | 07:34(13) | 03:38(13) | 07:34(13) | 06:25(11) | 05:31(9) | 02:26(10) | 07:11(11) | 07:14(11) | 04:24(12) | 10:02(12) | 06:04(12) | 02:22(10) | 08:44(12) | 03:49(13) | 00:28(11) | 1:23:26
|
|
13 | Nicola Johnson | BOK | 06:21(12) | 01:58(7) | 07:15(11) | 07:55(13) | 06:42(13) | 04:30(13) | 08:25(13) | 08:54(13) | 05:19(13) | 10:11(13) | 08:38(13) | 03:53(12) | 08:46(13) | 03:26(12) | 00:19(1) | 1:32:32
|
Emit timing system