Results November Classic 2005
M21L
| Rank | Name | Club |
1-157 | 2-248 | 3-233 | 4-164 | 5-241 | 6-240 | 7-229 | 8-156 | 9-162 | 10-246 | 11-160 | 12-176 | 13-161 | 14-172 | 15-208 | 16-211 | 17-212 | 18-218 | 19-205 | 20-203 | 21-151 | 22-249 |
|
1 | Mats Troeng | OHO | 04:07(2) | 01:16(1) | 02:46(2) | 02:49(1) | 02:19(1) | 01:04(4) | 03:21(3) | 06:29(1) | 04:13(6) | 05:12(1) | 02:06(4) | 02:09(6) | 01:49(7) | 03:34(1) | 02:33(1) | 02:40(1) | 01:23(1) | 04:00(1) | 04:06(6) | 03:53(6) | 01:27(1) | 00:15(2) | 1:03:31
|
|
2 | Jan Troeng | OHO | 04:10(4) | 01:24(3) | 02:43(1) | 02:51(2) | 02:36(4) | 01:03(3) | 03:37(9) | 07:32(8) | 03:44(1) | 06:16(7) | 02:08(8) | 03:09(33) | 01:41(3) | 04:16(8) | 02:52(5) | 02:54(5) | 01:23(1) | 04:15(2) | 03:51(1) | 03:33(1) | 01:39(5) | 00:17(9) | 1:07:54
|
|
3 | Tuomas Tala | TVOC | 04:16(5) | 01:27(6) | 03:07(13) | 03:03(5) | 02:46(8) | 01:04(4) | 03:39(12) | 07:07(6) | 04:26(10) | 06:03(5) | 02:07(7) | 01:58(2) | 01:45(5) | 04:07(5) | 02:55(7) | 02:43(2) | 01:24(3) | 04:30(3) | 04:04(4) | 03:34(2) | 01:44(8) | 00:19(18) | 1:08:08
|
|
4 | Tomas Stenstrom | OHO | 03:56(1) | 01:43(21) | 02:49(4) | 02:54(3) | 02:42(7) | 01:08(9) | 03:38(10) | 07:28(7) | 04:02(4) | 05:56(3) | 02:11(9) | 03:26(36) | 01:52(10) | 03:50(2) | 02:51(4) | 02:51(4) | 01:33(9) | 04:48(6) | 04:04(4) | 03:57(7) | 01:44(8) | 00:18(13) | 1:09:41
|
|
5 | Erik Andersson | OHO | 04:20(8) | 01:20(2) | 02:55(5) | 02:56(4) | 02:41(6) | 01:02(1) | 03:33(6) | 07:33(9) | 04:42(14) | 06:16(7) | 02:06(4) | 01:57(1) | 01:42(4) | 04:14(7) | 02:58(9) | 03:01(7) | 01:31(7) | 04:51(9) | 04:01(2) | 04:49(25) | 01:34(2) | 00:16(3) | 1:10:18
|
|
6 | Jens Molin | OHO | 04:08(3) | 01:30(11) | 02:46(2) | 03:13(8) | 02:27(2) | 01:12(14) | 03:20(2) | 06:50(3) | 05:40(35) | 05:56(3) | 01:54(1) | 02:20(16) | 01:32(1) | 05:10(27) | 02:50(3) | 02:57(6) | 01:27(4) | 05:10(14) | 04:22(7) | 03:46(4) | 01:45(11) | 00:19(18) | 1:10:34
|
|
7 | Josef Nordlund | OHO | 04:30(10) | 01:26(5) | 03:04(9) | 03:17(9) | 02:48(10) | 01:04(4) | 03:12(1) | 06:55(4) | 04:01(3) | 06:03(5) | 01:59(2) | 02:01(3) | 01:38(2) | 05:07(26) | 02:43(2) | 02:47(3) | 01:27(4) | 05:12(15) | 06:13(36) | 04:14(12) | 01:43(6) | 00:16(3) | 1:11:40
|
|
8 | David Rollins | BAOC | 04:41(13) | 01:27(6) | 03:03(8) | 03:39(23) | 02:59(14) | 01:14(19) | 03:38(10) | 07:00(5) | 04:14(7) | 06:50(14) | 02:12(10) | 02:47(29) | 02:13(28) | 04:05(4) | 03:00(10) | 03:12(9) | 01:29(6) | 04:38(4) | 04:56(18) | 03:39(3) | 01:36(3) | 00:19(18) | 1:12:51
|
|
9 | Henrik Eliasson | OHO | 04:49(18) | 01:25(4) | 03:05(10) | 03:04(6) | 02:47(9) | 01:08(9) | 03:36(8) | 07:37(10) | 04:11(5) | 07:28(21) | 02:06(4) | 02:09(6) | 02:01(18) | 04:23(13) | 02:53(6) | 03:22(13) | 01:31(7) | 04:48(6) | 04:01(2) | 05:26(33) | 01:43(6) | 00:16(3) | 1:13:49
|
|
10 | Alan Velecky | SO | 04:50(19) | 01:36(15) | 02:56(6) | 03:25(16) | 02:40(5) | 01:02(1) | 03:56(18) | 08:18(17) | 04:36(12) | 06:39(11) | 02:12(10) | 02:39(25) | 01:49(7) | 04:19(12) | 03:18(14) | 03:05(8) | 01:35(10) | 05:24(19) | 04:33(9) | 03:52(5) | 01:48(14) | 00:19(18) | 1:14:51
|
|
11 | Pal Skogtjarn | OHO | 04:29(9) | 01:45(25) | 03:06(12) | 03:22(13) | 02:31(3) | 01:07(7) | 04:51(36) | 06:39(2) | 04:00(2) | 05:53(2) | 02:00(3) | 02:10(10) | 02:18(32) | 04:48(20) | 03:22(18) | 03:15(10) | 01:37(12) | 04:55(10) | 04:47(14) | 05:40(36) | 02:00(25) | 00:24(40) | 1:14:59
|
|
12 | Richard Barrett | BAOC | 04:18(6) | 01:34(13) | 03:31(23) | 03:24(15) | 03:05(17) | 01:12(14) | 03:21(3) | 07:47(11) | 05:09(27) | 06:27(9) | 02:13(13) | 02:06(5) | 01:48(6) | 04:23(13) | 03:44(31) | 03:49(27) | 01:36(11) | 04:50(8) | 04:50(16) | 04:17(13) | 01:36(3) | 00:16(3) | 1:15:16
|
|
13 | Jesper Hakansson | OHO | 04:33(11) | 01:32(12) | 03:15(17) | 03:32(20) | 02:54(11) | 01:08(9) | 03:35(7) | 08:50(25) | 04:41(13) | 06:48(13) | 02:15(15) | 02:09(6) | 01:55(13) | 04:09(6) | 03:37(27) | 03:25(17) | 01:37(12) | 05:21(17) | 04:33(9) | 04:13(11) | 01:55(20) | 00:20(25) | 1:16:17
|
|
14 | Ben Chesters | SARUM | 04:18(6) | 01:28(9) | 03:16(18) | 03:55(28) | 02:57(13) | 01:12(14) | 03:50(15) | 09:12(28) | 04:16(8) | 07:21(18) | 02:21(16) | 02:11(11) | 01:53(12) | 04:18(11) | 03:08(11) | 03:33(22) | 01:40(15) | 05:15(16) | 04:36(12) | 04:05(8) | 01:50(16) | 00:17(9) | 1:16:52
|
|
15 | Luke Mcneill | JOK | 04:35(12) | 01:28(9) | 03:10(14) | 03:21(12) | 02:55(12) | 01:10(12) | 04:01(20) | 08:13(15) | 04:42(14) | 06:50(14) | 02:12(10) | 02:11(11) | 01:52(10) | 04:16(8) | 03:11(12) | 03:25(17) | 01:47(20) | 06:47(37) | 04:34(11) | 04:28(16) | 01:44(8) | 00:19(18) | 1:17:11
|
|
16 | Sarah Rollins | BAOC | 05:17(29) | 01:50(32) | 03:27(21) | 03:18(10) | 03:06(18) | 01:20(26) | 03:53(17) | 07:47(11) | 04:46(17) | 08:01(30) | 02:39(31) | 02:17(14) | 02:00(16) | 04:26(16) | 03:21(15) | 03:19(12) | 01:42(16) | 05:24(19) | 04:49(15) | 04:12(10) | 01:58(23) | 00:19(18) | 1:19:11
|
|
17 | Tobias Thorsson | OHO | 04:56(24) | 01:43(21) | 03:17(19) | 03:07(7) | 03:02(15) | 01:14(19) | 04:16(27) | 07:49(13) | 04:54(18) | 06:51(16) | 02:25(19) | 03:32(37) | 01:58(14) | 05:02(23) | 03:15(13) | 03:23(16) | 01:44(18) | 05:23(18) | 05:04(20) | 04:28(16) | 01:54(19) | 00:20(25) | 1:19:37
|
|
18 | Tony Burton | MV | 05:25(32) | 01:34(13) | 03:12(15) | 03:29(18) | 03:03(16) | 01:19(25) | 04:37(32) | 08:18(17) | 04:54(18) | 06:38(10) | 02:22(17) | 02:11(11) | 02:00(16) | 05:05(25) | 03:57(35) | 03:45(26) | 01:58(26) | 05:57(25) | 04:40(13) | 04:06(9) | 01:50(16) | 00:19(18) | 1:20:39
|
|
19 | Geoffrey Ellis | RAFO | 04:42(14) | 01:41(20) | 03:14(16) | 03:58(31) | 03:47(35) | 01:30(35) | 04:07(24) | 08:59(27) | 05:11(29) | 06:40(12) | 02:14(14) | 04:21(42) | 01:49(7) | 04:17(10) | 03:29(22) | 03:22(13) | 01:45(19) | 05:26(21) | 04:58(19) | 04:40(21) | 02:03(30) | 00:20(25) | 1:22:33
|
|
20 | Dil Wetherill | WAOC | 04:50(19) | 01:45(25) | 03:05(10) | 03:19(11) | 03:06(18) | 01:11(13) | 03:52(16) | 10:32(34) | 04:31(11) | 07:29(22) | 02:25(19) | 03:19(35) | 01:59(15) | 05:50(37) | 03:38(28) | 03:26(19) | 02:01(28) | 05:08(11) | 04:52(17) | 04:37(20) | 01:45(11) | 00:17(9) | 1:22:57
|
|
21 | David Currie | SOC | 04:44(16) | 01:47(27) | 03:55(32) | 03:36(22) | 03:17(22) | 01:12(14) | 04:22(30) | 09:47(32) | 04:59(20) | 07:45(26) | 02:28(22) | 04:02(40) | 02:12(27) | 04:01(3) | 04:17(39) | 03:22(13) | 01:43(17) | 04:42(5) | 04:23(8) | 04:19(14) | 01:52(18) | 00:18(13) | 1:23:03
|
|
| Joe Mercer | OUOC | 07:43(47) | 01:27(6) | 03:01(7) | 03:30(19) | 03:38(32) | 01:07(7) | 03:25(5) | 08:16(16) | 05:00(22) | 08:22(36) | 02:34(27) | 02:04(4) | 02:14(29) | 04:25(15) | 02:57(8) | 03:36(24) | 02:35(36) | 05:09(12) | 05:35(28) | 04:20(15) | 01:47(13) | 00:18(13) | 1:23:03
|
|
23 | Matthias Mahr | SLOW | 04:43(15) | 01:39(18) | 03:35(25) | 03:51(26) | 03:17(22) | 01:27(33) | 04:14(26) | 08:41(21) | 04:45(16) | 07:51(27) | 02:47(36) | 02:40(27) | 02:02(19) | 05:52(38) | 03:21(15) | 03:53(30) | 01:53(24) | 05:48(23) | 05:22(24) | 04:30(19) | 02:02(29) | 00:21(32) | 1:24:34
|
|
24 | Paul Nixon | SLOW | 04:51(21) | 01:39(18) | 03:46(29) | 03:25(16) | 03:07(20) | 01:21(28) | 04:03(21) | 08:38(20) | 05:33(33) | 07:23(19) | 02:22(17) | 02:20(16) | 02:34(40) | 04:52(21) | 03:21(15) | 03:26(19) | 01:52(23) | 05:52(24) | 05:15(23) | 06:40(44) | 02:01(27) | 00:21(32) | 1:24:42
|
|
25 | Chris Millard | OUOC | 04:44(16) | 01:36(15) | 03:33(24) | 03:55(28) | 03:20(24) | 01:12(14) | 04:04(22) | 08:48(23) | 05:08(26) | 07:26(20) | 02:29(24) | 02:09(6) | 02:33(38) | 04:47(19) | 03:29(22) | 03:17(11) | 04:40(47) | 05:59(26) | 05:27(26) | 05:15(31) | 01:48(14) | 00:14(1) | 1:25:53
|
|
26 | Ian Webb | OUOC | 05:01(25) | 01:43(21) | 03:24(20) | 03:42(24) | 03:10(21) | 01:17(23) | 04:59(38) | 10:55(37) | 04:22(9) | 07:20(17) | 02:34(27) | 04:02(40) | 02:14(29) | 05:25(32) | 03:23(19) | 03:27(21) | 01:39(14) | 06:10(28) | 05:55(33) | 04:56(26) | 02:01(27) | 00:17(9) | 1:27:56
|
|
27 | John Horton | SOC | 05:04(26) | 01:47(27) | 03:44(27) | 03:51(26) | 03:32(31) | 01:18(24) | 04:37(32) | 08:45(22) | 04:59(20) | 08:13(34) | 03:03(40) | 02:39(25) | 02:17(31) | 05:03(24) | 03:36(25) | 04:22(40) | 01:59(27) | 06:23(30) | 05:37(29) | 04:41(22) | 02:06(32) | 00:22(37) | 1:27:58
|
|
28 | Pippa Whitehouse | CLOK | 05:16(28) | 01:55(36) | 03:56(33) | 03:48(25) | 03:28(27) | 01:22(30) | 03:47(13) | 13:45(45) | 05:00(22) | 07:52(28) | 02:31(25) | 02:19(15) | 02:04(22) | 04:43(17) | 03:38(28) | 03:35(23) | 01:49(22) | 05:09(12) | 05:08(22) | 05:14(30) | 01:57(22) | 00:20(25) | 1:28:36
|
|
29 | Gavin Edwards | SN | 05:40(37) | 02:05(41) | 04:15(38) | 04:27(38) | 04:08(39) | 01:20(26) | 04:12(25) | 08:49(24) | 05:37(34) | 07:54(29) | 02:39(31) | 02:34(23) | 02:11(25) | 05:21(30) | 03:36(25) | 03:57(34) | 01:48(21) | 05:47(22) | 06:23(38) | 04:28(16) | 01:59(24) | 00:20(25) | 1:29:30
|
|
30 | Paul Gebbett | BOK | 04:55(22) | 01:57(38) | 03:53(31) | 03:33(21) | 03:24(25) | 01:16(22) | 03:49(14) | 08:51(26) | 05:04(24) | 07:34(24) | 02:25(19) | 03:34(38) | 03:17(44) | 04:52(21) | 06:16(46) | 04:09(36) | 02:36(37) | 06:01(27) | 05:07(21) | 05:12(29) | 02:12(36) | 00:18(13) | 1:30:15
|
|
31 | Dag Ragvin | OHO | 05:10(27) | 01:36(15) | 03:28(22) | 04:04(32) | 03:30(29) | 01:35(37) | 05:04(39) | 08:02(14) | 05:10(28) | 09:09(43) | 02:28(22) | 02:33(22) | 02:08(24) | 05:14(28) | 04:09(37) | 03:56(33) | 02:03(29) | 06:13(29) | 06:33(39) | 06:47(45) | 02:29(41) | 00:26(44) | 1:31:47
|
|
32 | Frode Konst | OHO | 05:48(38) | 01:56(37) | 04:05(37) | 05:07(44) | 03:41(34) | 01:32(36) | 04:53(37) | 08:19(19) | 05:52(38) | 08:01(30) | 03:20(44) | 02:41(28) | 02:02(19) | 05:57(39) | 03:24(20) | 04:35(43) | 02:15(31) | 06:28(34) | 05:32(27) | 04:43(24) | 01:55(20) | 00:18(13) | 1:32:24
|
|
33 | John Hartley | WSX | 05:26(33) | 01:53(34) | 04:23(41) | 03:55(28) | 03:25(26) | 01:25(31) | 04:17(28) | 10:30(33) | 05:27(31) | 08:15(35) | 03:17(43) | 02:27(20) | 02:07(23) | 05:30(33) | 03:25(21) | 03:49(27) | 02:48(39) | 06:47(37) | 05:49(31) | 05:34(35) | 02:03(30) | 00:21(32) | 1:32:53
|
|
34 | Barry Elkington | OD | 06:35(44) | 02:09(44) | 03:58(35) | 04:04(32) | 03:28(27) | 01:42(41) | 04:41(34) | 09:15(29) | 05:04(24) | 08:36(37) | 02:39(31) | 03:15(34) | 02:36(41) | 05:42(36) | 03:39(30) | 04:11(38) | 02:23(33) | 06:25(31) | 05:25(25) | 05:45(38) | 02:14(38) | 00:24(40) | 1:34:10
|
|
35 | Neville Baker | TVOC | 06:43(45) | 02:00(39) | 03:37(26) | 04:07(34) | 03:52(38) | 01:27(33) | 05:15(42) | 09:45(31) | 05:48(37) | 07:35(25) | 02:33(26) | 02:32(21) | 02:31(36) | 05:31(34) | 03:51(33) | 03:54(31) | 02:24(34) | 07:08(40) | 05:47(30) | 04:59(27) | 02:35(43) | 00:24(40) | 1:34:18
|
|
36 | Hedley Proctor | SOC | 05:38(36) | 01:44(24) | 03:57(34) | 04:08(35) | 03:48(36) | 01:39(40) | 04:18(29) | 11:31(40) | 06:32(42) | 08:57(42) | 02:59(38) | 02:22(19) | 02:19(33) | 06:06(42) | 04:32(41) | 04:17(39) | 01:56(25) | 06:25(31) | 07:07(41) | 05:16(32) | 02:12(36) | 00:20(25) | 1:38:03
|
|
37 | Petr Junek | SOC | 05:18(30) | 01:48(30) | 03:47(30) | 03:23(14) | 07:07(46) | 01:26(32) | 04:05(23) | 12:57(44) | 05:12(30) | 09:27(44) | 02:34(27) | 02:38(24) | 02:11(25) | 05:58(40) | 03:47(32) | 04:00(35) | 02:07(30) | 06:31(36) | 07:16(44) | 05:27(34) | 02:11(35) | 00:21(32) | 1:39:31
|
|
38 | Tim Britton | WIM | 05:33(35) | 01:50(32) | 04:01(36) | 04:18(37) | 03:30(29) | 01:46(43) | 04:32(31) | 09:20(30) | 05:54(39) | 08:03(32) | 04:35(47) | 03:49(39) | 04:08(46) | 06:21(43) | 04:01(36) | 03:54(31) | 03:40(46) | 07:42(42) | 06:14(37) | 04:41(22) | 02:00(25) | 00:20(25) | 1:40:12
|
|
39 | Alex Wise | SO | 04:55(22) | 01:48(30) | 05:35(46) | 04:28(39) | 05:07(44) | 01:15(21) | 03:57(19) | 11:46(41) | 05:30(32) | 08:40(38) | 02:41(35) | 02:57(30) | 02:29(34) | 05:21(30) | 07:13(47) | 03:41(25) | 02:50(40) | 06:28(34) | 05:58(34) | 05:50(39) | 02:09(33) | 00:22(37) | 1:41:00
|
|
40 | Michael Hooper | SO | 06:00(40) | 01:54(35) | 04:46(43) | 04:45(41) | 05:58(45) | 01:37(38) | 04:43(35) | 11:20(39) | 07:25(45) | 08:47(40) | 02:47(36) | 02:21(18) | 02:32(37) | 05:34(35) | 03:33(24) | 03:49(27) | 03:00(43) | 07:27(41) | 07:13(43) | 05:55(40) | 02:36(44) | 00:25(43) | 1:44:27
|
|
41 | Tom Conlon | SOC | 06:33(43) | 02:11(45) | 05:14(45) | 05:08(45) | 03:39(33) | 03:04(47) | 07:09(46) | 10:35(35) | 06:03(41) | 07:33(23) | 02:39(31) | 05:08(44) | 03:04(43) | 05:16(29) | 03:53(34) | 04:51(44) | 03:16(45) | 06:26(33) | 05:50(32) | 05:02(28) | 02:31(42) | 00:22(37) | 1:45:27
|
|
42 | John Worth | TVOC | 06:10(41) | 02:15(46) | 03:45(28) | 04:52(42) | 04:16(42) | 01:56(44) | 05:05(40) | 12:12(43) | 07:55(46) | 08:55(41) | 02:37(30) | 03:02(32) | 02:30(35) | 06:03(41) | 04:53(44) | 04:25(42) | 03:07(44) | 07:05(39) | 06:09(35) | 06:03(42) | 02:22(40) | 00:21(32) | 1:45:58
|
|
43 | Gareth Alan-Williams | WSX | 05:20(31) | 01:47(27) | 04:16(39) | 04:16(36) | 07:18(47) | 01:21(28) | 05:21(43) | 15:50(46) | 05:41(36) | 08:04(33) | 03:00(39) | 06:10(45) | 02:02(19) | 04:45(18) | 04:15(38) | 04:09(36) | 02:58(42) | 07:48(43) | 07:00(40) | 05:40(36) | 02:15(39) | 00:26(44) | 1:49:42
|
|
44 | Luke Woodward | OUOC | 05:31(34) | 02:07(43) | 05:04(44) | 04:56(43) | 03:50(37) | 01:42(41) | 06:12(44) | 10:39(36) | 05:55(40) | 10:51(46) | 03:50(46) | 06:36(46) | 02:33(38) | 09:02(47) | 04:50(43) | 04:23(41) | 02:22(32) | 07:57(44) | 07:10(42) | 06:12(43) | 02:09(33) | 00:16(3) | 1:54:07
|
|
45 | Michael Dearman | SOC | 06:25(42) | 02:26(47) | 04:37(42) | 04:29(40) | 04:08(39) | 01:37(38) | 08:41(47) | 11:02(38) | 06:40(43) | 08:46(39) | 03:20(44) | 03:01(31) | 02:43(42) | 07:16(46) | 04:31(40) | 05:09(45) | 02:30(35) | 08:32(45) | 10:50(47) | 06:02(41) | 02:49(46) | 00:27(46) | 1:56:01
|
|
46 | Chris Wroe | OUOC | 05:48(38) | 02:04(40) | 06:52(47) | 06:27(47) | 04:18(43) | 02:15(46) | 06:19(45) | 11:52(42) | 07:57(47) | 12:48(47) | 03:09(41) | 04:31(43) | 06:24(47) | 06:23(44) | 04:36(42) | 05:39(47) | 02:44(38) | 08:44(46) | 07:49(46) | 07:23(47) | 02:40(45) | 00:16(3) | 2:06:58
|
|
47 | Kevin Hakl | OUOC | 06:54(46) | 02:05(41) | 04:21(40) | 05:13(46) | 04:09(41) | 02:11(45) | 05:13(41) | 15:53(47) | 07:10(44) | 09:45(45) | 03:16(42) | 11:04(47) | 03:28(45) | 06:43(45) | 05:01(45) | 05:21(46) | 02:51(41) | 09:22(47) | 07:27(45) | 06:56(46) | 02:54(47) | 00:27(46) | 2:07:44
|
|
DNF | Mark Saunders | BOK | 05:26(33) | 01:39(18) | 03:31(23) | 03:35(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 14:11
|
|
DNF | Kjell Arild Karlsen | OHO | 05:03(0) | 01:36(15) | 03:13(0) | 03:52(0) | 03:05(17) | 01:30(35) | 04:08(0) | 08:13(15) | 04:44(0) | 08:12(0) | 02:22(17) | 02:17(14) | 02:05(0) | 05:50(37) | 03:07(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 1:02:30(0) | 05:15(31) | 01:59(24) | 00:17(9) | 1:10:01
|
|
DNF | Jonathan Marshall | OUOC | 06:24(0) | 02:12(0) | 06:15(0) | 05:11(0) | 04:49(0) | 03:17(0) | 14:28(0) | 24:46(0) | 08:31(0) | 11:25(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:27:18
|
Emit timing system