Results November Classic 2005
M21S
| Rank | Name | Club |
1-228 | 2-236 | 3-164 | 4-240 | 5-239 | 6-166 | 7-217 | 8-210 | 9-211 | 10-184 | 11-218 | 12-173 | 13-174 | 14-205 | 15-203 | 16-151 | 17-249 |
|
1 | Paul Couldridge | BAOC | 04:18(1) | 04:49(1) | 03:45(1) | 04:04(7) | 03:42(1) | 04:19(1) | 04:14(1) | 04:02(1) | 00:52(3) | 03:02(3) | 03:01(1) | 02:07(4) | 01:05(1) | 03:19(6) | 04:39(4) | 02:07(6) | 00:17(2) | 53:42
|
|
2 | Ian Hargreaves | KERNO | 04:34(2) | 05:09(3) | 04:10(4) | 03:39(3) | 03:46(2) | 04:31(2) | 04:25(2) | 04:45(4) | 01:58(17) | 02:55(1) | 03:13(2) | 02:01(3) | 01:36(7) | 02:59(2) | 04:10(2) | 01:53(1) | 00:19(4) | 56:03
|
|
3 | Ian Marsden | HH | 05:26(7) | 06:16(11) | 04:07(3) | 03:41(4) | 03:58(3) | 05:44(12) | 05:10(5) | 04:44(3) | 00:46(1) | 02:58(2) | 03:27(4) | 01:50(1) | 01:27(2) | 03:11(3) | 04:38(3) | 01:58(3) | 00:21(9) | 59:42
|
|
4 | Ben Roberts | WIM | 05:12(5) | 05:33(5) | 04:10(4) | 03:26(1) | 04:38(6) | 04:40(3) | 05:09(4) | 04:52(5) | 01:59(18) | 03:13(4) | 03:38(6) | 02:33(8) | 01:49(11) | 03:12(4) | 04:08(1) | 01:58(3) | 00:24(12) | 1:00:34
|
|
5 | Andrew Nash | SOC | 04:50(4) | 05:31(4) | 04:32(7) | 03:27(2) | 04:20(5) | 04:55(8) | 05:15(6) | 05:12(8) | 00:54(6) | 03:27(8) | 03:31(5) | 02:18(5) | 01:30(5) | 03:31(9) | 05:07(6) | 02:15(11) | 00:24(12) | 1:00:59
|
|
6 | Kostya Lutsenko | CHIG | 06:44(17) | 05:37(6) | 04:16(6) | 04:32(11) | 04:06(4) | 04:52(6) | 04:57(3) | 04:37(2) | 00:51(2) | 04:04(12) | 03:26(3) | 01:59(2) | 01:29(4) | 02:48(1) | 04:42(5) | 01:58(3) | 00:20(6) | 1:01:18
|
|
7 | Paul Whiston | CROC | 04:40(3) | 05:38(7) | 04:05(2) | 03:41(4) | 04:38(6) | 05:13(9) | 06:21(14) | 05:21(9) | 01:16(11) | 03:21(5) | 03:48(9) | 02:28(7) | 01:40(8) | 03:28(8) | 05:14(10) | 02:10(9) | 00:20(6) | 1:03:22
|
|
8 | Andrew Dobson | BAOC | 05:14(6) | 05:06(2) | 05:12(10) | 04:04(7) | 04:50(9) | 04:46(5) | 05:22(7) | 04:59(6) | 01:09(8) | 03:30(10) | 03:38(6) | 02:26(6) | 02:44(15) | 03:51(11) | 05:33(12) | 02:10(9) | 00:19(4) | 1:04:53
|
|
9 | Brian Fletcher | QO | 05:31(8) | 06:01(10) | 05:54(14) | 05:42(17) | 04:40(8) | 04:52(6) | 05:35(8) | 05:05(7) | 00:59(7) | 03:48(11) | 04:13(12) | 02:33(8) | 01:28(3) | 03:17(5) | 05:08(8) | 02:08(7) | 00:24(12) | 1:07:18
|
|
10 | Max Guscott | HALO | 05:48(10) | 09:35(20) | 05:30(13) | 05:31(16) | 04:52(10) | 04:40(3) | 05:48(10) | 05:59(10) | 01:12(9) | 03:29(9) | 03:39(8) | 03:10(13) | 03:05(17) | 03:24(7) | 05:16(11) | 01:53(1) | 00:16(1) | 1:13:07
|
|
11 | Jon Marsden | JOK | 06:22(12) | 05:58(9) | 05:00(9) | 05:43(18) | 04:52(10) | 05:43(11) | 06:02(12) | 06:42(12) | 01:13(10) | 04:04(12) | 04:03(10) | 03:01(12) | 02:01(12) | 04:07(14) | 05:12(9) | 02:41(16) | 00:31(19) | 1:13:15
|
|
12 | Keith McCarthy | SOC | 06:25(14) | 05:53(8) | 05:14(11) | 03:46(6) | 04:52(10) | 05:52(15) | 05:37(9) | 11:47(20) | 01:37(15) | 04:08(14) | 04:15(13) | 03:43(15) | 01:44(9) | 03:40(10) | 05:07(6) | 02:08(7) | 00:18(3) | 1:16:06
|
|
13 | Steve Fisher | JOK | 06:23(13) | 07:12(15) | 05:26(12) | 05:18(14) | 05:38(13) | 05:50(14) | 06:42(16) | 06:53(13) | 02:19(19) | 04:59(16) | 04:33(15) | 02:45(11) | 01:46(10) | 04:39(16) | 07:25(17) | 02:29(12) | 00:25(16) | 1:20:42
|
|
14 | Ross Maclagan | SN | 05:37(9) | 06:24(12) | 04:38(8) | 04:26(9) | 06:33(16) | 07:56(19) | 06:20(13) | 08:33(17) | 00:53(4) | 03:22(6) | 04:04(11) | 07:57(19) | 01:30(5) | 03:51(11) | 06:05(13) | 02:31(15) | 00:20(6) | 1:21:00
|
|
15 | Matthew Grant | SN | 06:37(15) | 07:58(17) | 06:00(15) | 04:31(10) | 05:59(14) | 05:45(13) | 07:03(17) | 06:56(14) | 01:24(12) | 04:13(15) | 05:39(19) | 03:33(14) | 02:09(13) | 08:22(19) | 06:15(14) | 02:29(12) | 00:22(10) | 1:25:15
|
|
16 | Paul Lindfield | BKO | 06:18(11) | 06:37(13) | 10:20(20) | 04:34(12) | 08:51(19) | 05:23(10) | 05:52(11) | 10:20(19) | 02:23(20) | 03:23(7) | 04:25(14) | 03:45(16) | 02:19(14) | 03:54(13) | 06:29(15) | 02:29(12) | 00:24(12) | 1:27:46
|
|
17 | Simon Branford | WIM | 06:58(18) | 06:42(14) | 06:02(16) | 06:51(19) | 06:01(15) | 06:24(16) | 06:41(15) | 06:21(11) | 01:40(16) | 05:14(17) | 04:43(16) | 02:44(10) | 07:20(18) | 04:17(15) | 06:54(16) | 02:51(18) | 00:27(17) | 1:28:10
|
|
18 | Rick Bayne | SAX | 07:31(19) | 08:32(19) | 06:29(18) | 05:28(15) | 07:10(18) | 06:52(17) | 07:51(19) | 07:32(15) | 01:28(13) | 05:48(18) | 05:06(18) | 03:51(17) | 02:45(16) | 08:39(20) | 08:21(18) | 03:28(19) | 00:35(20) | 1:37:26
|
|
19 | Ian Coe | SWERVE | 06:41(16) | 07:12(15) | 06:05(17) | 04:47(13) | 06:54(17) | 14:08(20) | 07:21(18) | 07:51(16) | 01:33(14) | 06:00(20) | 06:10(20) | 04:13(18) | 12:12(19) | 06:14(17) | 16:53(20) | 02:47(17) | 00:23(11) | 1:57:24
|
|
20 | Rich Cole | IND | 07:32(20) | 08:28(18) | 07:09(19) | 08:21(20) | 09:50(20) | 07:15(18) | 08:39(20) | 08:43(18) | 00:53(4) | 05:54(19) | 05:03(17) | 12:36(20) | 35:47(20) | 06:22(18) | 10:53(19) | 03:39(20) | 00:29(18) | 2:27:33
|
Emit timing system