Results November Classic 2005
M40L
| Rank | Name | Club |
1-246 | 2-233 | 3-156 | 4-164 | 5-240 | 6-229 | 7-158 | 8-234 | 9-178 | 10-218 | 11-215 | 12-169 | 13-211 | 14-208 | 15-172 | 16-206 | 17-170 | 18-225 | 19-151 | 20-249 |
|
1 | Charlie Adams | SYO | 03:39(1) | 03:58(1) | 03:20(1) | 04:19(1) | 03:10(3) | 03:56(1) | 03:15(2) | 03:05(3) | 02:50(10) | 04:01(8) | 04:15(1) | 01:24(1) | 03:03(20) | 03:18(3) | 03:03(2) | 03:50(3) | 03:49(1) | 02:26(2) | 00:43(6) | 00:19(4) | 1:01:43
|
|
2 | Clive Hallett | BOK | 03:46(2) | 04:15(4) | 04:08(9) | 04:35(2) | 02:47(1) | 05:15(25) | 03:30(6) | 02:48(1) | 02:14(1) | 03:43(3) | 04:28(3) | 01:25(2) | 02:06(1) | 03:15(2) | 03:09(3) | 03:31(1) | 03:55(2) | 02:22(1) | 00:41(2) | 00:18(1) | 1:02:11
|
|
3 | Dale Paget | BOK | 04:04(4) | 04:07(2) | 03:38(3) | 04:51(4) | 02:57(2) | 03:57(2) | 03:11(1) | 03:31(7) | 02:16(2) | 03:27(1) | 04:33(4) | 01:30(3) | 02:14(4) | 04:15(16) | 03:17(4) | 03:47(2) | 04:10(4) | 02:34(3) | 00:42(4) | 00:20(6) | 1:03:21
|
|
4 | Nigel Bunn | TVOC | 03:46(2) | 04:11(3) | 04:58(20) | 04:47(3) | 04:52(26) | 04:26(7) | 03:16(3) | 03:01(2) | 02:19(3) | 04:42(24) | 04:25(2) | 01:39(6) | 03:01(16) | 03:11(1) | 02:59(1) | 03:50(3) | 04:00(3) | 02:34(3) | 00:40(1) | 00:18(1) | 1:06:55
|
|
5 | Goran Mansson | OHO | 04:29(9) | 04:54(11) | 04:16(12) | 05:01(5) | 03:35(8) | 03:58(3) | 03:27(5) | 03:07(4) | 02:26(4) | 03:42(2) | 04:42(5) | 01:33(5) | 02:07(2) | 03:23(4) | 05:02(29) | 04:41(15) | 04:25(5) | 02:34(3) | 00:41(2) | 00:20(6) | 1:08:23
|
|
6 | Peter Chapman | SO | 04:27(7) | 04:57(14) | 03:44(4) | 05:48(12) | 03:49(12) | 04:37(13) | 03:36(7) | 03:36(8) | 02:41(7) | 03:52(5) | 05:06(8) | 01:51(10) | 02:48(10) | 03:43(5) | 03:56(7) | 04:11(5) | 04:36(7) | 03:07(15) | 00:46(11) | 00:21(13) | 1:11:32
|
|
7 | Neil Crickmore | SO | 04:39(12) | 04:32(6) | 04:00(7) | 05:30(9) | 03:16(4) | 04:10(5) | 03:42(8) | 03:46(11) | 03:29(29) | 04:34(19) | 04:55(7) | 01:30(3) | 02:10(3) | 04:00(8) | 04:18(14) | 04:23(7) | 04:55(10) | 02:52(9) | 00:47(13) | 00:18(1) | 1:11:46
|
|
8 | Mats Windstedt | OHO | 04:24(6) | 04:21(5) | 03:49(5) | 05:14(7) | 04:17(20) | 04:26(7) | 03:26(4) | 03:26(5) | 02:52(11) | 04:06(9) | 05:33(15) | 01:44(7) | 02:36(5) | 04:20(19) | 04:21(17) | 04:30(10) | 04:41(8) | 02:46(6) | 00:47(13) | 00:23(25) | 1:12:02
|
|
9 | Peter Smith | SOC | 04:27(7) | 05:52(26) | 04:10(10) | 06:02(15) | 03:53(13) | 04:32(10) | 03:54(15) | 03:47(12) | 02:32(5) | 04:21(12) | 05:12(10) | 01:53(13) | 03:01(16) | 04:01(9) | 03:28(5) | 04:32(12) | 05:16(14) | 03:11(18) | 00:49(18) | 00:22(20) | 1:15:15
|
|
10 | Ian Middlebrook | WSX | 04:29(9) | 04:53(9) | 04:04(8) | 06:38(25) | 04:16(19) | 04:34(11) | 03:45(9) | 03:53(14) | 03:09(21) | 04:37(22) | 05:27(13) | 01:57(15) | 02:58(14) | 03:46(6) | 04:20(16) | 05:34(31) | 04:31(6) | 02:47(7) | 00:42(4) | 00:19(4) | 1:16:39
|
|
11 | Simon Errington | HH | 04:15(5) | 04:55(12) | 03:55(6) | 05:43(11) | 05:19(30) | 06:22(36) | 03:48(10) | 03:43(10) | 02:59(14) | 03:59(7) | 05:39(18) | 01:49(9) | 02:46(8) | 04:12(14) | 03:57(8) | 04:44(16) | 05:43(19) | 03:22(25) | 00:53(27) | 00:23(25) | 1:18:26
|
|
12 | Paul Fox | SN | 05:20(18) | 05:15(17) | 04:43(17) | 06:24(23) | 03:47(11) | 04:43(15) | 03:54(15) | 04:05(18) | 02:44(8) | 04:34(19) | 05:50(20) | 02:07(24) | 03:26(27) | 04:02(11) | 03:50(6) | 04:28(9) | 06:14(28) | 02:55(11) | 00:46(11) | 00:21(13) | 1:19:28
|
|
13 | Kjell Einarsson | OHO | 05:17(17) | 04:53(9) | 04:11(11) | 05:29(8) | 03:34(7) | 05:00(19) | 03:51(13) | 04:15(20) | 02:56(12) | 04:45(25) | 05:30(14) | 02:43(39) | 03:21(25) | 04:37(27) | 04:11(12) | 04:40(14) | 06:03(26) | 03:05(12) | 00:57(32) | 00:27(36) | 1:19:45
|
|
14 | Heikki Frilander | OHO | 05:36(22) | 05:24(19) | 06:14(32) | 06:10(20) | 03:33(6) | 04:51(17) | 04:10(19) | 03:37(9) | 03:10(22) | 04:17(11) | 05:51(22) | 02:01(21) | 02:42(7) | 04:01(9) | 04:27(20) | 04:30(10) | 05:24(15) | 03:12(19) | 00:51(23) | 00:21(13) | 1:20:22
|
|
15 | Roger Thetford | TVOC | 04:37(11) | 04:48(8) | 03:35(2) | 05:02(6) | 05:16(29) | 04:03(4) | 04:35(23) | 03:28(6) | 02:33(6) | 05:00(28) | 04:46(6) | 01:51(10) | 02:39(6) | 03:49(7) | 05:29(33) | 05:32(30) | 07:55(38) | 03:58(34) | 01:02(39) | 00:27(36) | 1:20:25
|
|
16 | Nick Green | MV | 04:45(13) | 05:30(21) | 04:33(15) | 06:08(18) | 05:32(34) | 04:35(12) | 03:51(13) | 03:48(13) | 02:47(9) | 04:27(15) | 05:20(12) | 01:51(10) | 03:03(20) | 04:03(12) | 04:04(10) | 05:25(29) | 07:03(34) | 03:06(14) | 00:45(10) | 00:21(13) | 1:20:57
|
|
17 | Steve Jarvis | SO | 04:59(14) | 06:16(29) | 04:27(14) | 07:22(37) | 03:44(10) | 05:00(19) | 03:50(11) | 04:18(23) | 03:56(36) | 04:29(17) | 05:51(22) | 02:04(22) | 03:11(23) | 04:25(21) | 04:11(12) | 04:34(13) | 05:13(13) | 03:05(12) | 00:47(13) | 00:20(6) | 1:22:02
|
|
18 | Eric Wathelet | IND | 05:04(16) | 04:56(13) | 06:21(35) | 05:40(10) | 03:23(5) | 04:10(5) | 06:19(39) | 04:07(19) | 03:07(19) | 03:44(4) | 08:17(39) | 02:09(29) | 03:07(22) | 04:12(14) | 04:09(11) | 04:50(17) | 05:38(18) | 03:30(29) | 00:44(8) | 00:21(13) | 1:23:48
|
|
19 | Clive Street | HH | 04:59(14) | 04:47(7) | 06:05(30) | 06:01(14) | 06:13(36) | 05:05(22) | 03:50(11) | 04:38(33) | 03:01(16) | 04:16(10) | 05:15(11) | 02:00(19) | 08:43(40) | 04:06(13) | 04:02(9) | 04:11(5) | 05:12(12) | 03:08(17) | 00:47(13) | 00:22(20) | 1:26:41
|
|
20 | Steve Hinshelwood | WAOC | 08:01(40) | 05:08(16) | 04:51(18) | 06:16(22) | 03:38(9) | 04:29(9) | 04:29(20) | 04:15(20) | 03:17(25) | 03:56(6) | 05:07(9) | 01:58(18) | 04:05(36) | 04:44(28) | 08:29(38) | 05:13(25) | 06:07(27) | 02:53(10) | 00:44(8) | 00:21(13) | 1:28:01
|
|
21 | Sten Hjelm | OHO | 05:43(25) | 05:24(19) | 05:44(26) | 06:05(16) | 04:11(16) | 05:35(30) | 04:07(18) | 04:22(25) | 03:01(16) | 06:02(34) | 05:57(25) | 02:21(35) | 02:59(15) | 04:50(31) | 04:24(18) | 04:26(8) | 09:09(40) | 03:25(27) | 00:53(27) | 00:24(28) | 1:29:02
|
|
22 | Richard Sharp | TVOC | 06:34(35) | 05:06(15) | 04:22(13) | 06:44(27) | 04:26(22) | 06:44(38) | 05:02(31) | 04:17(22) | 03:07(19) | 06:24(36) | 05:36(16) | 02:25(36) | 02:47(9) | 04:36(26) | 04:24(18) | 05:15(27) | 05:55(23) | 04:15(37) | 00:57(32) | 00:25(32) | 1:29:21
|
|
23 | Duncan Innes | BOK | 05:38(24) | 06:02(28) | 06:04(29) | 06:08(18) | 05:14(28) | 05:09(24) | 05:50(36) | 04:26(27) | 03:00(15) | 05:46(32) | 06:14(28) | 02:08(26) | 03:13(24) | 04:28(22) | 04:36(22) | 06:01(38) | 05:56(25) | 03:32(30) | 00:51(23) | 00:24(28) | 1:30:40
|
|
24 | Roger Powell | SO | 05:22(19) | 05:42(23) | 06:20(34) | 06:47(28) | 03:59(14) | 05:27(28) | 04:05(17) | 04:01(16) | 04:26(39) | 05:36(31) | 05:36(16) | 02:10(32) | 03:39(30) | 04:45(29) | 04:58(27) | 05:45(36) | 06:51(33) | 04:03(36) | 00:58(35) | 00:28(38) | 1:30:58
|
|
25 | Chris Hooker | SO | 07:21(38) | 05:20(18) | 07:52(39) | 05:51(13) | 04:49(25) | 04:51(17) | 06:45(40) | 04:20(24) | 03:35(31) | 04:28(16) | 07:18(38) | 01:46(8) | 02:50(11) | 04:17(17) | 04:53(26) | 05:11(23) | 05:11(11) | 03:07(15) | 00:52(26) | 00:22(20) | 1:30:59
|
|
26 | Michael Muggeridge | HAVOC | 05:49(26) | 05:45(25) | 06:58(36) | 06:47(28) | 04:45(24) | 05:24(26) | 04:31(21) | 03:59(15) | 03:26(27) | 05:09(30) | 06:32(31) | 02:20(33) | 04:13(38) | 05:57(38) | 04:18(14) | 05:07(21) | 05:44(20) | 03:19(22) | 00:49(18) | 00:20(6) | 1:31:12
|
|
27 | Mike Edwards | HH | 05:53(27) | 06:28(31) | 05:08(22) | 06:43(26) | 06:15(38) | 05:53(34) | 04:31(21) | 04:23(26) | 03:51(35) | 04:21(12) | 05:55(24) | 02:20(33) | 03:55(33) | 04:29(24) | 06:39(37) | 05:14(26) | 05:45(21) | 03:20(23) | 00:49(18) | 00:20(6) | 1:32:12
|
|
28 | Clive Caffall | BOK | 05:37(23) | 07:02(33) | 05:47(27) | 06:56(30) | 04:01(15) | 05:53(34) | 04:40(24) | 05:21(38) | 03:47(34) | 04:36(21) | 07:08(35) | 02:09(29) | 02:57(13) | 04:48(30) | 06:34(36) | 05:40(34) | 05:26(16) | 03:21(24) | 00:51(23) | 00:26(35) | 1:33:00
|
|
29 | Kelvin Davies | BOK | 07:02(37) | 05:36(22) | 05:04(21) | 07:07(31) | 05:30(33) | 05:07(23) | 04:57(28) | 04:30(29) | 03:18(26) | 04:59(27) | 06:28(30) | 02:08(26) | 04:00(35) | 05:21(35) | 05:14(30) | 05:09(22) | 06:34(31) | 03:43(31) | 00:59(37) | 00:24(28) | 1:33:10
|
|
30 | Nigel Benham | SARUM | 06:29(33) | 06:37(32) | 05:20(24) | 06:15(21) | 05:26(32) | 05:26(27) | 05:09(33) | 04:31(30) | 03:30(30) | 04:52(26) | 07:12(37) | 01:57(15) | 03:02(18) | 06:39(39) | 04:44(24) | 05:37(33) | 05:55(23) | 03:18(21) | 00:56(31) | 00:21(13) | 1:33:16
|
|
31 | Duncan Booth | TVOC | 05:34(21) | 05:55(27) | 05:52(28) | 06:07(17) | 05:09(27) | 05:28(29) | 05:58(38) | 04:33(32) | 04:27(40) | 05:03(29) | 06:53(34) | 02:08(26) | 03:46(32) | 04:57(33) | 04:47(25) | 05:52(37) | 06:22(30) | 04:02(35) | 00:58(35) | 00:29(40) | 1:34:20
|
|
32 | Simon Thraves | SO | 07:22(39) | 07:20(35) | 07:02(37) | 07:13(34) | 04:12(17) | 05:40(31) | 04:41(25) | 04:40(34) | 03:37(32) | 06:15(35) | 06:01(26) | 01:55(14) | 03:21(25) | 04:23(20) | 05:14(30) | 05:34(31) | 05:34(17) | 03:27(28) | 00:50(21) | 00:23(25) | 1:34:44
|
|
33 | Ray Johnstone | BKO | 06:23(31) | 07:03(34) | 05:38(25) | 07:10(33) | 06:14(37) | 06:22(36) | 04:58(29) | 04:27(28) | 03:12(24) | 04:21(12) | 06:48(33) | 02:00(19) | 03:02(18) | 05:11(34) | 08:46(39) | 04:54(18) | 05:50(22) | 03:23(26) | 00:55(29) | 00:28(38) | 1:37:05
|
|
34 | Joe Parkinson | SOC | 05:33(20) | 05:42(23) | 05:14(23) | 07:45(38) | 05:21(31) | 05:42(32) | 05:23(34) | 04:41(35) | 03:40(33) | 05:55(33) | 06:16(29) | 02:31(38) | 03:43(31) | 05:23(36) | 05:22(32) | 05:44(35) | 07:25(36) | 04:22(38) | 01:04(40) | 00:25(32) | 1:37:11
|
|
35 | Roger Crickmore | WSX | 06:19(29) | 06:21(30) | 12:27(40) | 08:35(40) | 04:21(21) | 04:39(14) | 04:54(26) | 04:01(16) | 03:28(28) | 07:20(38) | 05:45(19) | 01:57(15) | 04:25(39) | 04:18(18) | 05:46(34) | 05:11(23) | 04:46(9) | 02:51(8) | 00:43(6) | 00:22(20) | 1:38:29
|
|
36 | Robert Lines | SO | 06:20(30) | 08:12(39) | 06:18(33) | 07:15(35) | 04:35(23) | 04:44(16) | 04:59(30) | 04:48(36) | 04:15(38) | 08:15(39) | 06:45(32) | 02:27(37) | 03:30(28) | 04:54(32) | 04:59(28) | 05:01(19) | 07:38(37) | 03:54(33) | 00:50(21) | 00:22(20) | 1:40:01
|
|
37 | Bruno Smith | WSX | 06:33(34) | 07:28(36) | 06:06(31) | 07:20(36) | 06:49(39) | 05:42(32) | 04:56(27) | 04:52(37) | 03:11(23) | 04:32(18) | 06:04(27) | 02:09(29) | 03:57(34) | 04:33(25) | 05:53(35) | 09:26(39) | 07:06(35) | 04:22(38) | 00:57(32) | 00:25(32) | 1:42:21
|
|
38 | Andy Rimes | QO | 06:25(32) | 07:41(37) | 04:40(16) | 07:09(32) | 04:12(17) | 14:03(40) | 05:47(35) | 04:32(31) | 03:02(18) | 08:48(40) | 05:50(20) | 02:06(23) | 03:34(29) | 04:28(22) | 04:30(21) | 05:20(28) | 08:04(39) | 03:17(20) | 00:47(13) | 00:20(6) | 1:44:35
|
|
39 | Mark Selley | BOK | 06:34(35) | 08:47(40) | 04:51(18) | 06:37(24) | 07:26(40) | 05:04(21) | 05:05(32) | 08:42(40) | 02:57(13) | 04:40(23) | 12:20(40) | 02:07(24) | 02:56(12) | 06:51(40) | 04:43(23) | 05:05(20) | 06:21(29) | 03:48(32) | 00:59(37) | 00:20(6) | 1:46:13
|
|
40 | Mark Scott | WSX | 06:12(28) | 07:46(38) | 07:11(38) | 08:20(39) | 05:40(35) | 07:01(39) | 05:55(37) | 06:05(39) | 04:04(37) | 06:45(37) | 07:08(35) | 07:49(40) | 04:09(37) | 05:48(37) | 09:57(40) | 10:30(40) | 06:50(32) | 04:28(40) | 00:55(29) | 00:24(28) | 2:02:57
|
|
DNF | Per-ake Nilsson | OHO | 07:17(0) | 04:36(0) | 04:18(0) | 05:31(0) | 05:01(0) | 05:54(0) | 05:33(0) | 04:39(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 54:00(0) | 0-:00(0) | 55:27(0) | 55:27
|
|
DNF | Paul Wilson | SO | 06:42(0) | 06:58(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:13:46(0) | 1:13:46
|
Emit timing system