Results November Classic 2005
M40S
| Rank | Name | Club |
1-243 | 2-228 | 3-231 | 4-164 | 5-241 | 6-240 | 7-229 | 8-234 | 9-178 | 10-190 | 11-206 | 12-171 | 13-203 | 14-151 | 15-249 |
|
1 | Graham Louth | WAOC | 04:31(2) | 02:36(20) | 05:11(6) | 04:34(4) | 03:51(2) | 01:45(4) | 04:53(3) | 05:26(3) | 02:44(1) | 06:00(2) | 04:08(4) | 01:48(8) | 04:24(1) | 02:07(2) | 00:22(5) | 54:20
|
|
2 | Martin Skinner | SN | 05:47(10) | 01:56(11) | 04:32(1) | 03:44(1) | 03:43(1) | 01:30(3) | 04:15(1) | 04:43(1) | 03:15(6) | 06:12(3) | 04:28(7) | 02:44(17) | 05:04(5) | 02:05(1) | 00:28(17) | 54:26
|
|
3 | Steve Clayton | WCH | 04:12(1) | 01:37(2) | 05:48(9) | 03:58(2) | 04:06(3) | 01:29(2) | 07:02(16) | 05:53(8) | 03:00(2) | 05:51(1) | 03:52(1) | 01:31(1) | 04:35(2) | 02:09(3) | 00:21(1) | 55:24
|
|
4 | Simon Waller | SOC | 04:46(4) | 01:44(7) | 04:37(3) | 04:44(5) | 04:54(10) | 01:27(1) | 04:55(4) | 05:45(4) | 03:45(13) | 06:30(4) | 04:06(3) | 01:37(2) | 04:38(3) | 02:14(5) | 00:23(7) | 56:05
|
|
5 | Jeff Butt | SARUM | 05:32(9) | 01:26(1) | 06:04(10) | 05:11(9) | 04:10(4) | 01:52(7) | 05:24(6) | 06:19(12) | 03:08(3) | 06:56(6) | 03:52(1) | 02:06(9) | 04:54(4) | 02:13(4) | 00:21(1) | 59:28
|
|
6 | Mark Bristow | TVOC | 04:36(3) | 01:48(8) | 04:46(4) | 04:22(3) | 04:25(6) | 02:19(14) | 05:04(5) | 05:05(2) | 03:28(7) | 08:38(16) | 04:38(8) | 02:10(12) | 05:43(8) | 02:14(5) | 00:22(5) | 59:38
|
|
7 | Andy Campbell | DEE | 04:53(5) | 02:04(13) | 05:35(8) | 04:48(6) | 04:34(7) | 02:03(10) | 04:40(2) | 06:09(10) | 03:13(5) | 06:39(5) | 05:00(10) | 01:45(7) | 07:17(16) | 02:51(16) | 00:23(7) | 1:01:54
|
|
8 | Ronan Cleary | LOK | 05:22(7) | 01:38(5) | 06:15(11) | 05:32(11) | 04:47(9) | 01:53(8) | 06:54(13) | 06:22(13) | 03:32(9) | 07:41(12) | 04:09(5) | 01:41(4) | 06:00(9) | 02:34(8) | 00:25(13) | 1:04:45
|
|
9 | Mark Wadeson | WAOC | 05:03(6) | 01:48(8) | 05:05(5) | 05:13(10) | 07:13(22) | 02:05(12) | 06:34(10) | 05:45(4) | 03:48(14) | 07:27(8) | 04:19(6) | 01:40(3) | 07:04(14) | 02:34(8) | 00:21(1) | 1:05:59
|
|
10 | David Crompton | BADO | 05:59(13) | 01:37(2) | 06:19(13) | 05:01(8) | 04:37(8) | 02:32(17) | 06:14(9) | 06:04(9) | 03:36(10) | 07:30(10) | 05:14(11) | 01:44(5) | 07:09(15) | 02:48(14) | 00:24(10) | 1:06:48
|
|
11 | Keith Ellis | BKO | 05:47(10) | 03:41(22) | 08:13(19) | 06:02(15) | 04:56(11) | 01:50(5) | 06:36(11) | 06:13(11) | 03:36(10) | 07:29(9) | 05:52(14) | 03:24(21) | 05:10(6) | 02:44(13) | 00:24(10) | 1:11:57
|
|
12 | Michael Grant | IND | 06:18(14) | 01:54(10) | 06:36(14) | 05:55(12) | 05:03(12) | 01:59(9) | 05:35(7) | 05:49(7) | 03:50(15) | 09:27(17) | 11:45(22) | 02:11(14) | 06:20(12) | 02:48(14) | 00:26(15) | 1:15:56
|
|
13 | Bohdan Rainczuk | SAX | 08:24(20) | 03:03(21) | 07:05(15) | 06:48(17) | 05:31(17) | 02:25(15) | 07:00(14) | 07:23(16) | 03:31(8) | 07:17(7) | 06:18(18) | 02:46(19) | 07:31(17) | 02:23(7) | 00:21(1) | 1:17:46
|
|
14 | Hakan Eriksson | OHO | 08:16(18) | 02:27(17) | 09:25(20) | 06:57(18) | 05:22(15) | 01:51(6) | 06:41(12) | 07:47(17) | 04:44(17) | 08:02(14) | 06:13(17) | 02:39(16) | 06:20(12) | 02:42(12) | 00:25(13) | 1:19:51
|
|
15 | Bruce Tandy | SOC | 05:50(12) | 01:42(6) | 05:14(7) | 05:57(13) | 05:12(14) | 02:04(11) | 17:04(22) | 06:41(14) | 04:30(16) | 08:35(15) | 05:49(13) | 02:09(11) | 06:17(10) | 02:53(17) | 00:29(20) | 1:20:26
|
|
16 | Dave Warne | WIM | 09:00(21) | 02:13(14) | 07:36(17) | 06:15(16) | 05:22(15) | 02:33(18) | 07:35(17) | 13:36(22) | 03:41(12) | 09:36(18) | 05:17(12) | 02:10(12) | 06:17(10) | 02:34(8) | 00:30(21) | 1:24:15
|
|
17 | Bengt Gustafsson | OHO | 07:05(16) | 02:03(12) | 06:16(12) | 07:19(19) | 05:52(19) | 02:10(13) | 15:08(21) | 08:34(18) | 05:38(19) | 09:37(19) | 06:02(16) | 02:38(15) | 08:19(20) | 03:08(18) | 00:28(17) | 1:30:17
|
|
18 | Kevin Ross | OD | 08:19(19) | 02:35(19) | 12:14(21) | 08:20(21) | 06:55(21) | 02:26(16) | 08:44(19) | 08:54(20) | 05:18(18) | 12:17(22) | 07:21(20) | 03:11(20) | 07:32(18) | 03:11(19) | 00:30(21) | 1:37:47
|
|
19 | Ian Ralph | WIGHTO | 06:50(15) | 02:22(15) | 08:06(18) | 06:00(14) | 05:04(13) | 02:56(21) | 08:28(18) | 10:13(21) | 12:57(22) | 10:39(21) | 06:32(19) | 02:45(18) | 12:51(22) | 03:22(20) | 00:27(16) | 1:39:32
|
|
20 | Matthew Knipe | QO | 07:51(17) | 02:28(18) | 25:50(22) | 07:45(20) | 05:46(18) | 02:58(22) | 07:00(14) | 07:03(15) | 06:06(20) | 10:17(20) | 05:58(15) | 02:08(10) | 07:36(19) | 03:48(21) | 00:23(7) | 1:42:57
|
|
21 | Dennis Croxall | IND | 12:44(22) | 02:22(15) | 07:26(16) | 08:20(21) | 06:50(20) | 02:33(18) | 09:21(20) | 08:39(19) | 11:21(21) | 07:54(13) | 11:02(21) | 04:08(22) | 08:42(21) | 03:55(22) | 00:24(10) | 1:45:41
|
|
DSQ | Chris Ashenden | SPLOT | 06:58(0) | 02:11(0) | 07:14(0) | 06:20(0) | 06:14(0) | 02:23(0) | 08:34(0) | 07:17(0) | 04:18(0) | 09:20(0) | 05:31(0) | 02:06(9) | 0-:0-(0) | 1:18:37(0) | 00:25(13) | 1:19:02
|
|
| Nick Nourse | NWO | 05:26(8) | 01:37(2) | 04:34(2) | 04:55(7) | 04:20(5) | 02:33(18) | 06:08(8) | 05:45(4) | 03:11(4) | 07:33(11) | 04:54(9) | 01:44(5) | 05:14(7) | 02:39(11) | 00:28(17) | 1:01:01
|
Emit timing system