Results November Classic 2005
M45L
| Rank | Name | Club |
1-228 | 2-236 | 3-164 | 4-240 | 5-239 | 6-166 | 7-217 | 8-210 | 9-211 | 10-184 | 11-218 | 12-173 | 13-174 | 14-205 | 15-203 | 16-151 | 17-249 |
|
1 | Tim Tett | SYO | 04:32(1) | 04:34(1) | 03:49(2) | 03:15(2) | 03:40(2) | 04:06(2) | 04:19(1) | 04:17(1) | 00:44(1) | 02:48(1) | 03:07(2) | 02:22(10) | 01:18(1) | 02:43(2) | 04:13(1) | 02:04(11) | 00:21(16) | 52:12
|
|
2 | Kevin Harding | HH | 05:02(9) | 05:04(4) | 03:35(1) | 03:43(11) | 03:39(1) | 04:13(4) | 05:26(18) | 05:06(12) | 00:48(2) | 02:56(2) | 03:00(1) | 02:36(18) | 01:44(18) | 02:39(1) | 04:47(7) | 01:48(2) | 00:19(4) | 56:25
|
|
3 | Paul Lane | BAOC | 04:45(3) | 04:44(2) | 03:51(3) | 03:23(5) | 04:58(19) | 04:08(3) | 04:51(5) | 04:23(3) | 00:48(2) | 03:02(3) | 03:13(4) | 02:07(4) | 01:22(2) | 02:46(4) | 06:12(30) | 01:49(3) | 00:19(4) | 56:41
|
|
4 | Peter Haynes | SLOW | 04:59(6) | 05:43(20) | 04:24(7) | 03:14(1) | 04:20(6) | 04:15(5) | 05:16(14) | 05:01(11) | 01:15(29) | 03:57(22) | 03:11(3) | 02:08(5) | 01:31(7) | 03:08(5) | 04:56(9) | 01:58(6) | 00:19(4) | 59:35
|
|
5 | Trond Ronneberg | OHO | 04:59(6) | 05:31(13) | 03:57(4) | 04:08(15) | 04:05(3) | 04:23(7) | 04:32(3) | 04:17(1) | 00:50(4) | 04:00(23) | 03:21(7) | 01:54(2) | 01:26(4) | 02:45(3) | 07:05(41) | 02:04(11) | 00:20(11) | 59:37
|
|
6 | Nick Bateson | BAOC | 05:42(23) | 05:33(17) | 04:34(11) | 03:17(3) | 04:34(13) | 03:58(1) | 04:52(6) | 04:36(6) | 00:55(9) | 03:11(6) | 03:17(5) | 02:50(26) | 01:43(17) | 03:11(7) | 06:46(36) | 01:46(1) | 00:18(1) | 1:01:03
|
|
7 | David Kingham | TVOC | 04:57(5) | 05:31(13) | 05:08(24) | 03:36(7) | 04:28(8) | 05:05(16) | 04:31(2) | 05:22(19) | 00:51(6) | 03:26(10) | 03:33(9) | 02:32(16) | 01:46(19) | 03:15(9) | 04:45(6) | 02:13(19) | 00:21(16) | 1:01:20
|
|
8 | P-O Derebrant | OHO | 05:16(16) | 05:03(3) | 04:58(23) | 03:55(13) | 04:30(12) | 04:18(6) | 05:03(8) | 04:56(8) | 01:52(48) | 03:09(5) | 03:37(14) | 02:16(7) | 02:02(31) | 03:25(14) | 04:42(3) | 02:07(13) | 00:22(26) | 1:01:31
|
|
9 | John Embrey | HOC | 04:43(2) | 05:27(12) | 04:48(18) | 03:29(6) | 04:12(4) | 04:55(11) | 04:58(7) | 05:28(21) | 01:04(19) | 03:16(7) | 03:34(10) | 02:23(12) | 01:29(6) | 04:30(40) | 04:44(5) | 02:16(22) | 00:21(16) | 1:01:37
|
|
10 | Mick Lucking | NOC | 05:08(12) | 05:31(13) | 04:44(15) | 04:28(21) | 04:29(9) | 05:30(26) | 04:33(4) | 04:30(5) | 00:54(8) | 03:49(16) | 03:49(18) | 02:10(6) | 01:37(9) | 04:10(32) | 05:14(16) | 02:01(9) | 00:23(35) | 1:03:00
|
|
11 | Ian Ditchfield | MV | 05:12(13) | 05:35(18) | 04:40(13) | 04:39(23) | 04:39(14) | 05:08(17) | 05:07(10) | 05:50(31) | 01:00(16) | 03:35(13) | 03:35(11) | 02:05(3) | 01:32(8) | 03:21(11) | 05:41(26) | 02:00(7) | 00:21(16) | 1:04:00
|
|
12 | Nick Evans | NOC | 05:45(24) | 05:19(6) | 05:11(26) | 05:05(31) | 04:29(9) | 04:46(10) | 05:07(10) | 05:09(13) | 01:07(24) | 03:36(14) | 03:19(6) | 03:07(29) | 01:37(9) | 03:14(8) | 04:43(4) | 02:07(13) | 00:22(26) | 1:04:03
|
|
13 | John Cook | WSX | 05:05(11) | 05:40(19) | 04:52(21) | 03:36(7) | 05:32(30) | 05:16(21) | 05:17(15) | 05:09(13) | 01:18(32) | 03:17(8) | 03:37(14) | 02:36(18) | 01:58(28) | 03:31(18) | 05:24(19) | 01:57(5) | 00:19(4) | 1:04:24
|
|
14 | Andy Jones | SLOW | 05:25(19) | 05:19(6) | 04:33(10) | 04:13(17) | 05:36(32) | 04:31(9) | 05:34(20) | 04:28(4) | 00:50(4) | 03:42(15) | 04:23(34) | 03:27(35) | 01:28(5) | 03:48(25) | 05:25(20) | 02:02(10) | 00:20(11) | 1:05:04
|
|
15 | Lars-Ove Skogh | OHO | 05:12(13) | 06:25(28) | 04:22(5) | 03:38(10) | 05:23(27) | 05:02(13) | 05:29(19) | 05:39(26) | 01:26(39) | 04:18(30) | 04:18(27) | 02:20(9) | 01:37(9) | 03:27(15) | 05:04(11) | 02:10(16) | 00:22(26) | 1:06:12
|
|
16 | Per Andersson | OHO | 06:42(38) | 06:07(22) | 04:38(12) | 03:49(12) | 04:51(17) | 06:00(34) | 05:37(24) | 05:11(15) | 00:59(14) | 03:28(12) | 03:45(17) | 02:17(8) | 02:15(36) | 03:22(13) | 05:07(14) | 02:16(22) | 00:23(35) | 1:06:47
|
|
17 | Lasse Pedersen | OHO | 05:13(15) | 05:32(16) | 04:23(6) | 03:37(9) | 04:41(15) | 05:04(14) | 05:40(28) | 05:44(29) | 01:17(31) | 05:04(44) | 04:22(32) | 02:48(25) | 01:41(16) | 03:09(6) | 06:57(40) | 02:09(15) | 00:19(4) | 1:07:40
|
|
18 | Christopher Harrison | NWO | 04:59(6) | 05:25(11) | 04:25(8) | 04:47(25) | 04:17(5) | 06:26(39) | 05:35(22) | 07:54(45) | 00:57(11) | 04:08(26) | 03:57(20) | 03:27(35) | 01:37(9) | 03:28(17) | 05:06(13) | 02:00(7) | 00:21(16) | 1:08:49
|
|
19 | Christopher Kelsey | BOK | 10:55(50) | 05:13(5) | 08:24(49) | 04:14(18) | 04:22(7) | 05:28(25) | 05:37(24) | 05:43(27) | 00:53(7) | 03:07(4) | 03:29(8) | 01:53(1) | 01:22(2) | 03:19(10) | 04:34(2) | 01:51(4) | 00:18(1) | 1:10:42
|
|
20 | Leif Thingsrud | OHO | 05:25(19) | 05:19(6) | 04:53(22) | 03:20(4) | 06:00(40) | 04:23(7) | 05:03(8) | 05:30(22) | 01:01(17) | 04:23(32) | 03:53(19) | 06:48(48) | 02:25(39) | 03:21(11) | 05:31(22) | 03:16(47) | 00:20(11) | 1:10:51
|
|
21 | Kevin Parkes | HH | 05:58(28) | 06:11(23) | 05:09(25) | 06:01(41) | 04:57(18) | 05:19(22) | 05:13(12) | 05:36(24) | 02:27(50) | 03:55(21) | 04:15(25) | 02:38(20) | 02:03(32) | 03:38(20) | 05:09(15) | 02:13(19) | 00:22(26) | 1:11:04
|
|
22 | Bernt Myrvold | OHO | 05:51(25) | 05:52(21) | 05:17(27) | 04:08(15) | 05:09(25) | 05:23(23) | 05:45(29) | 05:17(18) | 00:57(11) | 04:24(33) | 03:59(21) | 02:33(17) | 03:30(45) | 03:33(19) | 06:42(34) | 02:33(37) | 00:24(39) | 1:11:17
|
|
23 | Nick Jones | AIRE | 05:35(22) | 06:18(26) | 06:28(35) | 04:55(27) | 05:01(23) | 06:40(43) | 05:46(31) | 05:00(10) | 01:12(26) | 04:55(42) | 04:14(24) | 02:30(14) | 01:56(27) | 04:16(36) | 05:20(17) | 02:27(30) | 00:24(39) | 1:12:57
|
|
24 | Terje Gudbrandsen | OHO | 04:51(4) | 05:20(9) | 04:31(9) | 04:41(24) | 04:29(9) | 05:13(20) | 07:07(40) | 06:12(35) | 01:27(41) | 03:21(9) | 03:35(11) | 02:23(12) | 02:58(42) | 03:38(20) | 10:39(49) | 02:15(21) | 00:23(35) | 1:13:03
|
|
25 | Ian Moran | SOC | 05:21(18) | 06:38(34) | 04:47(16) | 05:22(33) | 05:07(24) | 06:23(37) | 06:00(33) | 04:55(7) | 00:56(10) | 03:50(18) | 03:36(13) | 03:54(42) | 04:21(47) | 03:27(15) | 07:10(42) | 02:23(27) | 00:21(16) | 1:14:31
|
|
26 | Andy Bridge | SO | 06:22(33) | 06:46(35) | 05:49(32) | 05:41(38) | 07:07(45) | 05:27(24) | 05:37(24) | 06:22(37) | 01:24(38) | 04:13(29) | 04:20(29) | 02:40(21) | 01:54(25) | 04:17(37) | 05:31(22) | 02:31(34) | 00:23(35) | 1:16:24
|
|
27 | Charles Daniel | BOK | 05:30(21) | 06:29(31) | 07:59(47) | 04:59(30) | 04:46(16) | 05:33(27) | 09:44(48) | 05:36(24) | 00:59(14) | 04:00(23) | 04:00(22) | 02:30(14) | 01:39(13) | 04:15(35) | 05:28(21) | 02:37(40) | 00:21(16) | 1:16:25
|
|
28 | Howard Heath | SPLOT | 06:47(41) | 06:26(29) | 07:17(42) | 06:54(44) | 05:10(26) | 05:37(29) | 05:35(22) | 06:05(34) | 01:12(26) | 04:30(34) | 04:20(29) | 02:42(23) | 02:03(32) | 03:47(24) | 05:32(24) | 02:18(24) | 00:21(16) | 1:16:36
|
|
29 | Nick Campbell | DEE | 07:21(45) | 07:01(38) | 04:47(16) | 07:05(45) | 05:00(22) | 07:11(45) | 05:45(29) | 06:31(39) | 01:05(21) | 04:41(37) | 04:03(23) | 02:41(22) | 01:40(14) | 03:46(23) | 05:20(17) | 02:29(32) | 00:22(26) | 1:16:48
|
|
30 | David Saunders | HH | 05:19(17) | 07:09(40) | 05:42(30) | 05:55(40) | 05:35(31) | 05:47(32) | 06:27(35) | 05:16(17) | 00:58(13) | 04:47(39) | 04:35(40) | 03:20(34) | 01:54(25) | 04:12(33) | 06:51(39) | 02:47(43) | 00:25(43) | 1:16:59
|
|
31 | Mike Frizzell | BADO | 06:14(31) | 06:12(24) | 04:48(18) | 05:34(35) | 06:09(41) | 05:57(33) | 06:33(36) | 05:49(30) | 01:37(44) | 03:50(18) | 04:47(42) | 07:13(49) | 01:46(19) | 03:48(25) | 04:58(10) | 02:23(27) | 00:22(26) | 1:18:00
|
|
32 | Jeremy Callard | NGOC | 05:52(27) | 06:14(25) | 04:42(14) | 04:20(19) | 05:24(28) | 05:08(17) | 05:15(13) | 09:03(48) | 01:12(26) | 04:36(36) | 04:18(27) | 03:30(37) | 01:59(29) | 08:17(49) | 05:36(25) | 02:26(29) | 00:24(39) | 1:18:16
|
|
33 | Jes Dickin | SOC | 06:57(42) | 06:34(33) | 06:31(37) | 04:05(14) | 05:39(33) | 09:41(50) | 05:49(32) | 05:56(33) | 01:11(25) | 03:54(20) | 04:45(41) | 04:57(47) | 01:40(14) | 03:48(25) | 04:51(8) | 02:10(16) | 00:21(16) | 1:18:49
|
|
34 | Robert Hick | WSX | 06:19(32) | 06:31(32) | 06:41(39) | 07:57(48) | 04:58(19) | 06:01(36) | 06:45(37) | 04:56(8) | 01:22(35) | 05:39(45) | 04:27(35) | 03:07(29) | 01:49(21) | 04:03(29) | 06:07(29) | 02:21(25) | 00:18(1) | 1:19:21
|
|
35 | Pat Barclay | SARUM | 05:02(9) | 05:20(9) | 04:51(20) | 05:34(35) | 04:58(19) | 05:08(17) | 05:34(20) | 05:24(20) | 02:19(49) | 03:27(11) | 03:43(16) | 03:42(39) | 07:43(49) | 08:42(50) | 05:51(27) | 02:29(32) | 00:20(11) | 1:20:07
|
|
36 | Nick Dennis | BOK | 06:36(37) | 07:22(42) | 07:32(44) | 05:24(34) | 06:58(44) | 05:04(14) | 06:00(33) | 05:31(23) | 01:22(35) | 05:02(43) | 04:15(25) | 03:18(33) | 01:49(21) | 04:20(39) | 06:47(38) | 02:28(31) | 00:21(16) | 1:20:09
|
|
37 | Mark Horner | BKO | 06:02(29) | 06:52(36) | 08:52(50) | 04:51(26) | 07:09(46) | 04:59(12) | 05:21(16) | 05:14(16) | 01:19(33) | 03:49(16) | 04:33(38) | 09:06(50) | 01:52(24) | 03:42(22) | 05:04(11) | 02:22(26) | 00:19(4) | 1:21:26
|
|
38 | John Walton | SO | 07:11(43) | 07:03(39) | 05:59(33) | 04:31(22) | 05:28(29) | 06:32(40) | 10:12(49) | 05:43(27) | 01:01(17) | 04:12(28) | 04:34(39) | 02:45(24) | 02:58(42) | 04:17(37) | 06:28(32) | 02:33(37) | 00:22(26) | 1:21:49
|
|
39 | Tim Fowler | BADO | 06:44(39) | 06:53(37) | 06:52(40) | 04:20(19) | 05:54(38) | 05:45(31) | 05:22(17) | 08:52(47) | 01:06(22) | 04:32(35) | 04:20(29) | 03:30(37) | 02:09(35) | 04:05(30) | 09:05(47) | 02:42(41) | 00:30(50) | 1:22:41
|
|
40 | E Staunton | WIM | 06:31(34) | 07:14(41) | 06:30(36) | 06:03(42) | 05:57(39) | 05:38(30) | 06:47(38) | 09:45(50) | 01:04(19) | 04:09(27) | 04:28(36) | 03:11(31) | 02:31(40) | 04:02(28) | 06:23(31) | 02:10(16) | 00:19(4) | 1:22:42
|
|
41 | Anthony Wadeson | WAOC | 06:04(30) | 07:45(47) | 08:15(48) | 04:56(28) | 05:49(35) | 06:25(38) | 08:41(44) | 05:53(32) | 01:23(37) | 04:44(38) | 04:51(43) | 03:49(40) | 03:17(44) | 04:13(34) | 06:06(28) | 02:52(44) | 00:27(44) | 1:25:30
|
|
42 | Stuart Green | BKO | 05:51(25) | 06:21(27) | 05:47(31) | 05:40(37) | 05:42(34) | 06:00(34) | 08:17(43) | 07:42(44) | 01:36(43) | 04:51(40) | 04:22(32) | 03:00(28) | 06:17(48) | 04:30(40) | 06:46(36) | 02:35(39) | 00:24(39) | 1:25:41
|
|
43 | Timothy Carder | SO | 06:32(35) | 07:37(44) | 06:20(34) | 06:17(43) | 06:30(43) | 06:34(41) | 06:53(39) | 06:57(41) | 01:06(22) | 06:15(49) | 04:51(43) | 02:53(27) | 01:59(29) | 04:30(40) | 07:26(43) | 03:16(47) | 00:27(44) | 1:26:23
|
|
44 | David Hanstock | BOK | 06:34(36) | 07:37(44) | 05:37(28) | 04:58(29) | 08:22(49) | 06:45(44) | 08:08(42) | 06:22(37) | 01:20(34) | 06:19(50) | 05:12(46) | 03:14(32) | 01:51(23) | 04:41(44) | 06:45(35) | 03:06(46) | 00:22(26) | 1:27:13
|
|
45 | Steve Taverner | WIGHTO | 07:20(44) | 08:34(48) | 06:31(37) | 07:39(47) | 06:09(41) | 06:39(42) | 07:27(41) | 06:58(42) | 01:50(46) | 04:51(40) | 05:14(47) | 03:51(41) | 02:03(32) | 04:42(45) | 06:37(33) | 02:46(42) | 00:22(26) | 1:29:33
|
|
46 | Mark Larcombe | QO | 06:44(39) | 07:29(43) | 07:23(43) | 05:54(39) | 05:51(37) | 05:35(28) | 05:39(27) | 06:15(36) | 01:31(42) | 04:07(25) | 14:36(50) | 02:22(10) | 03:54(46) | 04:06(31) | 09:02(46) | 02:31(34) | 00:29(49) | 1:33:28
|
|
47 | Edward Cox | SO | 07:42(47) | 07:39(46) | 07:03(41) | 07:36(46) | 07:17(47) | 08:54(46) | 09:22(47) | 07:40(43) | 01:26(39) | 05:46(46) | 05:06(45) | 04:48(46) | 02:20(38) | 04:31(43) | 08:31(45) | 02:58(45) | 00:28(47) | 1:39:07
|
|
48 | Peter Foster | BKO | 07:42(47) | 06:27(30) | 05:37(28) | 05:11(32) | 05:50(36) | 09:32(48) | 13:32(50) | 06:38(40) | 01:15(29) | 04:19(31) | 04:31(37) | 04:14(45) | 12:02(50) | 04:46(46) | 11:07(50) | 02:32(36) | 00:28(47) | 1:45:43
|
|
49 | Colin Duckworth | TVOC | 07:27(46) | 09:10(50) | 07:44(46) | 09:25(49) | 08:26(50) | 09:19(47) | 09:07(45) | 08:48(46) | 01:48(45) | 06:10(48) | 06:37(48) | 04:07(44) | 02:42(41) | 05:54(47) | 08:01(44) | 04:10(50) | 00:20(11) | 1:49:15
|
|
50 | Gavin Avey-Hebditch | WSX | 08:17(49) | 08:44(49) | 07:36(45) | 09:40(50) | 08:11(48) | 09:38(49) | 09:21(46) | 09:08(49) | 01:50(46) | 06:04(47) | 07:37(49) | 03:57(43) | 02:18(37) | 06:00(48) | 10:02(48) | 03:37(49) | 00:27(44) | 1:52:27
|
Emit timing system