Results November Classic 2005
M50S
| Rank | Name | Club |
1-181 | 2-248 | 3-236 | 4-177 | 5-176 | 6-178 | 7-168 | 8-172 | 9-175 | 10-208 | 11-171 | 12-192 | 13-221 | 14-249 |
|
1 | Roy Fransson | OHO | 04:37(1) | 02:41(1) | 04:56(1) | 03:44(1) | 01:45(1) | 01:22(3) | 02:57(1) | 02:26(1) | 00:34(2) | 03:50(2) | 04:44(1) | 03:54(1) | 02:05(4) | 00:41(4) | 40:16
|
|
2 | Martin Green | MDOC | 04:42(2) | 03:17(2) | 05:50(3) | 04:29(4) | 02:21(6) | 02:27(22) | 03:43(2) | 03:00(3) | 00:40(3) | 04:00(3) | 05:03(2) | 05:42(12) | 02:08(5) | 00:49(14) | 48:11
|
|
3 | Mike Christopher | WIM | 05:17(3) | 03:50(4) | 06:10(6) | 04:15(2) | 02:19(5) | 01:32(6) | 03:58(10) | 03:13(7) | 00:46(10) | 04:13(5) | 06:16(7) | 04:45(5) | 02:22(13) | 00:44(8) | 49:40
|
|
4 | Bill Marlow | POW | 06:10(12) | 04:25(11) | 05:46(2) | 05:34(10) | 04:43(23) | 01:32(6) | 03:51(6) | 02:38(2) | 00:50(15) | 03:39(1) | 05:15(3) | 04:18(2) | 02:00(2) | 00:42(7) | 51:23
|
|
5 | Hedley Calderbank | HH | 06:08(11) | 04:39(13) | 06:16(7) | 04:23(3) | 02:39(12) | 01:29(5) | 03:58(10) | 03:12(6) | 00:47(11) | 05:08(13) | 07:00(11) | 05:22(11) | 02:20(12) | 00:44(8) | 54:05
|
|
6 | Steve Hardy | SMOC | 05:41(9) | 04:03(6) | 06:19(10) | 04:58(7) | 02:13(3) | 02:11(16) | 04:39(17) | 03:10(5) | 00:52(17) | 05:35(18) | 06:20(8) | 05:05(9) | 02:11(6) | 00:49(14) | 54:06
|
|
7 | Ian Andrews | CROC | 05:34(8) | 04:09(8) | 07:24(15) | 05:19(8) | 02:26(8) | 01:45(9) | 04:13(13) | 04:03(16) | 00:55(18) | 04:48(10) | 06:35(10) | 05:51(13) | 02:39(18) | 00:49(14) | 56:30
|
|
8 | John Walmsley | WIM | 05:24(6) | 04:20(10) | 06:18(8) | 07:37(21) | 01:55(2) | 02:35(24) | 03:49(5) | 03:01(4) | 00:41(4) | 05:23(16) | 08:48(23) | 04:23(3) | 02:03(3) | 00:41(4) | 56:58
|
|
9 | Allan Darwell | BOK | 05:27(7) | 04:14(9) | 06:18(8) | 10:43(24) | 02:25(7) | 01:13(1) | 03:54(8) | 03:31(10) | 00:44(6) | 04:40(8) | 05:36(4) | 05:20(10) | 02:12(8) | 00:44(8) | 57:01
|
|
10 | Philip Craven | DFOK | 06:02(10) | 04:44(14) | 06:59(14) | 05:59(13) | 02:31(10) | 02:13(19) | 04:44(19) | 03:51(14) | 00:43(5) | 04:41(9) | 07:02(12) | 06:10(15) | 02:18(11) | 00:46(13) | 58:43
|
|
11 | Philip Beale | SN | 08:11(22) | 04:47(15) | 06:24(11) | 04:50(6) | 02:43(14) | 01:47(11) | 04:06(12) | 04:51(20) | 00:45(8) | 04:52(11) | 07:35(16) | 05:03(8) | 02:15(10) | 00:41(4) | 58:50
|
|
12 | Dave McTurk | SO | 06:23(14) | 05:34(21) | 06:55(13) | 07:14(20) | 03:28(21) | 02:18(21) | 04:53(21) | 03:45(13) | 01:22(21) | 04:39(7) | 06:15(6) | 04:31(4) | 01:56(1) | 00:40(2) | 59:53
|
|
13 | Kevin Pickering | WIM | 05:21(5) | 03:39(3) | 06:04(5) | 04:45(5) | 13:30(24) | 01:14(2) | 03:52(7) | 04:57(21) | 01:31(24) | 04:02(4) | 06:13(5) | 04:54(7) | 02:12(8) | 00:35(1) | 1:02:49
|
|
14 | Neil Underwood | SARUM | 06:22(13) | 04:36(12) | 07:58(18) | 06:02(14) | 03:25(20) | 02:11(16) | 04:42(18) | 03:32(11) | 00:56(20) | 05:42(21) | 07:48(19) | 06:08(14) | 02:33(15) | 00:58(23) | 1:02:53
|
|
15 | Andy Robinson | SLOW | 07:33(20) | 05:06(19) | 08:02(20) | 05:39(11) | 02:40(13) | 02:28(23) | 04:34(15) | 03:20(8) | 00:45(8) | 05:13(15) | 07:09(13) | 07:01(20) | 03:05(24) | 01:01(24) | 1:03:36
|
|
16 | Jon Wheatcroft | TVOC | 06:52(15) | 06:43(24) | 07:35(17) | 06:15(16) | 02:51(15) | 01:45(9) | 04:31(14) | 04:05(17) | 00:47(11) | 05:12(14) | 07:12(14) | 06:35(18) | 02:51(21) | 00:54(19) | 1:04:08
|
|
17 | Eric Harper | BKO | 07:29(19) | 04:59(17) | 08:16(22) | 06:26(18) | 03:02(17) | 01:48(12) | 04:34(15) | 04:34(18) | 00:47(11) | 05:40(20) | 08:25(21) | 06:55(19) | 03:04(23) | 00:53(17) | 1:06:52
|
|
18 | Andrew McMillan | SLOW | 07:06(17) | 04:54(16) | 08:12(21) | 06:28(19) | 03:15(18) | 01:59(13) | 05:00(22) | 04:02(15) | 00:48(14) | 05:31(17) | 08:44(22) | 07:16(22) | 02:47(20) | 00:53(17) | 1:06:55
|
|
19 | Roger Moore | WIM | 05:19(4) | 05:04(18) | 06:27(12) | 06:09(15) | 03:43(22) | 01:36(8) | 04:46(20) | 03:37(12) | 01:28(23) | 05:02(12) | 07:53(20) | 13:20(23) | 02:36(17) | 00:40(2) | 1:07:40
|
|
20 | John Tunney | SOC | 12:26(24) | 06:24(23) | 07:26(16) | 05:48(12) | 03:21(19) | 02:15(20) | 03:55(9) | 06:57(23) | 00:31(1) | 06:15(23) | 06:30(9) | 04:52(6) | 02:39(18) | 00:44(8) | 1:10:03
|
|
21 | Alan Leakey | SLOW | 07:18(18) | 05:19(20) | 09:28(23) | 10:20(23) | 02:37(11) | 02:01(14) | 05:24(23) | 06:02(22) | 01:27(22) | 06:00(22) | 07:20(15) | 06:27(17) | 02:22(13) | 00:57(22) | 1:13:02
|
|
22 | Norman Wilson | SOC | 09:15(23) | 04:04(7) | 08:01(19) | 06:15(16) | 02:29(9) | 02:02(15) | 03:46(3) | 14:14(24) | 00:55(18) | 05:36(19) | 07:45(18) | 06:11(16) | 02:11(6) | 00:44(8) | 1:13:28
|
|
23 | Alan Starling | NWO | 07:49(21) | 05:54(22) | 09:33(24) | 08:37(22) | 03:01(16) | 02:11(16) | 05:46(24) | 04:44(19) | 00:51(16) | 07:23(24) | 07:40(17) | 07:06(21) | 02:57(22) | 00:56(21) | 1:14:28
|
|
24 | Dave Cussens | SO | 06:59(16) | 03:56(5) | 06:03(4) | 05:24(9) | 02:18(4) | 01:25(4) | 03:46(3) | 03:20(8) | 00:44(6) | 04:28(6) | 33:54(24) | 17:56(24) | 02:34(16) | 00:54(19) | 1:33:41
|
Emit timing system