Results November Classic 2005
M55S
| Rank | Name | Club |
1-228 | 2-246 | 3-161 | 4-160 | 5-177 | 6-176 | 7-168 | 8-190 | 9-207 | 10-206 | 11-202 | 12-204 | 13-221 | 14-249 |
|
1 | Ake Wansolin | OHO | 05:59(2) | 02:41(1) | 02:48(1) | 03:21(2) | 01:53(4) | 02:33(8) | 02:53(1) | 04:01(3) | 02:33(2) | 02:40(1) | 02:50(1) | 05:30(7) | 01:39(1) | 00:41(3) | 42:02
|
|
2 | Eric Tenland | OHO | 06:11(4) | 03:14(4) | 03:03(2) | 03:08(1) | 01:36(1) | 02:08(1) | 03:22(2) | 04:24(4) | 02:28(1) | 03:40(6) | 03:07(2) | 03:40(1) | 01:50(3) | 00:41(3) | 42:32
|
|
3 | Ove Gunnar Jacobsen | OHO | 06:07(3) | 03:12(3) | 03:18(3) | 03:43(4) | 01:46(2) | 02:18(4) | 03:45(4) | 03:33(1) | 02:38(3) | 03:52(8) | 03:15(3) | 04:25(4) | 01:50(3) | 00:41(3) | 44:23
|
|
4 | Peter Hambleton | SARUM | 05:51(1) | 03:06(2) | 04:19(6) | 04:16(5) | 02:19(8) | 02:12(2) | 04:00(7) | 03:48(2) | 03:07(6) | 02:57(2) | 04:54(12) | 04:19(3) | 01:53(5) | 00:34(1) | 47:35
|
|
5 | Richard Raynsford | BOK | 06:50(7) | 03:17(5) | 03:42(4) | 04:29(7) | 01:52(3) | 02:23(5) | 03:58(6) | 05:55(9) | 02:53(4) | 03:28(3) | 03:19(4) | 03:59(2) | 01:45(2) | 00:41(3) | 48:31
|
|
6 | Chris Fry | SLOW | 06:38(5) | 04:36(11) | 03:51(5) | 03:41(3) | 02:01(6) | 02:26(6) | 03:42(3) | 04:26(5) | 03:18(7) | 03:50(7) | 03:45(5) | 04:52(5) | 02:06(8) | 00:45(8) | 49:57
|
|
7 | Alan Mackenzie | SWOC | 07:25(9) | 04:02(8) | 04:31(7) | 05:18(10) | 01:59(5) | 02:31(7) | 04:09(9) | 04:47(7) | 03:40(9) | 03:31(4) | 04:22(9) | 09:36(13) | 02:05(6) | 00:42(7) | 58:38
|
|
8 | John Pettet | BADO | 06:54(8) | 05:32(14) | 05:47(11) | 05:20(11) | 02:04(7) | 02:16(3) | 03:57(5) | 04:37(6) | 02:55(5) | 03:31(4) | 04:12(7) | 09:47(14) | 02:15(9) | 00:55(13) | 1:00:02
|
|
9 | Steve Bouch | BKO | 08:01(10) | 04:10(10) | 04:39(9) | 04:30(8) | 02:33(10) | 02:36(9) | 04:36(10) | 07:49(13) | 04:09(13) | 03:53(9) | 07:22(14) | 08:00(11) | 02:23(10) | 00:53(11) | 1:05:34
|
|
10 | Martin Gibbons | WRE | 08:09(12) | 04:50(12) | 04:55(10) | 04:18(6) | 02:38(11) | 03:39(13) | 04:55(11) | 06:45(11) | 03:39(8) | 08:23(13) | 04:37(10) | 05:30(7) | 02:57(14) | 00:51(10) | 1:06:06
|
|
11 | Richard Baldwin | TVOC | 08:01(10) | 04:04(9) | 04:37(8) | 04:54(9) | 02:39(12) | 03:09(11) | 05:16(13) | 06:46(12) | 04:01(12) | 08:19(12) | 04:21(8) | 07:12(9) | 02:26(11) | 00:47(9) | 1:06:32
|
|
12 | Robert Berry | GO | 08:42(13) | 03:43(7) | 05:49(12) | 05:29(12) | 03:07(13) | 03:14(12) | 05:09(12) | 07:57(14) | 03:44(10) | 04:25(10) | 04:38(11) | 08:22(12) | 02:54(13) | 00:54(12) | 1:08:07
|
|
13 | Simon Whipple | SN | 06:44(6) | 03:28(6) | 11:46(14) | 05:31(13) | 02:28(9) | 02:56(10) | 04:06(8) | 05:35(8) | 03:44(10) | 11:13(14) | 03:48(6) | 04:56(6) | 02:05(6) | 00:40(2) | 1:09:00
|
|
14 | John Shaw | SMOC | 09:28(14) | 04:59(13) | 05:53(13) | 06:49(14) | 03:35(14) | 04:31(14) | 05:58(14) | 06:27(10) | 07:01(14) | 04:33(11) | 05:34(13) | 07:16(10) | 02:45(12) | 00:58(14) | 1:15:47
|
|
DNF | John Wolinski | BADO | 12:42(0) | 07:14(0) | 05:29(0) | 07:51(0) | 03:46(0) | 04:37(0) | 07:33(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:07:41(0) | 03:34(0) | 00:53(11) | 1:12:08
|
Emit timing system