Results November Classic 2005
M60L
| Rank | Name | Club |
1-243 | 2-228 | 3-231 | 4-164 | 5-241 | 6-240 | 7-229 | 8-234 | 9-178 | 10-190 | 11-206 | 12-171 | 13-203 | 14-151 | 15-249 |
|
1 | Mike Murray | SLOW | 04:08(1) | 01:22(2) | 04:30(1) | 03:43(1) | 03:11(1) | 01:35(3) | 04:36(2) | 04:31(1) | 02:53(2) | 05:42(1) | 04:30(8) | 02:05(18) | 04:09(1) | 01:59(1) | 00:19(2) | 49:13
|
|
2 | Bo Goran Gunnarsson | OHO | 05:29(9) | 01:22(2) | 04:51(3) | 04:37(7) | 03:41(3) | 01:33(1) | 04:34(1) | 05:30(6) | 02:44(1) | 06:10(2) | 03:39(1) | 01:52(10) | 04:36(3) | 02:06(2) | 00:22(7) | 53:06
|
|
3 | Rune Radestrom | OHO | 05:12(7) | 01:26(5) | 05:29(11) | 04:11(3) | 03:51(5) | 01:34(2) | 05:06(7) | 05:27(4) | 02:59(3) | 06:23(5) | 04:00(2) | 01:43(4) | 04:38(4) | 02:15(4) | 00:25(20) | 54:39
|
|
4 | Tony Ludford | BADO | 05:03(4) | 01:37(6) | 04:57(5) | 05:07(17) | 03:44(4) | 01:46(8) | 05:04(6) | 05:35(8) | 03:00(4) | 07:00(9) | 04:18(4) | 01:26(1) | 04:45(5) | 02:10(3) | 00:21(4) | 55:53
|
|
5 | Roland Offrell | OHO | 05:04(5) | 01:45(9) | 05:04(6) | 04:38(8) | 04:30(17) | 02:00(19) | 04:42(4) | 05:12(3) | 03:43(17) | 07:06(11) | 04:25(7) | 01:48(6) | 04:56(6) | 02:30(18) | 00:25(20) | 57:48
|
|
6 | Charlie Richardson | SOC | 04:50(2) | 01:25(4) | 07:07(30) | 04:44(10) | 05:02(26) | 01:37(5) | 05:19(9) | 04:54(2) | 03:23(9) | 06:17(4) | 04:15(3) | 01:26(1) | 04:58(7) | 02:19(6) | 00:18(1) | 57:54
|
|
7 | Ian Cooper | BKO | 05:58(18) | 01:21(1) | 04:44(2) | 03:53(2) | 03:39(2) | 01:36(4) | 05:02(5) | 05:44(11) | 03:32(13) | 06:16(3) | 07:47(38) | 01:51(9) | 04:30(2) | 02:25(12) | 00:21(4) | 58:39
|
|
8 | Jack Hutchison | SOC | 05:02(3) | 01:37(6) | 06:18(22) | 04:19(4) | 03:56(7) | 01:53(16) | 05:20(10) | 06:22(21) | 03:26(10) | 07:06(11) | 05:41(28) | 01:41(3) | 05:21(12) | 02:23(9) | 00:24(12) | 1:00:49
|
|
9 | James Morris | GO | 05:32(12) | 01:51(13) | 05:25(9) | 04:53(12) | 04:16(12) | 02:15(29) | 04:41(3) | 05:40(9) | 03:21(7) | 07:54(27) | 04:20(5) | 01:48(6) | 06:40(28) | 02:30(18) | 00:24(12) | 1:01:30
|
|
10 | Keith Henderson | WIM | 05:15(8) | 02:12(27) | 04:53(4) | 04:27(5) | 04:23(13) | 02:05(22) | 07:35(32) | 05:30(6) | 03:04(5) | 06:27(6) | 04:21(6) | 04:39(40) | 05:04(8) | 02:19(6) | 00:20(3) | 1:02:34
|
|
11 | Howard Thomas | BOK | 06:21(27) | 01:45(9) | 08:14(35) | 05:05(16) | 04:52(23) | 01:58(18) | 06:30(26) | 05:54(15) | 03:26(10) | 06:49(7) | 04:58(14) | 01:50(8) | 05:20(11) | 02:33(20) | 00:21(4) | 1:05:56
|
|
12 | Les Hooper | SO | 06:06(20) | 02:02(23) | 05:12(8) | 05:30(25) | 04:09(9) | 01:46(8) | 06:01(20) | 05:52(14) | 03:51(21) | 07:51(26) | 04:52(12) | 04:16(38) | 05:41(17) | 02:27(14) | 00:26(27) | 1:06:02
|
|
13 | Brian Palmer | TVOC | 06:13(23) | 01:54(16) | 05:09(7) | 04:27(5) | 04:44(19) | 01:44(6) | 08:32(35) | 05:40(9) | 03:21(7) | 06:52(8) | 05:26(24) | 03:10(36) | 06:17(23) | 02:22(8) | 00:26(27) | 1:06:17
|
|
14 | Hakan Mossberg | OHO | 05:53(16) | 01:54(16) | 06:10(18) | 05:14(18) | 04:14(10) | 02:32(34) | 05:29(14) | 05:44(11) | 03:43(17) | 08:48(33) | 04:38(10) | 02:21(24) | 06:56(29) | 02:35(22) | 00:27(32) | 1:06:38
|
|
15 | Mike Baron | SO | 06:06(20) | 02:38(35) | 06:10(18) | 05:18(20) | 04:58(25) | 01:51(13) | 06:51(28) | 06:12(19) | 04:29(31) | 07:04(10) | 04:32(9) | 01:52(10) | 05:49(18) | 02:28(16) | 00:22(7) | 1:06:40
|
|
16 | Bo Hedlund | OHO | 05:53(16) | 02:09(26) | 05:51(14) | 05:03(14) | 04:25(14) | 02:02(20) | 05:34(15) | 06:18(20) | 04:35(33) | 07:45(23) | 05:02(19) | 02:01(15) | 07:35(31) | 02:24(11) | 00:23(9) | 1:07:00
|
|
17 | George Normand | HH | 07:16(34) | 02:07(25) | 06:14(21) | 05:04(15) | 04:25(14) | 01:51(13) | 06:17(22) | 07:44(32) | 04:04(23) | 07:18(14) | 04:58(14) | 02:01(15) | 05:53(20) | 02:27(14) | 00:24(12) | 1:08:03
|
|
18 | Jan Belza | SARUM | 06:13(23) | 01:59(19) | 07:09(31) | 05:46(27) | 05:58(36) | 01:52(15) | 05:27(12) | 06:03(16) | 04:06(24) | 07:43(21) | 05:40(27) | 02:01(15) | 05:32(14) | 02:42(26) | 00:24(12) | 1:08:35
|
|
19 | Ian Peirce | SARUM | 05:07(6) | 02:06(24) | 07:38(33) | 05:56(29) | 04:48(21) | 02:05(22) | 06:21(23) | 06:37(25) | 03:40(15) | 07:47(24) | 05:22(23) | 02:00(14) | 06:19(24) | 03:00(36) | 00:26(27) | 1:09:12
|
|
20 | Kjell-Ake Isaksson | OHO | 06:07(22) | 03:10(38) | 06:39(27) | 06:16(33) | 04:38(18) | 02:18(31) | 05:21(11) | 05:28(5) | 04:48(34) | 07:06(11) | 05:41(28) | 02:46(33) | 06:37(27) | 02:17(5) | 00:24(12) | 1:09:36
|
|
21 | James Parker | SO | 07:04(32) | 01:55(18) | 06:18(22) | 05:25(22) | 08:11(40) | 01:45(7) | 06:13(21) | 05:51(13) | 03:49(20) | 07:35(20) | 05:00(17) | 02:19(22) | 05:58(21) | 02:25(12) | 00:24(12) | 1:10:12
|
|
22 | Ronny Andersson | OHO | 06:17(25) | 02:54(36) | 05:37(12) | 05:01(13) | 05:13(28) | 03:02(38) | 05:52(17) | 06:30(23) | 04:25(29) | 07:50(25) | 05:02(19) | 01:55(12) | 07:41(32) | 02:28(16) | 00:28(34) | 1:10:15
|
|
23 | Tony Bishop | WAOC | 07:24(35) | 02:15(28) | 06:10(18) | 06:04(31) | 05:27(29) | 02:13(26) | 06:43(27) | 06:26(22) | 03:56(22) | 07:26(16) | 04:52(12) | 03:03(35) | 05:25(13) | 02:45(32) | 00:23(9) | 1:10:32
|
|
24 | John Ward | OD | 05:52(15) | 02:00(21) | 06:24(24) | 07:11(37) | 05:30(30) | 02:14(28) | 05:58(18) | 06:10(18) | 04:27(30) | 07:34(19) | 04:41(11) | 02:16(20) | 08:11(35) | 02:23(9) | 00:24(12) | 1:11:15
|
|
25 | Peter Hubberstey | NOC | 06:03(19) | 01:51(13) | 06:08(17) | 05:29(24) | 05:12(27) | 02:13(26) | 06:53(29) | 07:03(26) | 04:53(35) | 09:02(34) | 05:47(31) | 02:38(31) | 05:40(16) | 02:44(31) | 00:28(34) | 1:12:04
|
|
26 | Brian Hart | SARUM | 05:41(13) | 02:55(37) | 06:26(25) | 06:15(32) | 04:53(24) | 02:36(35) | 06:53(29) | 07:30(28) | 04:29(31) | 08:02(30) | 05:34(26) | 02:25(25) | 05:49(18) | 02:43(29) | 00:25(20) | 1:12:36
|
|
27 | John Pearce | CHIG | 05:31(11) | 02:30(32) | 05:28(10) | 05:15(19) | 05:50(35) | 01:49(11) | 11:19(40) | 07:34(30) | 03:18(6) | 08:19(31) | 05:18(22) | 02:28(26) | 05:12(10) | 02:43(29) | 00:25(20) | 1:12:59
|
|
28 | Richard Moss | SOC | 07:00(31) | 02:31(33) | 06:55(28) | 05:48(28) | 05:47(33) | 02:28(33) | 08:16(34) | 07:06(27) | 04:22(28) | 07:43(21) | 05:43(30) | 02:35(29) | 05:36(15) | 02:42(26) | 00:24(12) | 1:14:56
|
|
29 | Trefor Williams | TVOC | 09:22(40) | 01:48(11) | 05:45(13) | 05:21(21) | 04:45(20) | 02:05(22) | 05:27(12) | 07:58(35) | 07:30(40) | 07:56(29) | 05:00(17) | 02:44(32) | 06:24(25) | 02:42(26) | 00:26(27) | 1:15:13
|
|
30 | Peter Heywood | MV | 05:42(14) | 02:01(22) | 05:58(15) | 05:25(22) | 04:48(21) | 02:03(21) | 06:00(19) | 08:06(36) | 07:31(41) | 08:29(32) | 06:58(35) | 02:28(26) | 07:43(34) | 02:47(33) | 00:26(27) | 1:16:25
|
|
31 | Keith Marsden | HH | 05:29(9) | 01:50(12) | 14:30(39) | 04:43(9) | 04:01(8) | 02:09(25) | 05:36(16) | 07:44(32) | 03:31(12) | 09:44(36) | 04:59(16) | 04:22(39) | 05:09(9) | 02:34(21) | 00:25(20) | 1:16:46
|
|
32 | Greg Birdseye | LOK | 06:17(25) | 01:59(19) | 07:19(32) | 07:13(38) | 05:48(34) | 02:55(37) | 07:39(33) | 07:43(31) | 04:19(25) | 09:27(35) | 05:16(21) | 02:19(22) | 06:07(22) | 02:53(35) | 00:25(20) | 1:17:39
|
|
33 | Roger Craddock | QO | 07:25(36) | 01:53(15) | 06:27(26) | 05:44(26) | 05:41(32) | 02:23(32) | 06:21(23) | 07:48(34) | 04:19(25) | 07:55(28) | 06:33(33) | 02:17(21) | 10:58(39) | 02:52(34) | 00:25(20) | 1:19:01
|
|
34 | Geoffrey Newton | MV | 06:31(28) | 01:43(8) | 10:15(37) | 07:02(35) | 04:28(16) | 01:47(10) | 05:17(8) | 06:30(23) | 03:40(15) | 07:27(17) | 13:00(41) | 02:05(18) | 06:24(25) | 02:39(24) | 00:23(9) | 1:19:11
|
|
35 | Victor Wills | SO | 06:46(30) | 02:24(31) | 16:04(40) | 05:56(29) | 03:53(6) | 01:50(12) | 07:17(31) | 06:08(17) | 03:37(14) | 07:20(15) | 05:26(24) | 01:55(12) | 07:41(32) | 02:41(25) | 00:27(32) | 1:19:25
|
|
36 | Olov Oberg | OHO | 07:07(33) | 02:32(34) | 07:53(34) | 07:03(36) | 05:31(31) | 02:16(30) | 08:41(37) | 07:31(29) | 04:21(27) | 09:44(36) | 06:14(32) | 02:34(28) | 09:43(38) | 03:31(38) | 00:33(40) | 1:25:14
|
|
37 | Ted McDonald | MV | 06:45(29) | 02:17(29) | 06:02(16) | 04:49(11) | 06:11(37) | 04:38(41) | 08:33(36) | 09:20(39) | 05:04(36) | 10:21(38) | 06:42(34) | 02:35(29) | 09:29(37) | 03:38(39) | 00:28(34) | 1:26:52
|
|
38 | Anders Berglund | OHO | 08:13(38) | 03:16(39) | 18:16(41) | 06:53(34) | 04:14(10) | 01:53(16) | 06:28(25) | 08:07(37) | 03:43(17) | 07:33(18) | 07:18(36) | 01:45(5) | 06:59(30) | 02:37(23) | 00:31(38) | 1:27:46
|
|
39 | Michael White | MV | 10:32(41) | 03:46(41) | 08:23(36) | 07:55(39) | 07:36(39) | 03:18(39) | 08:46(38) | 08:32(38) | 05:32(37) | 10:45(39) | 08:03(39) | 03:34(37) | 11:00(40) | 03:16(37) | 00:30(37) | 1:41:28
|
|
40 | Alan Hooper | WSX | 08:54(39) | 03:27(40) | 10:17(38) | 08:51(40) | 08:22(41) | 03:59(40) | 09:54(39) | 12:58(41) | 06:12(38) | 10:56(40) | 07:23(37) | 03:02(34) | 15:18(41) | 04:00(40) | 00:31(38) | 1:54:04
|
|
41 | Brian Watkins | SOC | 08:08(37) | 02:17(29) | 06:58(29) | 10:08(41) | 06:34(38) | 02:53(36) | 19:44(41) | 10:09(40) | 06:49(39) | 12:23(41) | 10:28(40) | 04:53(41) | 08:48(36) | 04:28(41) | 00:33(40) | 1:55:13
|
Emit timing system