Results November Classic 2005
M60S
| Rank | Name | Club |
1-181 | 2-161 | 3-224 | 4-173 | 5-175 | 6-207 | 7-206 | 8-205 | 9-202 | 10-170 | 11-221 | 12-249 |
|
1 | Dag Loren | OHO | 04:46(1) | 04:11(1) | 02:55(1) | 04:35(18) | 02:05(2) | 04:34(2) | 03:06(2) | 02:31(1) | 02:31(1) | 03:30(1) | 02:20(1) | 00:42(2) | 37:46
|
|
2 | Pat Martin | NOR | 05:01(2) | 06:19(14) | 03:18(3) | 03:08(3) | 01:54(1) | 04:14(1) | 02:59(1) | 02:39(2) | 04:04(8) | 04:16(3) | 02:45(3) | 00:38(1) | 41:15
|
|
3 | Jan Petter Laugen | OHO | 05:54(4) | 04:38(2) | 03:16(2) | 03:02(1) | 03:29(13) | 05:18(4) | 03:36(4) | 02:44(3) | 02:39(2) | 03:47(2) | 02:41(2) | 00:48(6) | 41:52
|
|
4 | Raimo Salminen | OHO | 05:56(5) | 04:55(3) | 03:27(5) | 03:04(2) | 03:10(12) | 05:55(11) | 03:29(3) | 02:53(4) | 03:10(3) | 04:19(4) | 03:06(6) | 00:47(5) | 44:11
|
|
5 | Bob Alderson | NOC | 06:05(7) | 05:28(6) | 03:44(9) | 03:22(7) | 03:42(15) | 05:59(12) | 04:03(5) | 03:56(11) | 03:28(4) | 05:29(9) | 03:04(5) | 00:50(8) | 49:10
|
|
6 | Rune Gunnarsson | OHO | 05:57(6) | 05:22(4) | 03:58(12) | 03:35(8) | 02:24(4) | 05:54(10) | 04:08(8) | 02:55(5) | 05:48(18) | 04:44(5) | 03:44(13) | 01:01(15) | 49:30
|
|
7 | Dag Karlsson | OHO | 06:52(13) | 05:36(7) | 03:52(10) | 03:17(5) | 04:07(19) | 05:20(5) | 04:07(7) | 03:20(8) | 04:16(11) | 04:46(6) | 03:56(15) | 01:01(15) | 50:30
|
|
8 | Lars-Erik Fagersten | OHO | 08:07(18) | 06:20(15) | 03:59(13) | 03:58(12) | 02:29(5) | 05:50(9) | 04:15(10) | 03:20(8) | 03:29(5) | 04:53(7) | 03:17(9) | 00:52(10) | 50:49
|
|
9 | Bob Davis | SO | 06:14(9) | 05:46(9) | 03:31(6) | 03:16(4) | 02:22(3) | 05:06(3) | 04:12(9) | 04:08(15) | 03:34(6) | 09:00(20) | 03:13(8) | 00:43(4) | 51:05
|
|
10 | John Trayler | QO | 05:41(3) | 05:24(5) | 03:23(4) | 03:18(6) | 03:45(16) | 05:44(6) | 04:24(13) | 06:34(21) | 04:13(10) | 06:21(13) | 03:02(4) | 00:42(2) | 52:31
|
|
11 | Jan Dahlgren | OHO | 06:16(10) | 06:02(11) | 04:26(18) | 04:27(16) | 03:47(17) | 05:46(8) | 04:22(12) | 04:02(14) | 04:27(13) | 04:55(8) | 03:51(14) | 00:54(13) | 53:15
|
|
12 | Trevor Bridle | WIM | 06:06(8) | 06:01(10) | 03:40(8) | 04:19(15) | 02:40(8) | 05:45(7) | 04:03(5) | 05:14(18) | 05:20(14) | 05:57(12) | 03:23(11) | 00:53(11) | 53:21
|
|
13 | Tim Pugh | GO | 07:01(15) | 05:42(8) | 03:36(7) | 03:39(9) | 02:55(11) | 06:50(16) | 04:48(15) | 03:05(6) | 05:22(15) | 07:10(16) | 03:22(10) | 00:48(6) | 54:18
|
|
14 | Richard Thornton | SARUM | 07:10(16) | 07:13(19) | 04:18(17) | 04:11(14) | 02:35(6) | 06:06(13) | 04:50(16) | 03:56(11) | 04:09(9) | 05:32(10) | 03:37(12) | 00:51(9) | 54:28
|
|
15 | Hakan Junfors | OHO | 08:05(17) | 06:35(16) | 04:10(15) | 03:52(10) | 02:48(9) | 07:00(17) | 04:15(10) | 04:14(16) | 04:00(7) | 05:37(11) | 03:12(7) | 01:00(14) | 54:48
|
|
16 | Tony Millbrant | OHO | 06:54(14) | 06:11(12) | 04:09(14) | 04:07(13) | 02:48(9) | 06:21(15) | 04:31(14) | 03:19(7) | 04:16(11) | 08:35(18) | 04:08(16) | 01:03(18) | 56:22
|
|
17 | Peter Robertson | WSX | 06:25(11) | 06:17(13) | 03:52(10) | 04:29(17) | 03:48(18) | 06:17(14) | 05:44(18) | 05:46(20) | 05:35(16) | 08:40(19) | 04:10(17) | 00:53(11) | 1:01:56
|
|
18 | Roger Green | DEVON | 08:30(19) | 07:02(18) | 04:50(19) | 04:51(19) | 05:16(21) | 08:05(19) | 06:18(19) | 04:00(13) | 05:46(17) | 06:22(14) | 04:14(18) | 01:03(18) | 1:06:17
|
|
19 | Jack Richmond | DFOK | 06:42(12) | 06:36(17) | 04:11(16) | 03:54(11) | 02:39(7) | 07:01(18) | 04:58(17) | 03:47(10) | 09:10(21) | 15:37(21) | 04:24(19) | 01:06(20) | 1:10:05
|
|
20 | Christer Henriksgard | OHO | 13:55(21) | 10:37(21) | 05:11(20) | 06:28(21) | 03:37(14) | 08:54(20) | 06:25(20) | 05:40(19) | 06:34(19) | 07:42(17) | 04:41(20) | 01:01(15) | 1:20:45
|
|
21 | John Smith | BADO | 11:35(20) | 09:34(20) | 06:47(21) | 06:16(20) | 04:46(20) | 09:55(21) | 07:23(21) | 04:31(17) | 06:50(20) | 06:43(15) | 05:51(21) | 01:23(21) | 1:21:34
|
Emit timing system