Results November Classic 2005
M65L
| Rank | Name | Club |
1-181 | 2-248 | 3-236 | 4-177 | 5-176 | 6-178 | 7-168 | 8-172 | 9-175 | 10-208 | 11-171 | 12-192 | 13-221 | 14-249 |
|
1 | Dick Amour | INVOC | 04:52(3) | 03:27(3) | 05:15(1) | 04:19(4) | 02:19(8) | 01:15(1) | 03:16(2) | 02:52(4) | 00:51(23) | 03:58(6) | 05:16(1) | 05:32(22) | 01:56(3) | 00:44(9) | 45:52
|
|
2 | Rune Carlsson | OHO | 04:39(1) | 03:25(1) | 05:26(3) | 04:05(1) | 03:01(25) | 01:25(4) | 03:09(1) | 02:36(1) | 00:43(12) | 03:58(6) | 07:03(22) | 04:01(1) | 01:49(1) | 00:37(2) | 45:57
|
|
3 | Lennart Karlsson | OHO | 05:11(6) | 03:27(3) | 05:47(5) | 04:37(9) | 02:00(3) | 01:31(10) | 03:36(4) | 03:00(7) | 00:38(4) | 03:55(5) | 05:25(4) | 05:12(16) | 02:14(11) | 00:51(24) | 47:24
|
|
4 | Arthur Boyt | KERNO | 04:48(2) | 03:34(5) | 06:06(10) | 04:19(4) | 03:10(29) | 01:28(8) | 03:52(8) | 02:47(2) | 00:45(17) | 03:51(2) | 05:53(13) | 04:34(7) | 01:53(2) | 00:40(3) | 47:40
|
|
5 | Peter Leake | LEI | 05:03(4) | 03:52(10) | 05:50(7) | 04:16(3) | 03:27(33) | 01:40(17) | 04:04(15) | 03:17(11) | 00:53(25) | 04:18(11) | 05:48(9) | 04:19(2) | 02:00(4) | 00:42(7) | 49:29
|
|
6 | Ake Tidman | OHO | 07:09(34) | 03:51(9) | 05:38(4) | 04:34(8) | 01:57(2) | 01:32(11) | 03:35(3) | 03:02(8) | 00:39(5) | 03:53(4) | 05:32(6) | 05:06(13) | 02:17(15) | 00:51(24) | 49:36
|
|
7 | Ivor Noot | EPOC | 06:26(28) | 03:26(2) | 06:14(13) | 04:44(11) | 02:09(7) | 01:20(2) | 03:49(7) | 02:51(3) | 00:36(1) | 04:36(17) | 05:50(11) | 06:13(29) | 02:02(7) | 00:34(1) | 50:50
|
|
8 | Goran Karlsson | OHO | 05:41(16) | 04:03(13) | 05:48(6) | 07:27(35) | 02:00(3) | 01:27(7) | 03:39(5) | 02:59(6) | 00:40(7) | 03:51(2) | 05:24(3) | 05:13(17) | 02:01(6) | 00:44(9) | 50:57
|
|
9 | Keith Jones | BOK | 06:06(23) | 04:10(14) | 05:24(2) | 04:59(16) | 04:08(37) | 01:41(20) | 03:39(5) | 03:19(12) | 00:43(12) | 04:18(11) | 05:28(5) | 04:19(2) | 02:14(11) | 00:40(3) | 51:08
|
|
10 | Ray Massey | SOC | 05:56(19) | 03:53(11) | 06:35(19) | 04:54(15) | 02:31(9) | 01:55(25) | 04:22(23) | 03:27(15) | 00:40(7) | 04:25(14) | 06:03(16) | 05:03(12) | 02:12(10) | 00:46(14) | 52:42
|
|
11 | Lars Cederus | OHO | 05:55(18) | 05:58(32) | 06:07(11) | 05:18(20) | 02:02(6) | 01:35(13) | 03:57(13) | 03:12(9) | 01:04(28) | 04:21(13) | 05:56(15) | 04:29(6) | 02:38(26) | 00:48(19) | 53:20
|
|
12 | Sirvert Soderbarg | OHO | 05:34(13) | 04:34(19) | 06:05(9) | 04:31(7) | 02:01(5) | 02:04(32) | 04:09(17) | 05:46(32) | 01:17(34) | 03:44(1) | 05:51(12) | 04:47(9) | 02:26(22) | 00:45(11) | 53:34
|
|
13 | Arthur Vince | QO | 05:35(14) | 03:46(8) | 06:26(17) | 05:27(23) | 02:46(14) | 01:28(8) | 03:58(14) | 04:11(20) | 00:44(15) | 04:38(19) | 06:21(20) | 05:27(21) | 02:15(13) | 00:40(3) | 53:42
|
|
14 | Ingvar Johannesson | OHO | 05:35(14) | 03:42(6) | 05:50(7) | 04:21(6) | 02:44(12) | 01:39(16) | 03:52(8) | 07:49(34) | 00:37(3) | 04:27(15) | 05:44(8) | 04:28(5) | 02:09(8) | 00:46(14) | 53:43
|
|
15 | Douglas Deeks | IND | 05:20(8) | 05:23(26) | 06:34(18) | 05:52(26) | 02:41(10) | 01:42(21) | 03:55(11) | 04:31(25) | 00:42(11) | 04:17(10) | 05:54(14) | 04:53(10) | 02:45(30) | 00:41(6) | 55:10
|
|
16 | Roger Maher | SO | 05:05(5) | 06:56(35) | 08:19(34) | 04:06(2) | 01:53(1) | 01:24(3) | 03:52(8) | 03:39(16) | 01:09(30) | 06:33(34) | 05:16(1) | 04:55(11) | 02:19(17) | 00:45(11) | 56:11
|
|
17 | Richard Brightman | WIM | 05:20(8) | 04:54(22) | 06:44(22) | 05:41(24) | 02:49(17) | 02:02(31) | 04:20(21) | 03:53(18) | 01:18(36) | 04:36(17) | 05:36(7) | 07:15(34) | 02:17(15) | 00:46(14) | 57:31
|
|
18 | David Peregrine | WAOC | 05:29(12) | 04:10(14) | 06:43(21) | 04:43(10) | 03:22(31) | 01:36(14) | 04:09(17) | 05:04(29) | 01:33(37) | 05:11(24) | 07:28(25) | 05:17(18) | 02:00(4) | 00:52(26) | 57:37
|
|
19 | Robert Teed | NGOC | 06:03(22) | 03:59(12) | 07:23(24) | 05:14(19) | 02:56(23) | 01:54(23) | 03:55(11) | 03:19(12) | 00:44(15) | 04:40(20) | 09:05(34) | 05:26(20) | 02:24(21) | 00:49(22) | 57:51
|
|
20 | Andrew Chalmers | TVOC | 06:20(26) | 05:26(27) | 07:31(28) | 05:46(25) | 03:07(26) | 01:34(12) | 04:39(28) | 04:21(23) | 00:36(1) | 04:40(20) | 06:23(21) | 05:40(23) | 02:16(14) | 00:46(14) | 59:05
|
|
21 | Andy Macgregor | BADO | 05:26(10) | 05:38(31) | 06:18(15) | 05:26(22) | 03:09(28) | 01:25(4) | 05:26(35) | 03:12(9) | 00:41(10) | 07:31(37) | 05:48(9) | 06:41(31) | 02:21(19) | 00:48(19) | 59:50
|
|
22 | Lars Nord | OHO | 06:09(24) | 04:44(21) | 06:59(23) | 05:02(17) | 02:44(12) | 01:36(14) | 04:20(21) | 03:19(12) | 00:43(12) | 04:35(16) | 06:05(17) | 10:30(39) | 02:45(30) | 00:58(33) | 1:00:29
|
|
23 | Patrick Pay | WRE | 07:02(32) | 04:34(19) | 07:23(24) | 07:01(34) | 02:51(19) | 02:01(30) | 05:13(33) | 03:46(17) | 00:57(27) | 05:23(28) | 06:13(19) | 05:10(15) | 02:37(25) | 00:52(26) | 1:01:03
|
|
24 | Harald Wibye | OHO | 06:31(29) | 04:27(17) | 08:10(33) | 05:08(18) | 03:15(30) | 01:54(23) | 04:32(25) | 04:08(19) | 00:48(19) | 05:32(29) | 07:39(27) | 05:49(25) | 02:59(34) | 00:58(33) | 1:01:50
|
|
25 | Leif Sjogren | OHO | 05:28(11) | 08:14(38) | 06:25(16) | 04:50(14) | 03:08(27) | 01:58(27) | 04:05(16) | 08:33(35) | 00:40(7) | 04:16(8) | 06:12(18) | 05:07(14) | 02:20(18) | 00:55(30) | 1:02:11
|
|
26 | Jeremy Oldershaw | SAX | 05:13(7) | 03:44(7) | 06:11(12) | 04:45(13) | 02:49(17) | 01:40(17) | 04:10(19) | 14:47(40) | 00:39(5) | 04:16(8) | 07:07(23) | 04:37(8) | 02:09(8) | 00:46(14) | 1:02:53
|
|
27 | Bill Brown | WSX | 06:00(20) | 05:29(28) | 06:40(20) | 05:55(28) | 02:51(19) | 01:51(22) | 04:27(24) | 04:23(24) | 00:51(23) | 05:17(26) | 10:09(36) | 06:51(32) | 02:36(24) | 00:54(29) | 1:04:14
|
|
28 | Hakan Skogum | OHO | 06:35(31) | 04:17(16) | 07:28(27) | 06:21(30) | 02:41(10) | 01:55(25) | 04:52(29) | 06:37(33) | 01:10(31) | 05:02(23) | 07:35(26) | 06:04(27) | 02:50(32) | 00:57(32) | 1:04:24
|
|
29 | Trevor Simpson | OD | 06:02(21) | 04:33(18) | 07:24(26) | 05:19(21) | 05:12(40) | 02:00(28) | 04:55(30) | 05:07(30) | 00:49(20) | 05:11(24) | 09:24(35) | 05:51(26) | 02:42(29) | 00:56(31) | 1:05:25
|
|
30 | Chris James | NGOC | 08:00(36) | 09:41(39) | 06:15(14) | 04:44(11) | 03:58(36) | 02:09(33) | 04:15(20) | 02:56(5) | 00:49(20) | 04:47(22) | 10:39(38) | 04:24(4) | 02:34(23) | 00:43(8) | 1:05:54
|
|
31 | Barrie Walmsley | TVOC | 05:46(17) | 05:00(23) | 07:36(29) | 06:36(33) | 02:48(15) | 01:26(6) | 05:46(37) | 04:19(22) | 00:47(18) | 08:06(39) | 08:14(31) | 06:38(30) | 02:40(28) | 00:52(26) | 1:06:34
|
|
32 | Alan Yeadon | BKO | 07:36(35) | 05:13(25) | 08:19(34) | 06:25(32) | 02:53(22) | 02:00(28) | 05:20(34) | 05:02(27) | 00:56(26) | 05:57(31) | 08:09(30) | 05:47(24) | 02:21(19) | 00:48(19) | 1:06:46
|
|
33 | Robin Walker | BOK | 06:22(27) | 05:36(29) | 08:08(32) | 06:06(29) | 03:00(24) | 02:14(34) | 05:06(32) | 04:15(21) | 00:50(22) | 05:35(30) | 08:57(32) | 06:51(32) | 03:47(38) | 01:22(39) | 1:08:09
|
|
34 | Bernard Pullen | KERNO | 06:33(30) | 05:12(24) | 10:04(37) | 07:41(36) | 03:24(32) | 02:48(37) | 04:59(31) | 09:23(36) | 01:42(38) | 05:20(27) | 07:59(29) | 05:25(19) | 02:38(26) | 00:45(11) | 1:13:53
|
|
35 | Tony Noott | BOK | 07:03(33) | 06:37(34) | 08:05(30) | 05:54(27) | 02:51(19) | 01:40(17) | 04:34(26) | 09:58(38) | 01:07(29) | 06:13(32) | 07:47(28) | 07:41(35) | 03:26(37) | 01:06(38) | 1:14:02
|
|
36 | David Bland | WIM | 06:17(25) | 14:15(40) | 08:06(31) | 06:22(31) | 02:48(15) | 02:19(35) | 04:34(26) | 04:38(26) | 02:12(40) | 06:31(33) | 07:12(24) | 06:11(28) | 02:52(33) | 00:50(23) | 1:15:07
|
|
37 | David Tonge | WIM | 08:16(37) | 05:36(29) | 10:01(36) | 08:20(40) | 03:49(35) | 03:07(39) | 07:00(40) | 05:20(31) | 01:14(33) | 08:05(38) | 10:13(37) | 08:18(36) | 03:07(35) | 01:04(37) | 1:23:30
|
|
38 | Roy Morgan | WSX | 08:41(38) | 07:35(36) | 14:01(40) | 07:41(36) | 04:29(39) | 04:17(40) | 05:35(36) | 05:03(28) | 01:10(31) | 07:01(35) | 08:58(33) | 08:25(37) | 03:15(36) | 01:03(36) | 1:27:14
|
|
39 | John Warren | WIM | 09:36(39) | 06:24(33) | 11:46(38) | 07:54(38) | 03:39(34) | 02:48(37) | 06:25(38) | 09:33(37) | 01:17(34) | 07:29(36) | 11:40(39) | 08:34(38) | 03:47(38) | 01:02(35) | 1:31:54
|
|
40 | Bob Cheesewright | TVOC | 10:45(40) | 07:43(37) | 11:46(38) | 08:14(39) | 04:16(38) | 02:42(36) | 06:27(39) | 12:51(39) | 01:45(39) | 08:56(40) | 13:06(40) | 15:35(40) | 04:16(40) | 01:39(40) | 1:50:01
|
Emit timing system