Results November Classic 2005
M70L
| Rank | Name | Club |
1-228 | 2-246 | 3-161 | 4-160 | 5-177 | 6-176 | 7-168 | 8-190 | 9-207 | 10-206 | 11-202 | 12-204 | 13-221 | 14-249 |
|
1 | Derek Wise | SN | 06:57(3) | 03:00(1) | 03:57(3) | 03:14(2) | 02:07(6) | 02:24(2) | 04:48(14) | 03:53(1) | 02:45(1) | 03:12(1) | 03:25(1) | 03:39(1) | 02:05(4) | 00:35(1) | 46:01
|
|
2 | Peo Bengtsson | OHO | 07:30(5) | 03:27(2) | 03:34(2) | 03:08(1) | 01:56(3) | 03:18(14) | 03:31(1) | 04:04(2) | 03:15(4) | 03:13(2) | 04:22(8) | 03:46(2) | 02:10(6) | 00:46(6) | 48:00
|
|
3 | Bill Vigar | QO | 06:15(1) | 03:30(4) | 03:27(1) | 03:58(6) | 01:41(1) | 02:23(1) | 03:44(3) | 04:06(3) | 02:52(2) | 03:41(4) | 03:42(2) | 07:07(17) | 02:03(2) | 00:44(4) | 49:13
|
|
4 | Lin Callard | NGOC | 06:56(2) | 03:28(3) | 03:59(4) | 03:30(3) | 01:59(4) | 02:32(4) | 05:07(15) | 04:12(4) | 03:15(4) | 03:44(5) | 03:52(4) | 04:08(3) | 02:04(3) | 00:48(8) | 49:34
|
|
5 | John Thompson | TVOC | 08:10(10) | 03:53(9) | 04:16(10) | 04:30(12) | 02:20(12) | 02:49(9) | 04:22(10) | 04:46(6) | 04:01(8) | 04:04(8) | 04:28(9) | 04:59(8) | 02:29(11) | 00:48(8) | 55:55
|
|
6 | Goran Ekebjar | OHO | 08:40(15) | 04:02(10) | 04:25(12) | 03:47(4) | 02:07(6) | 02:51(10) | 04:20(9) | 04:57(8) | 02:57(3) | 04:13(10) | 04:15(6) | 06:24(14) | 02:39(12) | 00:59(18) | 56:36
|
|
7 | Roger Baker | TVOC | 07:32(6) | 03:36(5) | 04:40(15) | 04:10(8) | 01:53(2) | 02:55(11) | 04:02(6) | 05:03(9) | 03:57(7) | 08:26(26) | 04:30(10) | 04:53(6) | 02:24(9) | 00:40(2) | 58:41
|
|
8 | Chris Baker | DFOK | 08:10(10) | 04:09(11) | 04:55(16) | 04:36(14) | 03:10(21) | 02:47(6) | 04:31(12) | 06:42(20) | 03:42(6) | 04:14(11) | 04:16(7) | 04:47(5) | 02:18(8) | 00:46(6) | 59:03
|
|
9 | Mike Crockett | QO | 08:13(12) | 03:50(7) | 04:08(8) | 04:18(10) | 02:34(16) | 09:07(26) | 03:39(2) | 04:48(7) | 04:11(10) | 03:29(3) | 03:49(3) | 04:58(7) | 02:00(1) | 00:49(10) | 59:53
|
|
10 | Peter Pratt | HH | 07:36(7) | 09:09(25) | 04:03(6) | 03:48(5) | 02:05(5) | 02:27(3) | 06:28(24) | 06:50(21) | 04:02(9) | 04:31(12) | 04:36(11) | 04:22(4) | 02:11(7) | 00:53(15) | 1:03:01
|
|
11 | Robin Barris | HH | 07:52(9) | 03:50(7) | 04:02(5) | 04:36(14) | 02:32(14) | 02:47(6) | 04:09(8) | 04:44(5) | 09:45(24) | 04:01(7) | 04:05(5) | 05:14(9) | 05:14(27) | 00:53(15) | 1:03:44
|
|
12 | John Higgins | BOK | 09:17(18) | 04:56(18) | 04:56(18) | 05:12(17) | 02:27(13) | 03:35(18) | 05:35(19) | 07:57(27) | 04:46(13) | 04:42(14) | 05:01(13) | 05:22(11) | 03:04(17) | 00:51(11) | 1:07:41
|
|
13 | Brian Ward | DVO | 09:41(21) | 04:46(17) | 04:55(16) | 04:27(11) | 02:33(15) | 03:27(15) | 05:11(17) | 06:30(17) | 05:07(16) | 04:41(13) | 06:00(20) | 07:08(19) | 03:08(18) | 01:06(24) | 1:08:40
|
|
14 | David Parkin | BOK | 07:10(4) | 03:49(6) | 04:03(6) | 04:02(7) | 02:17(10) | 08:12(25) | 04:08(7) | 05:08(10) | 10:31(25) | 03:59(6) | 05:19(16) | 07:26(21) | 02:09(5) | 00:43(3) | 1:08:56
|
|
15 | Peter Seward | SBOC | 09:28(20) | 05:37(21) | 04:23(11) | 06:18(23) | 03:06(20) | 02:47(6) | 05:13(18) | 06:54(22) | 05:03(14) | 04:06(9) | 05:25(18) | 07:11(20) | 03:25(21) | 01:01(21) | 1:09:57
|
|
16 | John Brown | SN | 08:15(13) | 10:50(26) | 05:58(21) | 05:22(18) | 02:35(17) | 03:09(13) | 05:07(15) | 05:52(14) | 05:48(21) | 05:08(18) | 05:20(17) | 06:37(15) | 03:17(20) | 00:56(17) | 1:14:14
|
|
17 | John Grenfell | BOK | 10:25(25) | 06:03(22) | 06:03(23) | 05:45(20) | 03:23(24) | 03:27(15) | 06:03(22) | 06:31(18) | 05:43(20) | 05:10(19) | 06:03(21) | 07:34(22) | 03:28(22) | 00:59(18) | 1:16:37
|
|
18 | Paul Scoble | SARUM | 09:22(19) | 04:35(14) | 05:13(19) | 04:35(13) | 02:07(6) | 13:04(27) | 03:47(4) | 05:19(12) | 04:27(12) | 06:59(23) | 08:12(25) | 05:14(9) | 03:02(16) | 00:44(4) | 1:16:40
|
|
19 | Tony Baker | TVOC | 08:33(14) | 05:25(20) | 12:38(27) | 08:26(26) | 02:17(10) | 03:29(17) | 04:26(11) | 05:23(13) | 04:11(10) | 04:50(15) | 05:06(14) | 08:16(23) | 02:48(14) | 01:00(20) | 1:16:48
|
|
20 | Michael Winn | CROC | 09:53(22) | 04:45(16) | 06:24(25) | 05:47(21) | 03:11(22) | 03:38(19) | 07:10(27) | 06:39(19) | 05:23(18) | 05:32(22) | 08:46(26) | 06:39(16) | 02:55(15) | 01:03(22) | 1:17:45
|
|
21 | Michael Nelson | BOK | 10:02(24) | 04:35(14) | 05:20(20) | 04:55(16) | 03:03(19) | 04:10(21) | 06:33(26) | 07:53(26) | 05:11(17) | 05:26(21) | 05:58(19) | 12:29(26) | 03:11(19) | 01:04(23) | 1:19:50
|
|
22 | Michael Savage | OD | 14:06(27) | 06:39(24) | 06:12(24) | 05:31(19) | 02:52(18) | 03:57(20) | 06:00(21) | 07:24(24) | 05:24(19) | 05:03(16) | 06:20(22) | 05:44(12) | 03:54(24) | 01:21(27) | 1:20:27
|
|
23 | Roger Hills | WIM | 07:51(8) | 04:21(13) | 04:13(9) | 04:16(9) | 02:08(9) | 02:37(5) | 03:58(5) | 05:13(11) | 18:15(27) | 10:01(27) | 04:38(12) | 10:04(25) | 02:25(10) | 00:52(13) | 1:20:52
|
|
24 | Brian Watkins | TVOC | 10:01(23) | 04:58(19) | 05:58(21) | 08:14(25) | 03:47(25) | 04:51(23) | 05:47(20) | 07:00(23) | 05:04(15) | 08:13(25) | 08:00(24) | 07:07(17) | 04:15(26) | 01:07(26) | 1:24:22
|
|
25 | Mac Gollifer | SN | 08:58(16) | 11:14(27) | 04:34(14) | 07:17(24) | 03:53(26) | 07:48(24) | 04:47(13) | 06:11(16) | 06:02(22) | 05:23(20) | 09:28(27) | 05:46(13) | 03:45(23) | 00:51(11) | 1:25:57
|
|
26 | Reg Parker | BKO | 11:11(26) | 06:20(23) | 06:28(26) | 06:06(22) | 03:20(23) | 04:19(22) | 06:19(23) | 07:42(25) | 09:07(23) | 07:16(24) | 07:45(23) | 08:35(24) | 03:54(24) | 00:52(13) | 1:29:14
|
|
27 | Colin Curtis | WAOC | 09:02(17) | 04:14(12) | 04:26(13) | 09:27(27) | 06:56(27) | 02:59(12) | 06:30(25) | 05:55(15) | 11:12(26) | 05:07(17) | 05:17(15) | 16:12(27) | 02:43(13) | 01:06(24) | 1:31:06
|
|
DSQ | Hans Bohlin | OHO | 07:45(0) | 03:57(0) | 04:16(10) | 0-:0-(0) | 21:16(0) | 02:37(5) | 05:12(0) | 04:49(0) | 03:23(0) | 03:48(0) | 04:10(0) | 05:05(0) | 02:33(0) | 00:47(0) | 53:40
|
|
DSQ | Patrick Maher | SO | 08:37(0) | 03:45(0) | 04:39(0) | 03:53(0) | 02:07(6) | 02:39(0) | 04:18(0) | 05:39(0) | 03:33(0) | 04:17(0) | 04:21(0) | 0-:0-(0) | 59:26(0) | 00:52(13) | 1:00:18
|
Emit timing system