Results November Classic 2005
W21S
| Rank | Name | Club |
1-181 | 2-248 | 3-236 | 4-177 | 5-176 | 6-178 | 7-168 | 8-172 | 9-175 | 10-208 | 11-171 | 12-192 | 13-221 | 14-249 |
|
1 | Michelle Spillar | WIM | 06:17(5) | 03:29(1) | 05:57(1) | 04:34(2) | 01:56(1) | 01:20(1) | 03:41(1) | 02:37(1) | 00:35(1) | 03:59(1) | 05:02(1) | 04:54(1) | 01:59(1) | 00:46(3) | 47:06
|
|
2 | Brid Higgins | IND | 05:30(2) | 03:54(2) | 06:05(2) | 04:27(1) | 02:06(2) | 01:38(3) | 03:43(2) | 02:48(2) | 00:42(3) | 05:33(5) | 05:32(3) | 05:06(2) | 02:07(2) | 00:44(2) | 49:55
|
|
3 | Erica Karlsson | SBOC | 05:29(1) | 04:18(3) | 06:28(3) | 05:05(3) | 02:26(3) | 01:48(5) | 03:50(3) | 04:06(6) | 00:44(5) | 04:16(2) | 05:28(2) | 06:10(6) | 02:24(4) | 00:42(1) | 53:14
|
|
4 | Petra Hajkova | SOC | 06:27(6) | 04:31(4) | 06:35(4) | 05:40(5) | 03:08(5) | 01:34(2) | 04:17(4) | 03:40(4) | 00:37(2) | 04:28(3) | 06:16(4) | 08:37(10) | 02:39(5) | 00:49(6) | 59:18
|
|
5 | Nicola King | SLOW | 05:49(3) | 04:53(5) | 07:37(7) | 05:59(6) | 03:50(8) | 01:42(4) | 05:21(7) | 03:33(3) | 00:48(6) | 04:56(4) | 07:04(6) | 05:06(2) | 02:15(3) | 00:46(3) | 59:39
|
|
6 | Fern Horsey | WIM | 06:00(4) | 06:30(9) | 06:39(5) | 05:25(4) | 03:16(6) | 02:41(9) | 04:40(5) | 08:57(11) | 00:49(7) | 05:57(7) | 06:48(5) | 05:42(4) | 02:40(6) | 00:49(6) | 1:06:53
|
|
7 | Alison Weller | SO | 08:42(10) | 07:01(10) | 07:35(6) | 06:14(8) | 02:50(4) | 02:16(7) | 05:14(6) | 04:40(7) | 00:54(9) | 05:37(6) | 09:18(9) | 06:01(5) | 02:46(7) | 00:48(5) | 1:09:56
|
|
8 | Pauline Sinclair | TVOC | 07:05(7) | 05:04(6) | 08:34(8) | 06:11(7) | 10:00(11) | 02:13(6) | 06:55(10) | 04:04(5) | 00:49(7) | 06:33(9) | 08:10(7) | 06:42(7) | 03:10(8) | 01:05(10) | 1:16:35
|
|
9 | Rachel Wilkes | BKO | 07:13(8) | 06:19(8) | 09:27(9) | 07:07(9) | 03:19(7) | 02:17(8) | 06:20(8) | 06:08(8) | 00:42(3) | 06:20(8) | 09:14(8) | 08:40(11) | 03:12(9) | 01:00(9) | 1:17:18
|
|
10 | Louise Phelps | NWO | 07:47(9) | 05:20(7) | 14:48(11) | 10:17(11) | 03:55(9) | 02:49(10) | 07:40(11) | 08:09(10) | 01:01(10) | 08:26(10) | 09:45(10) | 06:45(8) | 03:30(10) | 00:55(8) | 1:31:07
|
|
11 | Angie Hinselwood | WAOC | 12:40(11) | 11:29(11) | 10:48(10) | 10:07(10) | 08:12(10) | 03:57(11) | 06:37(9) | 07:33(9) | 01:14(11) | 08:47(11) | 10:07(11) | 08:02(9) | 03:30(10) | 01:14(11) | 1:44:17
|
|
DSQ | Jennie Pullin | SO | 05:33(0) | 04:01(0) | 06:11(0) | 04:39(0) | 02:35(0) | 01:38(3) | 03:48(0) | 03:26(0) | 00:41(0) | 0-:0-(0) | 45:16(0) | 05:20(0) | 0-:0-(0) | 53:14(0) | 53:14
|
|
DSQ | Kate McKerrow | SLOW | 08:28(0) | 04:16(0) | 0-:0-(0) | 24:26(0) | 04:25(0) | 01:36(0) | 04:17(4) | 05:30(0) | 00:53(0) | 04:09(0) | 08:13(0) | 09:42(0) | 02:11(0) | 00:42(1) | 1:06:04
|
|
DSQ | Heather Hamill | JOK | 12:40(11) | 10:08(0) | 13:31(0) | 09:16(0) | 0-:0-(0) | 1:11:14(0) | 07:35(0) | 05:44(0) | 01:27(0) | 08:20(0) | 09:15(0) | 07:09(0) | 03:02(0) | 00:53(0) | 1:54:39
|
Emit timing system