Results November Classic 2005
W40L
| Rank | Name | Club |
1-243 | 2-228 | 3-231 | 4-164 | 5-241 | 6-240 | 7-229 | 8-234 | 9-178 | 10-190 | 11-206 | 12-171 | 13-203 | 14-151 | 15-249 |
|
1 | Jane Morgan | SOC | 05:34(4) | 01:52(5) | 04:50(2) | 04:02(1) | 03:49(1) | 01:20(1) | 05:28(6) | 05:16(2) | 02:55(1) | 06:31(2) | 03:40(1) | 01:51(8) | 05:15(5) | 02:08(2) | 00:23(5) | 54:54
|
|
2 | Wendy Billing | SYO | 05:00(1) | 01:33(1) | 05:02(3) | 04:43(3) | 03:56(2) | 01:38(3) | 05:30(7) | 05:07(1) | 03:27(4) | 06:44(3) | 04:03(3) | 01:34(1) | 05:10(4) | 02:14(4) | 00:24(6) | 56:05
|
|
3 | Jackie Butt | SARUM | 06:03(8) | 01:58(7) | 04:34(1) | 04:38(2) | 03:59(3) | 01:31(2) | 04:27(1) | 06:25(6) | 02:56(2) | 07:05(6) | 03:45(2) | 01:46(6) | 05:30(6) | 02:05(1) | 00:20(1) | 57:02
|
|
4 | Elizabeth Clayton | WCH | 05:21(3) | 01:50(4) | 05:51(6) | 04:46(4) | 04:28(6) | 01:55(7) | 05:16(4) | 06:29(9) | 03:04(3) | 06:28(1) | 04:13(4) | 01:40(2) | 04:39(1) | 02:13(3) | 00:21(2) | 58:34
|
|
5 | Susan Skinner | SN | 08:12(17) | 01:34(2) | 05:17(4) | 04:50(5) | 04:19(5) | 01:46(5) | 05:05(3) | 05:35(3) | 03:31(5) | 07:02(5) | 05:10(8) | 01:40(2) | 05:32(7) | 02:37(8) | 00:26(10) | 1:02:36
|
|
6 | Woo Allen | BAOC | 05:14(2) | 02:02(9) | 05:36(5) | 05:33(10) | 04:17(4) | 01:45(4) | 04:57(2) | 06:31(10) | 04:05(10) | 06:54(4) | 05:42(10) | 01:53(9) | 06:00(10) | 02:25(5) | 00:24(6) | 1:03:18
|
|
7 | Bitte Bengtsson | OHO | 05:43(5) | 02:18(14) | 06:14(8) | 05:22(9) | 04:34(8) | 01:50(6) | 05:39(8) | 06:23(5) | 04:01(8) | 07:20(7) | 04:50(6) | 02:23(14) | 04:57(2) | 02:33(7) | 00:27(11) | 1:04:34
|
|
8 | Kath Denton | GO | 07:38(16) | 01:46(3) | 06:32(10) | 04:58(6) | 04:33(7) | 02:21(12) | 06:05(10) | 06:27(8) | 03:55(6) | 07:36(9) | 04:26(5) | 01:50(7) | 05:05(3) | 02:37(8) | 00:27(11) | 1:06:16
|
|
9 | Helen Errington | HH | 05:48(6) | 01:52(5) | 06:58(12) | 05:08(7) | 04:38(9) | 01:57(8) | 05:20(5) | 06:26(7) | 04:01(8) | 07:43(10) | 05:46(11) | 01:44(5) | 05:44(8) | 02:44(10) | 00:28(14) | 1:06:17
|
|
10 | Julie Cleary | LOK | 06:09(9) | 01:58(7) | 06:28(9) | 05:20(8) | 05:05(10) | 01:58(9) | 05:42(9) | 05:59(4) | 03:55(6) | 08:47(13) | 04:52(7) | 01:42(4) | 05:53(9) | 02:55(12) | 00:28(14) | 1:07:11
|
|
11 | Karen Jones | SLOW | 05:52(7) | 02:05(10) | 06:54(11) | 06:12(12) | 05:45(12) | 02:57(18) | 06:30(13) | 08:14(16) | 04:26(12) | 08:29(12) | 08:16(19) | 02:05(11) | 06:30(11) | 02:27(6) | 00:22(3) | 1:17:04
|
|
12 | Susan Crickmore | SO | 06:56(12) | 02:17(13) | 08:33(18) | 07:02(14) | 06:00(14) | 02:19(11) | 06:26(12) | 07:25(15) | 04:22(11) | 09:19(15) | 05:52(12) | 02:14(12) | 06:32(12) | 03:09(14) | 00:25(8) | 1:18:51
|
|
13 | Sandra Vogel | MV | 06:51(11) | 02:16(12) | 07:22(14) | 07:48(18) | 06:53(17) | 03:31(20) | 07:42(16) | 07:08(12) | 04:51(15) | 09:33(17) | 06:24(14) | 02:52(17) | 08:08(15) | 03:10(15) | 00:25(8) | 1:24:54
|
|
14 | Serena Ludford | BADO | 08:12(17) | 02:29(16) | 07:38(16) | 08:08(19) | 06:27(15) | 02:42(16) | 07:28(15) | 07:15(13) | 05:27(18) | 09:14(14) | 07:28(17) | 02:48(16) | 07:28(13) | 03:21(16) | 00:29(16) | 1:26:34
|
|
15 | Rosie Wych | QO | 10:44(20) | 03:29(19) | 07:17(13) | 05:57(11) | 07:15(18) | 02:23(13) | 08:19(18) | 08:58(18) | 04:36(13) | 07:30(8) | 05:27(9) | 02:56(18) | 09:39(17) | 03:07(13) | 00:27(11) | 1:28:04
|
|
16 | Judith Carder | SO | 06:39(10) | 06:56(20) | 06:11(7) | 06:41(13) | 05:49(13) | 02:39(15) | 06:21(11) | 08:32(17) | 04:40(14) | 08:05(11) | 07:21(16) | 03:01(19) | 18:21(20) | 02:49(11) | 00:22(3) | 1:34:27
|
|
17 | Melanie Elkington | OD | 07:20(14) | 02:13(11) | 07:35(15) | 07:21(16) | 05:37(11) | 02:11(10) | 11:21(20) | 07:03(11) | 05:17(17) | 12:07(19) | 05:58(13) | 01:54(10) | 14:49(19) | 03:42(18) | 00:31(17) | 1:34:59
|
|
18 | Catherine Howlett | SARUM | 07:21(15) | 02:20(15) | 12:27(20) | 07:17(15) | 06:47(16) | 02:28(14) | 07:08(14) | 07:21(14) | 05:00(16) | 09:27(16) | 07:34(18) | 02:20(13) | 14:00(18) | 03:21(16) | 00:31(17) | 1:35:22
|
|
19 | Tracy Crickmore | WSX | 07:19(13) | 03:15(18) | 07:53(17) | 11:04(20) | 09:08(20) | 02:49(17) | 07:59(17) | 17:16(20) | 05:47(20) | 10:53(18) | 07:09(15) | 02:28(15) | 08:00(14) | 03:55(19) | 00:31(17) | 1:45:26
|
|
20 | Caroline Louth | WAOC | 09:36(19) | 03:06(17) | 09:51(19) | 07:23(17) | 07:42(19) | 03:13(19) | 09:31(19) | 14:52(19) | 05:41(19) | 13:34(20) | 16:17(20) | 03:14(20) | 08:34(16) | 04:07(20) | 00:34(20) | 1:57:15
|
|
DNF | Alison Harding | HH | 05:01(0) | 01:37(0) | 06:07(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 12:45
|
Emit timing system