Results November Classic 2005
W40S
| Rank | Name | Club |
1-228 | 2-246 | 3-161 | 4-160 | 5-177 | 6-176 | 7-168 | 8-190 | 9-207 | 10-206 | 11-202 | 12-204 | 13-221 | 14-249 |
|
1 | Anne Poole | IND | 06:42(1) | 03:14(1) | 03:37(1) | 04:11(3) | 01:57(3) | 03:36(14) | 03:28(1) | 03:48(1) | 03:58(9) | 03:44(4) | 04:29(6) | 03:45(1) | 02:05(3) | 00:44(5) | 49:18
|
|
2 | Jessica Stanfield | SOC | 07:16(3) | 04:47(8) | 03:44(2) | 03:21(2) | 01:54(2) | 02:06(1) | 03:40(2) | 05:12(6) | 03:38(8) | 03:24(2) | 03:39(2) | 04:09(2) | 01:56(2) | 00:41(2) | 49:27
|
|
3 | Ali Kempson | TVOC | 08:22(7) | 03:42(3) | 04:33(6) | 05:50(8) | 02:08(6) | 02:32(3) | 03:54(4) | 04:24(3) | 02:47(1) | 03:50(5) | 03:32(1) | 04:21(4) | 02:06(5) | 00:57(14) | 52:58
|
|
4 | Helen Bolton | WIM | 08:08(6) | 03:59(4) | 04:03(3) | 05:01(5) | 02:19(8) | 02:27(2) | 04:03(7) | 05:18(7) | 03:17(4) | 04:35(9) | 04:19(4) | 05:11(6) | 02:37(8) | 00:41(2) | 55:58
|
|
5 | Kati Nemeth | OHO | 09:26(12) | 04:33(7) | 05:26(11) | 03:07(1) | 01:47(1) | 02:34(4) | 05:41(12) | 04:33(4) | 03:14(2) | 03:35(3) | 04:07(3) | 06:10(9) | 01:53(1) | 00:42(4) | 56:48
|
|
6 | Joanne Hickling | SAX | 08:05(5) | 05:09(11) | 04:43(7) | 05:59(9) | 01:58(4) | 02:48(7) | 03:51(3) | 05:56(11) | 03:37(6) | 04:35(9) | 05:02(9) | 04:18(3) | 02:44(9) | 00:44(5) | 59:29
|
|
7 | Jenny Gebka | SPLOT | 07:46(4) | 04:03(5) | 04:07(4) | 07:49(13) | 02:34(9) | 02:56(9) | 04:02(6) | 06:20(13) | 04:28(12) | 04:20(8) | 04:27(5) | 04:52(5) | 02:23(7) | 00:52(11) | 1:00:59
|
|
8 | Caroline Thetford | TVOC | 08:24(8) | 06:27(13) | 05:15(10) | 05:29(7) | 02:34(9) | 02:44(6) | 04:34(9) | 05:53(10) | 03:37(6) | 04:13(6) | 04:48(7) | 06:09(8) | 02:57(11) | 00:46(8) | 1:03:50
|
|
9 | Janet Adams | SYO | 07:14(2) | 03:37(2) | 10:19(15) | 08:48(15) | 02:14(7) | 05:14(16) | 03:54(4) | 04:10(2) | 03:14(2) | 03:19(1) | 05:07(10) | 05:42(7) | 02:05(3) | 00:49(9) | 1:05:46
|
|
10 | Julie Nelson | GO | 08:25(9) | 04:08(6) | 04:27(5) | 06:01(10) | 02:05(5) | 02:43(5) | 05:38(11) | 05:08(5) | 03:23(5) | 04:50(12) | 07:26(16) | 12:22(13) | 02:19(6) | 00:36(1) | 1:09:31
|
|
11 | Helen Sharp | SWOC | 08:25(9) | 05:02(10) | 04:45(8) | 05:07(6) | 02:37(11) | 02:58(11) | 05:28(10) | 05:28(8) | 04:13(10) | 05:00(13) | 05:11(11) | 17:10(16) | 02:52(10) | 00:50(10) | 1:15:06
|
|
12 | Sarah Patton | SOFA | 10:03(14) | 07:57(15) | 05:33(12) | 07:42(12) | 02:54(12) | 02:56(9) | 06:10(14) | 07:01(15) | 04:29(13) | 05:02(14) | 05:43(13) | 07:56(11) | 03:12(13) | 01:12(15) | 1:17:50
|
|
13 | Kerrie Benham | SARUM | 09:29(13) | 04:56(9) | 10:43(16) | 08:47(14) | 03:18(14) | 03:04(12) | 06:11(15) | 06:14(12) | 04:24(11) | 05:21(15) | 05:17(12) | 12:19(12) | 03:41(15) | 00:55(13) | 1:24:39
|
|
14 | Clare Lines | SO | 10:47(15) | 05:46(12) | 07:55(14) | 10:41(16) | 03:47(15) | 03:38(15) | 05:45(13) | 08:23(16) | 06:24(16) | 04:15(7) | 06:02(14) | 07:32(10) | 03:27(14) | 00:44(5) | 1:25:06
|
|
15 | Adele Appleby | QO | 08:46(11) | 08:56(16) | 06:11(13) | 04:58(4) | 08:21(16) | 02:55(8) | 04:31(8) | 05:46(9) | 04:49(14) | 04:49(11) | 04:56(8) | 16:20(15) | 03:57(16) | 00:54(12) | 1:26:09
|
|
16 | Cathy Warne | WIM | 12:15(16) | 06:42(14) | 04:55(9) | 06:05(11) | 03:03(13) | 03:34(13) | 07:22(16) | 07:00(14) | 06:10(15) | 05:28(16) | 07:04(15) | 15:16(14) | 03:08(12) | 01:12(15) | 1:29:14
|
|
DNF | Judy Booth | TVOC | 11:39(0) | 07:39(0) | 07:46(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 27:04
|
|
DSQ | Sue Parkinson | SOC | 11:33(0) | 0-:0-(0) | 40:55(0) | 07:35(0) | 03:21(0) | 04:27(0) | 05:59(0) | 07:21(0) | 06:31(0) | 06:22(0) | 11:12(0) | 09:31(0) | 03:52(0) | 01:11(0) | 1:48:17
|
Emit timing system