Results November Classic 2005
W50L
| Rank | Name | Club |
1-181 | 2-248 | 3-236 | 4-177 | 5-176 | 6-178 | 7-168 | 8-172 | 9-175 | 10-208 | 11-171 | 12-192 | 13-221 | 14-249 |
|
1 | Ulla Engelby | OHO | 06:07(6) | 03:42(1) | 06:34(4) | 04:32(3) | 01:48(1) | 01:16(1) | 03:10(1) | 03:00(2) | 00:38(3) | 04:03(2) | 05:14(1) | 05:14(6) | 01:56(2) | 00:40(1) | 47:54
|
|
2 | Inara Gipsle | TVOC | 05:30(1) | 04:09(4) | 06:37(6) | 04:13(1) | 02:11(3) | 01:29(4) | 04:05(7) | 03:08(4) | 00:42(8) | 04:01(1) | 06:27(6) | 04:44(1) | 02:11(4) | 00:46(3) | 50:13
|
|
3 | Kate Bryant | MDOC | 05:32(2) | 04:32(6) | 07:21(9) | 04:44(4) | 02:08(2) | 01:25(2) | 03:40(4) | 03:01(3) | 00:39(4) | 04:04(3) | 05:34(3) | 05:21(7) | 02:18(7) | 00:50(8) | 51:09
|
|
4 | Janet Rosen | HH | 05:47(4) | 08:10(24) | 05:29(1) | 04:28(2) | 02:14(4) | 01:37(7) | 03:26(2) | 02:46(1) | 00:40(5) | 04:04(3) | 05:45(4) | 05:12(4) | 01:54(1) | 00:44(2) | 52:16
|
|
5 | Christine Edenbrandt | OHO | 05:42(3) | 03:45(2) | 06:05(2) | 04:46(5) | 02:56(12) | 01:32(5) | 03:33(3) | 07:03(19) | 00:47(11) | 04:09(5) | 05:51(5) | 05:13(5) | 02:17(6) | 00:52(10) | 54:31
|
|
6 | Christine Kiddier | GO | 06:14(8) | 03:59(3) | 09:09(18) | 05:23(8) | 04:06(20) | 01:28(3) | 04:02(6) | 03:24(6) | 00:41(6) | 04:56(6) | 06:38(8) | 05:26(8) | 02:12(5) | 00:46(3) | 58:24
|
|
7 | Elizabeth Drew | MDOC | 06:48(9) | 04:33(7) | 06:46(7) | 05:10(7) | 03:29(19) | 01:57(14) | 03:52(5) | 03:11(5) | 02:24(24) | 05:23(9) | 06:37(7) | 05:58(12) | 02:22(8) | 00:51(9) | 59:21
|
|
8 | Sirpa Koivula | IND | 09:29(20) | 05:10(11) | 06:33(3) | 05:04(6) | 02:33(6) | 01:43(8) | 04:14(8) | 06:03(16) | 00:35(1) | 05:29(11) | 05:32(2) | 04:44(1) | 02:05(3) | 00:47(5) | 1:00:01
|
|
9 | Anita Kingdon | SAX | 06:13(7) | 06:38(18) | 06:36(5) | 07:40(20) | 02:46(11) | 01:49(12) | 04:35(13) | 04:46(13) | 00:47(11) | 04:59(7) | 07:13(10) | 04:58(3) | 02:24(9) | 00:48(7) | 1:02:12
|
|
10 | Jean Fitzgerald | SAX | 06:06(5) | 04:48(9) | 07:43(11) | 06:10(12) | 02:37(8) | 01:46(10) | 04:20(10) | 06:05(18) | 01:11(20) | 05:55(14) | 07:20(11) | 05:28(9) | 02:28(10) | 00:47(5) | 1:02:44
|
|
11 | Janet Nash | LOC | 06:49(10) | 04:51(10) | 08:11(13) | 05:59(11) | 03:00(13) | 02:06(19) | 04:34(11) | 04:42(11) | 00:53(14) | 05:50(13) | 07:22(12) | 05:47(10) | 02:45(15) | 00:54(12) | 1:03:43
|
|
12 | Elizabeth Furness | OD | 07:22(15) | 04:34(8) | 07:25(10) | 05:35(9) | 02:39(9) | 01:36(6) | 04:19(9) | 04:28(10) | 00:47(11) | 06:42(17) | 06:42(9) | 09:50(24) | 02:44(13) | 00:57(17) | 1:05:40
|
|
13 | Debb Bouch | BKO | 07:00(11) | 05:15(12) | 07:02(8) | 07:00(18) | 02:35(7) | 01:47(11) | 04:49(15) | 04:21(9) | 00:45(9) | 07:42(21) | 08:12(17) | 05:47(10) | 02:54(19) | 01:00(20) | 1:06:09
|
|
14 | Sue Hooper | HH | 09:39(21) | 04:24(5) | 08:35(15) | 06:32(14) | 03:06(14) | 01:45(9) | 04:34(11) | 04:09(8) | 00:41(6) | 05:12(8) | 07:44(13) | 09:11(23) | 02:41(12) | 00:54(12) | 1:09:07
|
|
15 | Sue Williams | WIGHTO | 07:04(12) | 05:28(13) | 07:43(11) | 05:43(10) | 02:41(10) | 01:59(17) | 06:07(21) | 07:08(20) | 01:31(22) | 05:29(11) | 07:56(14) | 07:40(19) | 02:36(11) | 00:53(11) | 1:09:58
|
|
16 | Jenny Bray | SN | 07:27(16) | 05:38(15) | 08:12(14) | 06:45(15) | 02:31(5) | 01:56(13) | 04:43(14) | 06:04(17) | 00:37(2) | 09:05(25) | 08:10(15) | 06:37(14) | 02:53(17) | 00:56(16) | 1:11:34
|
|
17 | Nicola Gardner | WAOC | 07:28(17) | 05:54(17) | 08:47(16) | 06:26(13) | 03:09(16) | 01:58(16) | 05:15(20) | 04:44(12) | 00:55(15) | 08:04(23) | 08:15(18) | 07:13(16) | 02:47(16) | 00:59(19) | 1:11:54
|
|
18 | Carol Sands | BAOC | 12:11(24) | 05:37(14) | 10:11(20) | 06:48(16) | 03:08(15) | 02:01(18) | 04:50(16) | 03:50(7) | 00:46(10) | 06:38(16) | 10:17(22) | 07:31(17) | 02:59(21) | 01:01(21) | 1:17:48
|
|
19 | Caroline Christopher | WIM | 07:30(18) | 05:53(16) | 08:55(17) | 07:42(21) | 04:34(22) | 02:56(23) | 05:12(18) | 09:22(24) | 03:43(25) | 05:23(9) | 08:34(20) | 05:58(12) | 02:44(13) | 00:55(15) | 1:19:21
|
|
20 | Di Smith | SOC | 07:18(14) | 07:18(20) | 10:14(21) | 08:00(22) | 04:19(21) | 03:27(24) | 06:15(23) | 05:41(15) | 01:03(18) | 07:25(20) | 10:10(21) | 08:07(21) | 03:26(23) | 01:01(21) | 1:23:44
|
|
21 | Bobbie Baldwin | TVOC | 07:08(13) | 08:48(25) | 09:53(19) | 06:55(17) | 09:50(25) | 01:57(14) | 05:13(19) | 07:27(22) | 01:01(17) | 06:51(18) | 08:33(19) | 06:59(15) | 02:53(17) | 00:54(12) | 1:24:22
|
|
22 | Susan Wilkes | BKO | 08:11(19) | 06:42(19) | 11:34(24) | 08:39(24) | 03:27(18) | 02:33(21) | 06:31(24) | 05:02(14) | 00:57(16) | 07:23(19) | 12:42(24) | 08:12(22) | 03:28(24) | 01:20(24) | 1:26:41
|
|
23 | Rina Hill | HAVOC | 14:23(25) | 07:26(21) | 10:22(22) | 07:36(19) | 03:19(17) | 02:47(22) | 04:57(17) | 09:43(25) | 01:10(19) | 05:55(14) | 08:11(16) | 07:39(18) | 03:05(22) | 01:03(23) | 1:27:36
|
|
24 | Christine Vince | QO | 10:58(23) | 07:55(23) | 11:08(23) | 08:13(23) | 08:33(24) | 02:20(20) | 06:10(22) | 07:12(21) | 01:12(21) | 07:52(22) | 12:47(25) | 07:43(20) | 02:55(20) | 00:58(18) | 1:35:56
|
|
25 | Sue Spillar | WIM | 10:26(22) | 07:26(21) | 12:10(25) | 09:52(25) | 05:06(23) | 04:07(25) | 07:52(25) | 07:27(22) | 01:50(23) | 09:01(24) | 11:05(23) | 09:53(25) | 04:12(25) | 01:34(25) | 1:42:01
|
|
DNF | Jenny Selley | BOK | 09:47(0) | 0-:0-(0) | 24:14(0) | 07:38(0) | 03:32(0) | 02:37(0) | 05:53(0) | 04:44(12) | 00:48(0) | 0-:0-(0) | 00:00(0) | 58:14(0) | 02:51(0) | 01:43(0) | 1:02:48
|
Emit timing system