Results November Classic 2005
W55L
| Rank | Name | Club |
1-228 | 2-246 | 3-161 | 4-160 | 5-177 | 6-176 | 7-168 | 8-190 | 9-207 | 10-206 | 11-202 | 12-204 | 13-221 | 14-249 |
|
1 | Kari Timenes Laugen | OHO | 06:27(1) | 03:05(1) | 03:18(1) | 03:31(3) | 01:44(1) | 02:29(3) | 03:34(3) | 03:55(1) | 02:50(1) | 03:05(1) | 03:11(1) | 04:12(2) | 01:47(1) | 00:41(3) | 43:49
|
|
2 | Maud Sunden | OHO | 06:35(2) | 03:39(3) | 03:26(2) | 03:30(2) | 01:55(3) | 02:08(2) | 03:22(1) | 04:09(3) | 03:16(3) | 04:45(9) | 03:35(3) | 03:52(1) | 02:13(5) | 00:40(1) | 47:05
|
|
3 | Julianna Grant | MV | 06:47(3) | 03:42(4) | 03:58(5) | 04:38(9) | 02:44(14) | 02:47(8) | 04:14(7) | 04:34(5) | 03:18(4) | 04:18(4) | 03:52(6) | 04:34(4) | 02:09(4) | 00:45(5) | 52:20
|
|
4 | Gill Thomlinson | SOC | 08:50(13) | 05:02(19) | 03:36(3) | 03:54(4) | 01:47(2) | 01:56(1) | 03:46(5) | 04:13(4) | 03:06(2) | 03:25(2) | 03:46(4) | 08:10(15) | 02:32(9) | 00:45(5) | 54:48
|
|
5 | Lesley Brown | HH | 08:51(14) | 04:32(13) | 04:31(11) | 05:01(13) | 02:16(8) | 02:45(6) | 05:02(13) | 05:04(6) | 05:01(19) | 04:42(7) | 05:06(13) | 05:18(5) | 02:44(13) | 00:49(11) | 1:01:42
|
|
6 | Sue Hands | WIM | 07:22(5) | 03:54(6) | 04:26(9) | 04:46(10) | 02:00(4) | 02:44(5) | 04:02(6) | 05:13(8) | 03:39(6) | 08:05(20) | 03:49(5) | 09:26(17) | 02:06(3) | 00:44(4) | 1:02:16
|
|
7 | Carolyn Marr | OD | 09:21(16) | 03:46(5) | 04:11(7) | 04:36(8) | 02:31(12) | 03:30(17) | 03:44(4) | 06:14(16) | 04:46(15) | 10:04(23) | 03:32(2) | 04:27(3) | 04:00(23) | 00:40(1) | 1:05:22
|
|
8 | Lynn Branford | WIM | 08:34(10) | 04:34(14) | 04:26(9) | 04:26(7) | 02:25(11) | 02:35(4) | 04:41(10) | 06:20(17) | 04:51(17) | 04:25(6) | 05:35(16) | 09:56(19) | 02:32(9) | 00:47(9) | 1:06:07
|
|
9 | Katy Dyer | BOK | 06:56(4) | 03:14(2) | 03:48(4) | 03:28(1) | 02:09(5) | 03:46(18) | 03:30(2) | 04:02(2) | 03:36(5) | 13:16(24) | 04:13(7) | 11:52(22) | 02:04(2) | 00:47(9) | 1:06:41
|
|
10 | Elsie Hargreaves | KERNO | 07:57(6) | 04:25(12) | 04:21(8) | 06:28(20) | 02:19(9) | 09:56(23) | 04:30(9) | 05:25(9) | 03:56(9) | 04:08(3) | 04:50(10) | 06:02(7) | 02:55(15) | 00:46(7) | 1:07:58
|
|
11 | Teresa Turner | SLOW | 09:11(15) | 04:37(16) | 04:47(14) | 05:39(17) | 03:10(19) | 03:16(13) | 05:19(19) | 05:25(9) | 04:46(15) | 04:51(11) | 06:45(21) | 07:00(11) | 02:47(14) | 01:01(21) | 1:08:34
|
|
12 | Pattie Beresford | TVOC | 08:15(8) | 04:23(11) | 04:35(13) | 06:12(18) | 02:24(10) | 02:49(9) | 05:06(17) | 05:51(13) | 03:48(7) | 05:07(16) | 11:13(24) | 05:58(6) | 02:26(8) | 00:55(16) | 1:09:02
|
|
13 | Hilary Simpson | OD | 08:41(12) | 04:34(14) | 05:46(20) | 05:15(14) | 03:00(17) | 03:17(14) | 05:03(15) | 06:02(14) | 05:46(20) | 06:29(18) | 05:12(14) | 06:28(10) | 02:33(11) | 01:05(22) | 1:09:11
|
|
14 | Liz Turbin | BKO | 08:39(11) | 04:38(17) | 05:11(16) | 07:34(24) | 02:52(16) | 05:11(22) | 05:03(15) | 06:35(19) | 04:27(12) | 05:03(15) | 05:55(18) | 06:09(8) | 03:08(19) | 00:53(12) | 1:11:18
|
|
15 | Sue Hallett | OD | 08:19(9) | 04:16(9) | 04:31(11) | 04:52(12) | 02:12(7) | 02:49(9) | 04:14(7) | 06:38(20) | 05:00(18) | 04:55(13) | 04:53(11) | 15:31(23) | 02:24(7) | 00:56(18) | 1:11:30
|
|
16 | Yvonne Hodson | TVOC | 11:08(24) | 05:18(20) | 06:07(22) | 06:20(19) | 02:34(13) | 02:46(7) | 04:56(12) | 05:26(11) | 04:43(14) | 04:49(10) | 07:44(22) | 07:15(12) | 03:07(18) | 00:54(14) | 1:13:07
|
|
17 | Greta Shields | OD | 09:22(17) | 04:45(18) | 05:52(21) | 06:57(21) | 03:19(20) | 03:01(11) | 04:48(11) | 06:51(21) | 06:00(21) | 06:39(19) | 05:12(14) | 07:43(13) | 02:20(6) | 00:46(7) | 1:13:35
|
|
18 | Denise Harper | BKO | 10:57(23) | 07:50(23) | 05:37(19) | 05:30(15) | 02:45(15) | 03:12(12) | 05:18(18) | 06:07(15) | 04:34(13) | 04:55(13) | 05:35(16) | 07:58(14) | 03:15(21) | 01:15(23) | 1:14:48
|
|
19 | Barbara Ralph | SOC | 09:22(17) | 07:41(22) | 05:02(15) | 04:50(11) | 09:52(24) | 03:29(16) | 05:02(13) | 05:06(7) | 04:13(11) | 04:44(8) | 05:05(12) | 10:13(20) | 03:06(17) | 00:53(12) | 1:18:38
|
|
20 | Jose Stanley | WIM | 08:01(7) | 04:15(8) | 10:32(24) | 07:04(22) | 08:28(23) | 04:36(21) | 05:26(21) | 05:49(12) | 04:12(10) | 04:54(12) | 06:01(19) | 06:25(9) | 03:17(22) | 00:56(18) | 1:19:56
|
|
21 | Ingrid Salomonsson | OHO | 10:17(20) | 04:21(10) | 05:14(17) | 04:19(6) | 04:12(22) | 04:24(20) | 05:42(22) | 14:43(24) | 07:02(23) | 04:19(5) | 04:26(9) | 08:15(16) | 02:41(12) | 00:54(14) | 1:20:49
|
|
22 | Margareta Sjoberg | OHO | 10:43(21) | 04:11(7) | 04:06(6) | 04:14(5) | 02:09(5) | 11:39(24) | 09:05(24) | 07:30(22) | 03:50(8) | 05:54(17) | 04:13(7) | 10:26(21) | 02:59(16) | 00:59(20) | 1:21:58
|
|
23 | Thelma Spalton | OD | 10:55(22) | 05:35(21) | 06:51(23) | 07:23(23) | 03:22(21) | 04:01(19) | 07:43(23) | 09:19(23) | 09:25(24) | 08:30(21) | 08:12(23) | 09:33(18) | 04:02(24) | 01:30(24) | 1:36:21
|
|
24 | Sue Colbert | SWOC | 09:24(19) | 09:22(24) | 05:21(18) | 05:32(16) | 03:05(18) | 03:22(15) | 05:19(19) | 06:29(18) | 06:37(22) | 09:35(22) | 06:22(20) | 26:15(24) | 03:09(20) | 00:55(16) | 1:40:47
|
Emit timing system