Results SOC District Event
Red
| Rank | Name | Club |
1-203 | 2-208 | 3-239 | 4-193 | 5-188 | 6-242 | 7-243 | 8-236 | 9-246 | 10-228 | 11-229 | 12-224 | 13-220 | 14-249 |
|
1 | Jens Moller-Butcher | IND | 02:27(1) | 03:22(1) | 02:53(1) | 03:21(1) | 03:49(1) | 05:04(1) | 02:14(3) | 06:50(6) | 03:04(1) | 05:24(2) | 02:57(5) | 02:24(1) | 02:02(1) | 00:34(8) | 46:25
|
|
2 | Huw Davies | IND | 03:11(5) | 04:02(2) | 03:45(6) | 05:17(9) | 04:18(2) | 06:46(7) | 02:11(2) | 05:56(3) | 04:28(5) | 05:18(1) | 02:43(2) | 02:24(1) | 02:25(4) | 00:28(2) | 53:12
|
|
3 | Rob Powell | IND | 03:22(9) | 04:37(3) | 03:37(4) | 03:47(4) | 04:45(3) | 05:30(4) | 02:46(5) | 05:11(2) | 04:17(3) | 06:47(3) | 02:38(1) | 03:10(7) | 02:16(2) | 00:48(10) | 53:31
|
|
4 | David Goulden | IND | 03:37(11) | 04:40(5) | 03:32(3) | 03:45(2) | 04:52(4) | 05:29(3) | 02:42(4) | 05:08(1) | 04:18(4) | 06:48(4) | 02:49(3) | 02:58(4) | 02:22(3) | 00:32(6) | 53:32
|
|
5 | Mary Nixon | SOC | 02:30(3) | 04:39(4) | 03:38(5) | 04:14(5) | 06:05(6) | 08:10(10) | 02:47(6) | 06:18(5) | 03:49(2) | 07:10(6) | 03:32(8) | 03:16(8) | 02:40(7) | 00:28(2) | 59:16
|
|
6 | Tony Wiskin | IND | 02:27(1) | 05:33(6) | 03:00(2) | 03:45(2) | 12:13(11) | 05:11(2) | 01:58(1) | 07:29(7) | 06:21(10) | 07:00(5) | 02:51(4) | 02:55(3) | 02:32(5) | 00:43(9) | 1:03:58
|
|
7 | Helen Wheelwright | SOC | 02:39(4) | 13:31(12) | 04:26(10) | 04:25(7) | 05:16(5) | 06:39(6) | 03:31(7) | 06:09(4) | 05:49(7) | 07:51(7) | 03:24(7) | 02:59(5) | 02:45(8) | 00:29(4) | 1:09:53
|
|
8 | Lynn Wilson + 1 | IND | 03:29(10) | 07:45(9) | 05:44(11) | 05:20(10) | 06:09(7) | 07:50(8) | 04:24(11) | 07:55(8) | 06:15(9) | 09:02(10) | 04:26(10) | 03:58(11) | 02:54(10) | 00:32(6) | 1:15:43
|
|
9 | Caroline Morris | WIM | 03:14(8) | 08:09(10) | 04:12(9) | 04:55(8) | 07:47(9) | 08:08(9) | 05:21(12) | 08:00(9) | 06:48(12) | 09:24(11) | 03:56(9) | 03:17(9) | 02:33(6) | 00:31(5) | 1:16:15
|
|
10 | Jessica Craig | IND | 03:13(6) | 06:30(8) | 04:04(7) | 06:10(11) | 12:53(12) | 08:44(11) | 03:34(8) | 08:12(10) | 04:48(6) | 08:02(8) | 04:45(11) | 03:35(10) | 05:38(13) | 00:51(11) | 1:20:59
|
|
11 | Liz Snell | IND | 03:13(6) | 06:04(7) | 04:08(8) | 04:20(6) | 29:52(13) | 06:10(5) | 04:03(9) | 08:22(11) | 06:42(11) | 08:13(9) | 03:15(6) | 03:06(6) | 02:49(9) | 00:27(1) | 1:30:44
|
|
12 | Dan Capstick | IND | 06:13(13) | 08:51(11) | 07:02(13) | 08:05(13) | 10:13(10) | 10:59(12) | 04:14(10) | 11:45(13) | 06:12(8) | 12:17(12) | 06:02(13) | 04:47(13) | 04:36(12) | 00:54(12) | 1:42:10
|
|
13 | Viv Wilson | IND | 06:11(12) | 17:25(13) | 06:41(12) | 07:38(12) | 07:44(8) | 11:20(13) | 06:14(13) | 11:35(12) | 10:19(13) | 13:11(13) | 05:32(12) | 04:25(12) | 04:05(11) | 01:36(13) | 1:53:56
|
|
DSQ | Heather Buckingham | IND | 03:30(0) | 04:35(0) | 0-:0-(0) | 15:24(0) | 04:52(4) | 05:40(0) | 02:32(0) | 05:07(0) | 04:21(0) | 06:22(0) | 03:16(0) | 02:58(4) | 02:21(0) | 00:34(8) | 53:27
|
Emit timing system