Results SOC District Event
Yellow
| Rank | Name | Club |
1-184 | 2-209 | 3-211 | 4-213 | 5-216 | 6-218 | 7-223 | 8-224 | 9-220 | 10-249 |
|
1 | Tim Morgan | SOC | 01:25(2) | 01:37(1) | 02:05(1) | 01:34(2) | 00:41(2) | 02:23(1) | 01:34(2) | 02:00(1) | 02:19(1) | 00:51(6) | 16:29
|
|
2 | Rebecca Manson | IND | 01:11(1) | 01:54(2) | 02:07(2) | 01:26(1) | 00:42(3) | 04:04(6) | 01:25(1) | 02:20(2) | 03:05(3) | 00:44(5) | 18:58
|
|
3 | Pippy Dickin | SOC | 02:03(3) | 02:38(5) | 02:44(4) | 01:58(4) | 01:06(4) | 02:56(3) | 02:42(5) | 02:58(5) | 03:22(4) | 00:34(2) | 23:01
|
|
4 | Douglas Tandy | SOC | 06:29(11) | 02:22(4) | 02:58(5) | 01:59(5) | 01:06(4) | 02:36(2) | 02:29(3) | 02:48(3) | 02:55(2) | 00:24(1) | 26:06
|
|
5 | Paul Whipple | SN | 04:19(6) | 02:01(3) | 02:36(3) | 01:36(3) | 00:36(1) | 10:55(12) | 02:29(3) | 02:48(3) | 03:30(5) | 00:37(3) | 31:27
|
|
6 | Ella Sowerbutts | SOC | 04:43(8) | 04:09(7) | 03:53(7) | 03:21(7) | 01:14(7) | 03:45(4) | 02:48(7) | 03:13(8) | 04:46(6) | 00:43(4) | 32:35
|
|
7 | Claire Hussey | IND | 04:49(9) | 04:16(9) | 03:37(6) | 03:23(8) | 01:10(6) | 03:53(5) | 02:47(6) | 02:59(6) | 05:00(10) | 00:51(6) | 32:45
|
|
8 | Anne Morgan | WSX | 03:58(4) | 03:42(6) | 03:55(8) | 03:11(6) | 01:39(9) | 04:08(7) | 03:57(10) | 03:28(10) | 04:59(9) | 01:05(9) | 34:02
|
|
9 | Kirsten + 2 Dobson | WIM | 04:03(5) | 04:14(8) | 04:00(9) | 03:37(9) | 01:31(8) | 04:29(8) | 03:34(8) | 03:04(7) | 04:55(8) | 01:17(11) | 34:44
|
|
10 | Anne Warburton | IND | 05:07(10) | 05:19(12) | 04:42(10) | 04:06(11) | 01:54(10) | 04:45(9) | 03:54(9) | 03:27(9) | 04:52(7) | 01:08(10) | 39:14
|
|
11 | Katie Butcher | IND | 04:30(7) | 04:51(11) | 05:26(11) | 04:29(12) | 02:38(11) | 06:05(10) | 05:27(11) | 03:51(11) | 07:15(11) | 01:04(8) | 45:36
|
|
12 | Freya Elise Norley | SOC | 18:49(12) | 04:19(10) | 09:11(12) | 04:02(10) | 03:36(12) | 06:29(11) | 05:31(12) | 05:02(12) | 09:08(12) | 02:02(12) | 1:08:09
|
Emit timing system