1 Mike Robson IND 1:07:31 +00:00
1-135 2-145 3-122 4-121 5-120 6-131 7-140 8-137 9-139 10-138 11-100 12-249
04:56-1 12:23-1 21:11-1 26:55-1 29:24-1 44:42-1 50:44-1 56:37-1 61:06-1 65:15-1 66:56-1 67:31-1
04:56 07:27-2 08:48-1 05:44-2 02:29-1 15:18-1 06:02-1 05:53-2 04:29-1 04:09-2 01:41-1 00:35-1
2 David Kilburn SN 1:18:21 +10:50
1-135 2-145 3-122 4-121 5-120 6-131 7-140 8-137 9-139 10-138 11-100 12-249
08:11-2 13:21-2 24:12-2 29:51-2 32:35-2 49:52-2 59:47-2 64:14-2 72:05-2 74:45-2 77:25-2 78:21-2
08:11 05:10-1 10:51-2 05:39-1 02:44-2 17:17-2 09:55-2 04:27-1 07:51-2 02:40-1 02:40-2 00:56-2
BQuentin Cradock-Watson KSODA 43:02
1-135 2-145 3-122 4-121 5-120 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A
03:07-0 11:23-0 26:40-0 35:50-0 43:02-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:07 08:16-0 15:17-0 09:10-0 07:12-00-43:0-2-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0