1 Mike Crockett QO 54:53 +00:00
1-135 2-133 3-145 4-123 5-121 6-120 7-119 8-125 9-140 10-137 11-138 12-100 13-249
02:07-1 05:59-1 07:47-1 12:41-1 20:15-1 21:48-1 27:08-1 32:40-1 42:14-1 49:33-1 53:01-1 54:27-1 54:53-1
02:07 03:52-1 01:48-1 04:54-1 07:34-2 01:33-1 05:20-1 05:32-1 09:34-2 07:19-1 03:28-2 01:26-1 00:26-1
2 Peter Seward SBOC 58:39 +03:46
1-135 2-133 3-145 4-123 5-121 6-120 7-119 8-125 9-140 10-137 11-138 12-100 13-249
03:18-2 07:45-2 10:13-2 16:10-2 21:58-2 23:53-2 29:35-2 35:23-2 43:38-2 52:53-2 56:15-2 58:05-2 58:39-2
03:18 04:27-2 02:28-2 05:57-2 05:48-1 01:55-2 05:42-2 05:48-2 08:15-1 09:15-2 03:22-1 01:50-2 00:34-2
DDavid Parkin BOK 1:14:47
1-135 2-133 3-145 4-123 5-121 6-120 7-119 8-N/A 9-140 10-137 11-138 12-100 13-249
05:06-0 11:38-0 13:33-0 19:47-0 29:18-0 31:53-0 44:18-0 00:00-0 63:59-0 68:46-0 72:30-0 74:19-0 74:47-0
05:06 06:32-0 01:55-0 06:14-0 09:31-0 02:35-0 12:25-00-44:0-18-0 63:59-0 04:47-0 03:44-0 01:49-0 00:28-0