Results Inter Corps Night Champonships
M45S
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Time |
|
1 | Maj T Crosby | R Sigs B2 | 05:16(4) | 04:24(3) | 02:26(1) | 05:22(2) | 04:22(1) | 02:15(2) | 07:59(5) | 04:37(2) | 03:50(1) | 04:44(3) | 01:21(3) | 46:36
|
|
2 | Maj Mills | RA B4 | 03:48(2) | 04:23(2) | 02:30(2) | 05:10(1) | 05:44(4) | 02:32(3) | 06:42(3) | 06:08(5) | 04:11(4) | 08:05(5) | 01:42(5) | 50:55
|
|
| Maj JA McLeavy | RA B4 | 03:34(1) | 10:14(6) | 03:23(3) | 05:46(3) | 05:47(5) | 02:11(1) | 04:40(1) | 04:35(1) | 04:06(3) | 05:09(4) | 01:30(4) | 50:55
|
|
4 | Maj A Twell | RAMC B1 | 04:01(3) | 06:08(5) | 04:10(6) | 06:28(4) | 04:40(2) | 03:39(5) | 05:40(2) | 05:24(3) | 05:02(6) | 12:55(6) | 01:10(1) | 59:17
|
|
5 | Lt Col Brant | RLC B2 | 06:17(5) | 04:19(1) | 03:49(4) | 10:06(6) | 05:39(3) | 03:23(4) | 10:55(6) | 05:44(4) | 03:56(2) | 04:32(2) | 01:16(2) | 59:56
|
|
6 | Capt P Martin | AAC B2 | 06:33(6) | 05:53(4) | 04:04(5) | 07:41(5) | 09:31(6) | 06:53(6) | 07:47(4) | 09:12(6) | 04:52(5) | 04:03(1) | 01:57(6) | 1:08:26
|
|
DNF | Maj IW Todd | AAC B2 | 04:52(0) | 21:05(0) | 02:46(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 28:43
|
Emit timing system