Results Inter Corps Night Champonships
MU25
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Time |
|
1 | 2Lt Whiston | RLC U25 | 07:55(8) | 04:30(3) | 01:53(1) | 07:37(5) | 03:43(1) | 04:19(10) | 05:18(1) | 03:36(2) | 03:14(2) | 04:09(1) | 02:43(3) | 04:29(3) | 03:59(2) | 01:20(4) | 58:45
|
|
2 | Cfn Robinson | REME U25 | 04:40(7) | 05:42(5) | 02:01(2) | 06:58(4) | 04:37(3) | 03:57(6) | 05:43(4) | 03:22(1) | 03:37(7) | 04:50(5) | 05:04(8) | 03:32(1) | 06:36(8) | 01:05(2) | 1:01:44
|
|
3 | 2Lt Taylor | RLC U25 | 00:51(1) | 19:23(10) | 03:26(5) | 05:39(3) | 04:33(2) | 03:24(5) | 06:14(5) | 04:07(5) | 03:43(9) | 04:15(2) | 03:00(4) | 04:40(4) | 03:13(1) | 01:09(3) | 1:07:37
|
|
4 | Ocdt Granger | RMAS U25 2 | 02:04(5) | 04:11(2) | 02:28(3) | 15:02(9) | 13:49(11) | 02:59(3) | 05:32(3) | 03:51(4) | 03:26(4) | 05:11(6) | 03:19(6) | 04:43(5) | 04:32(4) | 02:06(10) | 1:13:13
|
|
5 | 2Lt Terry | RLC U25 | 01:42(4) | 06:05(6) | 03:47(6) | 10:45(6) | 08:13(7) | 04:00(7) | 08:28(8) | 05:11(8) | 03:42(8) | 05:41(8) | 05:08(9) | 06:07(9) | 07:02(9) | 01:29(5) | 1:17:20
|
|
6 | Ocdt Kane | RMAS U25 2 | 14:17(10) | 06:16(7) | 04:10(7) | 14:27(8) | 06:33(5) | 02:47(1) | 05:27(2) | 03:47(3) | 03:33(6) | 05:19(7) | 03:17(5) | 04:44(6) | 04:26(3) | 02:11(11) | 1:21:14
|
|
7 | Cfn Hammersley | REME U25 | 01:31(3) | 07:46(8) | 03:22(4) | 29:30(11) | 11:34(10) | 02:58(2) | 07:47(7) | 09:44(11) | 03:08(1) | 04:47(4) | 02:37(2) | 04:52(7) | 06:24(6) | 01:50(8) | 1:37:50
|
|
8 | 2Lt Richardson | RLC U25 | 01:04(2) | 27:36(11) | 24:19(10) | 11:53(7) | 07:31(6) | 04:04(8) | 09:12(9) | 04:18(6) | 03:22(3) | 07:13(9) | 04:12(7) | 04:09(2) | 06:01(5) | 00:49(1) | 1:55:43
|
|
9 | Cfn Price-Hafslund | REME U25 | 02:21(6) | 04:53(4) | 20:08(9) | 03:30(2) | 08:36(8) | 04:37(11) | 09:26(10) | 05:36(10) | 06:20(11) | 08:36(10) | 10:10(10) | 20:56(11) | 17:56(11) | 01:36(6) | 2:04:41
|
|
10 | Halton LCpl C | R Sigs U25 | 34:49(11) | 02:41(1) | 45:49(11) | 03:02(1) | 09:12(9) | 03:15(4) | 06:47(6) | 04:18(6) | 03:29(5) | 04:46(3) | 02:31(1) | 04:52(7) | 06:25(7) | 01:50(8) | 2:13:46
|
|
11 | Pte Gibson | RLC U25 | 09:08(9) | 13:13(9) | 12:18(8) | 15:21(10) | 04:44(4) | 04:09(9) | 14:59(11) | 05:11(8) | 04:43(10) | 12:03(11) | 10:40(11) | 19:51(10) | 12:47(10) | 01:45(7) | 2:20:52
|
|
DNF | Cfn Garvey | REME U25 | 02:37(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:06:30(0) | 1:06:30
|
|
DSQ | Pte Hood | IND | 29:16(0) | 07:34(0) | 06:38(0) | 05:20(0) | 09:59(0) | 03:59(0) | 06:54(0) | 0-:0-(0) | 1:29:02(0) | 06:08(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 1:53:56(0) | 1:53:56
|
|
DSQ | Cfn Gachamba | REME U25 | 02:51(0) | 0-:0-(0) | 1:29:23(0) | 03:23(0) | 08:47(0) | 04:37(11) | 09:21(0) | 05:28(0) | 06:22(0) | 08:37(0) | 10:19(0) | 20:46(0) | 18:02(0) | 01:39(0) | 3:06:44
|
Emit timing system