Results Inter Corps Day Championships
Brown
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Time |
|
1 | Clive Hallett | BOK | 01:18(1) | 01:24(2) | 05:11(1) | 03:37(1) | 00:50(1) | 03:19(1) | 01:24(1) | 02:23(1) | 01:24(2) | 00:46(2) | 01:14(1) | 01:22(1) | 01:07(1) | 01:53(1) | 02:42(1) | 01:07(1) | 03:43(1) | 06:30(7) | 01:39(2) | 02:38(1) | 02:21(1) | 01:19(1) | 00:31(1) | 49:42
|
|
2 | Dale Paget | BOK | 01:27(2) | 01:23(1) | 06:42(6) | 04:24(3) | 00:53(3) | 04:26(3) | 01:28(2) | 02:25(2) | 01:21(1) | 00:50(3) | 01:21(2) | 01:45(4) | 01:49(21) | 02:07(2) | 02:53(2) | 01:10(2) | 04:02(2) | 05:04(1) | 01:45(3) | 03:09(2) | 02:24(2) | 01:41(7) | 00:40(13) | 55:09
|
|
3 | Gavin Clegg | BOK | 01:31(3) | 02:16(9) | 05:33(2) | 04:52(7) | 00:54(4) | 04:28(4) | 01:36(4) | 02:39(5) | 01:52(8) | 00:51(4) | 01:44(5) | 01:44(3) | 01:12(3) | 02:26(4) | 03:06(3) | 01:19(3) | 04:22(4) | 05:13(2) | 02:19(11) | 03:24(6) | 02:48(6) | 01:32(2) | 00:38(6) | 58:19
|
|
4 | Jon Brooke | TVOC | 02:09(28) | 01:44(3) | 08:23(28) | 04:06(2) | 00:55(5) | 04:23(2) | 01:33(3) | 02:35(3) | 01:42(3) | 00:45(1) | 02:01(19) | 01:28(2) | 01:09(2) | 02:13(3) | 03:13(4) | 01:23(4) | 04:14(3) | 05:57(4) | 01:59(6) | 03:13(4) | 02:32(3) | 01:32(2) | 00:40(13) | 59:49
|
|
5 | Richard Sansbury | QO | 01:48(10) | 02:11(7) | 06:47(7) | 04:51(6) | 00:57(6) | 04:31(5) | 01:43(8) | 02:37(4) | 02:37(21) | 00:58(6) | 02:28(29) | 02:08(13) | 01:17(5) | 02:27(5) | 03:18(7) | 02:21(29) | 04:57(11) | 05:28(3) | 01:57(4) | 03:12(3) | 02:42(5) | 01:34(4) | 00:39(10) | 1:03:28
|
|
6 | Brian Pearson | QO | 01:53(16) | 02:22(14) | 07:07(12) | 06:09(16) | 01:11(15) | 05:18(11) | 01:47(12) | 03:06(14) | 02:06(14) | 01:02(12) | 01:51(12) | 02:03(12) | 01:30(9) | 02:43(12) | 03:13(4) | 01:30(7) | 04:44(7) | 07:01(15) | 01:58(5) | 03:39(9) | 02:51(8) | 01:37(6) | 00:43(24) | 1:07:24
|
|
7 | Phil Newall | KERNO | 01:31(3) | 02:00(5) | 06:49(8) | 05:22(11) | 01:07(13) | 05:29(16) | 01:42(7) | 03:07(15) | 02:00(10) | 01:08(20) | 01:44(5) | 01:51(7) | 01:45(18) | 02:42(11) | 03:46(15) | 02:06(23) | 04:49(8) | 06:57(13) | 02:24(14) | 04:01(17) | 02:50(7) | 01:44(8) | 00:41(19) | 1:07:35
|
|
8 | Ian Middlebrook | WSX | 01:50(13) | 02:10(6) | 07:11(14) | 04:28(4) | 00:57(6) | 05:27(13) | 01:39(5) | 02:51(7) | 04:00(31) | 01:02(12) | 01:44(5) | 02:54(26) | 01:58(24) | 02:51(14) | 03:33(10) | 01:29(6) | 04:25(5) | 07:09(20) | 02:26(15) | 03:29(7) | 02:38(4) | 01:36(5) | 00:38(6) | 1:08:25
|
|
9 | Jack Hutchison | SOC | 01:47(9) | 02:15(8) | 07:07(12) | 06:13(18) | 01:13(16) | 05:14(10) | 01:43(8) | 03:26(23) | 02:02(13) | 01:17(28) | 01:45(9) | 01:54(8) | 01:21(6) | 02:37(7) | 03:36(11) | 01:42(10) | 04:40(6) | 06:25(5) | 02:29(18) | 03:51(14) | 03:18(15) | 02:05(27) | 00:42(20) | 1:08:42
|
|
10 | John Hartley | WSX | 01:33(6) | 01:47(4) | 06:05(3) | 04:59(8) | 00:57(6) | 04:45(6) | 01:54(19) | 03:08(16) | 02:08(15) | 01:07(18) | 01:44(5) | 05:11(34) | 01:23(7) | 02:39(9) | 03:46(15) | 01:27(5) | 05:16(18) | 07:53(23) | 02:00(7) | 03:43(12) | 03:00(11) | 01:47(9) | 00:44(26) | 1:08:56
|
|
11 | Arthur Boyt | KERNO | 01:48(10) | 02:51(18) | 07:45(22) | 06:17(19) | 01:16(21) | 06:33(28) | 01:43(8) | 03:03(12) | 01:54(9) | 01:02(12) | 01:51(12) | 01:45(4) | 01:26(8) | 02:51(14) | 03:14(6) | 01:49(13) | 05:12(15) | 06:28(6) | 01:36(1) | 03:39(9) | 02:53(10) | 01:53(14) | 00:50(30) | 1:09:39
|
|
12 | Graham Pring | KERNO | 01:44(8) | 04:10(29) | 07:44(21) | 07:32(29) | 01:05(12) | 05:05(9) | 01:43(8) | 03:02(11) | 01:46(6) | 01:01(9) | 01:48(11) | 02:01(11) | 01:36(12) | 02:51(14) | 03:40(14) | 02:03(21) | 04:50(10) | 07:11(22) | 02:21(13) | 03:59(16) | 02:52(9) | 01:47(9) | 00:43(24) | 1:12:34
|
|
13 | Duncan Innes | BOK | 01:48(10) | 03:05(21) | 07:13(15) | 05:47(13) | 01:50(31) | 04:53(8) | 03:16(35) | 03:14(19) | 01:49(7) | 01:00(7) | 01:57(17) | 01:56(9) | 02:44(33) | 02:53(18) | 03:39(13) | 01:34(8) | 05:05(13) | 06:39(10) | 02:58(25) | 03:44(13) | 03:18(15) | 01:56(18) | 00:48(28) | 1:13:06
|
|
14 | Charles Daniel | BOK | 01:57(19) | 02:26(15) | 07:56(24) | 05:47(13) | 01:04(11) | 05:49(22) | 02:03(23) | 02:53(8) | 01:45(5) | 01:05(16) | 01:45(9) | 04:54(33) | 01:30(9) | 02:40(10) | 03:38(12) | 01:57(16) | 05:12(15) | 06:37(9) | 02:11(9) | 04:03(18) | 03:33(20) | 02:01(22) | 00:40(13) | 1:13:26
|
|
15 | Kevin Bracher | SOC | 01:58(21) | 03:21(24) | 07:14(16) | 05:06(9) | 01:20(25) | 05:30(17) | 01:50(15) | 03:05(13) | 02:08(15) | 00:56(5) | 01:39(3) | 01:50(6) | 01:36(12) | 04:16(33) | 03:29(8) | 02:12(26) | 06:40(29) | 06:33(8) | 03:35(31) | 03:57(15) | 03:00(11) | 01:58(20) | 00:42(20) | 1:13:55
|
|
16 | Melanie Hawker | WIM | 01:58(21) | 02:37(16) | 07:14(16) | 04:43(5) | 01:14(19) | 06:12(24) | 01:50(15) | 02:58(9) | 02:00(10) | 01:04(15) | 02:35(31) | 02:15(17) | 01:53(22) | 03:55(31) | 04:02(22) | 02:41(34) | 04:49(8) | 07:00(14) | 02:46(23) | 04:20(25) | 03:30(19) | 02:01(22) | 00:37(4) | 1:14:14
|
|
17 | Mike Cooper | WIGHTO | 01:55(18) | 04:27(30) | 06:19(5) | 06:20(20) | 01:16(21) | 05:28(15) | 01:51(17) | 03:38(27) | 04:30(32) | 01:16(27) | 01:54(15) | 02:33(22) | 01:41(17) | 02:37(7) | 03:31(9) | 01:36(9) | 05:14(17) | 06:44(11) | 02:06(8) | 04:42(29) | 03:23(17) | 01:53(14) | 00:37(4) | 1:15:31
|
|
18 | Nigel Benham | SARUM | 01:32(5) | 03:37(26) | 07:54(23) | 05:31(12) | 01:24(28) | 06:11(23) | 02:07(26) | 03:18(20) | 02:14(18) | 01:01(9) | 02:23(26) | 02:12(16) | 01:37(15) | 03:28(26) | 04:42(30) | 02:02(20) | 05:58(23) | 07:10(21) | 03:00(26) | 04:19(24) | 03:12(13) | 01:51(13) | 00:57(34) | 1:17:40
|
|
19 | Jeff Butt | SARUM | 01:51(14) | 02:21(13) | 07:35(20) | 07:00(26) | 01:13(16) | 05:45(21) | 01:47(12) | 03:21(21) | 02:46(22) | 01:06(17) | 01:43(4) | 03:49(31) | 02:06(26) | 02:55(19) | 03:49(17) | 01:53(14) | 05:24(19) | 07:05(18) | 02:28(17) | 05:16(34) | 03:47(23) | 02:03(26) | 00:42(20) | 1:17:45
|
|
20 | Pat Benjamin | BOK | 01:59(23) | 02:19(10) | 07:01(11) | 06:11(17) | 02:48(34) | 05:34(18) | 02:19(32) | 03:36(26) | 02:28(20) | 01:14(26) | 01:51(12) | 02:37(23) | 02:17(28) | 04:05(32) | 03:53(20) | 02:20(27) | 05:27(20) | 09:26(31) | 02:54(24) | 03:34(8) | 03:27(18) | 01:49(12) | 00:39(10) | 1:19:48
|
|
21 | Stephen Hawker | WIM | 02:36(33) | 03:14(23) | 10:02(34) | 06:21(21) | 01:18(23) | 06:21(27) | 01:55(20) | 03:09(17) | 01:44(4) | 01:13(25) | 02:24(28) | 02:28(21) | 01:39(16) | 03:53(30) | 04:12(24) | 02:35(31) | 05:10(14) | 06:56(12) | 02:37(20) | 04:13(21) | 03:41(22) | 01:55(17) | 00:39(10) | 1:20:15
|
|
22 | David Mullins | SARUM | 02:09(28) | 02:19(10) | 08:04(26) | 06:31(23) | 01:21(26) | 05:27(13) | 02:12(27) | 04:19(34) | 03:11(28) | 01:18(30) | 02:07(21) | 02:10(15) | 02:00(25) | 03:25(23) | 04:31(27) | 02:03(21) | 05:39(22) | 08:03(26) | 03:03(27) | 04:56(31) | 04:11(30) | 02:02(24) | 00:55(33) | 1:21:56
|
|
23 | David Holmes | QO | 01:39(7) | 02:58(19) | 07:29(19) | 06:33(25) | 01:15(20) | 08:04(32) | 02:06(25) | 03:26(23) | 02:00(10) | 01:07(18) | 02:12(22) | 02:08(13) | 02:39(32) | 03:44(29) | 04:14(25) | 01:57(16) | 06:19(26) | 08:46(27) | 02:40(21) | 04:40(27) | 03:47(23) | 02:13(31) | 00:52(32) | 1:22:48
|
|
24 | Andy Rimes | QO | 02:00(24) | 04:42(32) | 08:44(29) | 11:59(33) | 00:51(2) | 04:51(7) | 01:53(18) | 03:38(27) | 02:13(17) | 01:00(7) | 01:58(18) | 03:21(30) | 01:15(4) | 02:27(5) | 05:17(35) | 01:47(11) | 04:58(12) | 07:04(17) | 02:36(19) | 03:17(5) | 05:08(33) | 01:47(9) | 00:38(6) | 1:23:24
|
|
25 | Ian Bartlett | QO | 01:52(15) | 03:51(27) | 08:21(27) | 06:22(22) | 01:19(24) | 05:41(19) | 02:13(28) | 03:23(22) | 02:52(24) | 01:01(9) | 02:03(20) | 03:55(32) | 03:58(35) | 02:51(14) | 04:00(21) | 02:11(24) | 07:31(32) | 07:06(19) | 02:42(22) | 03:42(11) | 03:55(26) | 01:58(20) | 00:40(13) | 1:23:27
|
|
26 | Simon Branford | WIM | 01:57(19) | 04:06(28) | 07:23(18) | 07:39(32) | 01:08(14) | 06:38(29) | 02:17(30) | 03:50(32) | 02:16(19) | 01:18(30) | 02:18(24) | 03:13(29) | 01:56(23) | 03:25(23) | 05:16(34) | 02:20(27) | 06:09(24) | 09:50(32) | 03:04(28) | 04:41(28) | 04:19(31) | 02:34(34) | 00:58(35) | 1:28:35
|
|
27 | Graham Whiffen | WSX | 01:53(16) | 07:34(35) | 06:07(4) | 07:35(30) | 00:59(9) | 06:15(26) | 01:49(14) | 03:01(10) | 02:46(22) | 01:12(23) | 02:35(31) | 01:58(10) | 01:30(9) | 04:26(34) | 03:50(19) | 02:11(24) | 09:36(33) | 10:48(33) | 02:27(16) | 04:16(22) | 03:15(14) | 01:57(19) | 00:38(6) | 1:28:38
|
|
28 | Nick Dennis | BOK | 02:00(24) | 03:11(22) | 10:00(33) | 05:52(15) | 01:32(29) | 06:14(25) | 01:41(6) | 02:43(6) | 03:40(30) | 01:30(33) | 02:19(25) | 02:43(24) | 01:36(12) | 02:43(12) | 04:21(26) | 02:35(31) | 07:05(30) | 08:48(28) | 06:53(35) | 05:15(33) | 03:40(21) | 02:02(24) | 00:36(2) | 1:28:59
|
|
29 | David Bramley | EBOR | 02:33(32) | 04:51(33) | 06:49(8) | 07:38(31) | 01:13(16) | 05:43(20) | 01:55(20) | 03:12(18) | 06:16(33) | 01:09(21) | 03:03(35) | 03:04(28) | 01:48(19) | 02:56(20) | 05:04(32) | 02:29(30) | 07:06(31) | 08:49(29) | 02:19(11) | 04:32(26) | 04:03(28) | 02:05(27) | 00:49(29) | 1:29:26
|
|
30 | Steve Taverner | WIGHTO | 02:55(35) | 02:59(20) | 09:26(31) | 07:29(28) | 02:15(32) | 07:14(30) | 02:16(29) | 03:49(31) | 03:23(29) | 01:21(32) | 02:13(23) | 02:26(19) | 02:06(26) | 03:25(23) | 04:57(31) | 01:59(18) | 06:12(25) | 09:13(30) | 04:56(34) | 05:07(32) | 03:50(25) | 02:15(32) | 00:40(13) | 1:32:26
|
|
31 | Christophe Mutricy | BOK | 02:05(27) | 02:20(12) | 09:38(32) | 07:23(27) | 03:03(35) | 07:51(31) | 02:00(22) | 03:39(29) | 06:20(34) | 01:40(35) | 02:46(33) | 03:02(27) | 01:48(19) | 03:03(22) | 04:06(23) | 01:55(15) | 06:21(27) | 12:55(35) | 03:31(30) | 04:54(30) | 03:57(27) | 01:53(14) | 00:42(20) | 1:36:52
|
|
32 | Mark Larcombe | QO | 02:03(26) | 05:40(34) | 06:51(10) | 05:20(10) | 02:18(33) | 05:23(12) | 02:23(33) | 03:47(30) | 08:08(35) | 01:09(21) | 01:55(16) | 07:00(35) | 02:26(30) | 03:00(21) | 04:31(27) | 02:01(19) | 12:04(35) | 07:57(24) | 02:13(10) | 04:04(19) | 04:03(28) | 02:10(29) | 00:46(27) | 1:37:12
|
|
33 | Colin Welch | BOK | 02:09(28) | 02:44(17) | 07:56(24) | 15:35(34) | 01:22(27) | 18:49(35) | 02:04(24) | 03:33(25) | 03:03(26) | 01:12(23) | 02:32(30) | 02:27(20) | 02:29(31) | 03:29(27) | 03:49(17) | 01:48(12) | 05:36(21) | 07:02(16) | 03:15(29) | 04:12(20) | 06:41(35) | 02:12(30) | 00:36(2) | 1:44:35
|
|
34 | John Chesters | QO | 02:15(31) | 03:35(25) | 09:22(30) | 06:32(24) | 01:36(30) | 08:32(33) | 02:25(34) | 04:03(33) | 02:54(25) | 01:30(33) | 02:23(26) | 02:49(25) | 02:23(29) | 03:34(28) | 05:05(33) | 02:36(33) | 11:52(34) | 12:27(34) | 03:49(32) | 06:20(35) | 05:09(34) | 02:50(35) | 00:51(31) | 1:44:52
|
|
35 | Hugh Crawford | QO | 02:41(34) | 04:31(31) | 10:14(35) | 17:38(35) | 01:01(10) | 08:37(34) | 02:18(31) | 04:33(35) | 03:06(27) | 01:17(28) | 03:00(34) | 02:15(17) | 03:24(34) | 05:02(35) | 04:37(29) | 03:12(35) | 06:22(28) | 07:58(25) | 04:09(33) | 04:17(23) | 04:37(32) | 02:30(33) | 00:40(13) | 1:47:59
|
|
DSQ | Roger Crickmore | WSX | 02:13(0) | 03:31(0) | 06:36(0) | 05:04(0) | 02:50(0) | 05:10(0) | 01:48(0) | 03:26(23) | 02:28(20) | 01:14(26) | 01:43(4) | 01:59(0) | 02:31(0) | 02:51(14) | 03:59(0) | 01:38(0) | 06:07(0) | 06:26(0) | 03:31(30) | 03:38(0) | 0-:0-(0) | 1:13:44(0) | 00:37(4) | 1:14:21
|
Emit timing system