Results Inter Corps Day Championships
Lt Green
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Time |
|
1 | Steven Horsler | WIM | 03:25(2) | 01:38(1) | 04:47(1) | 01:09(3) | 02:07(1) | 05:35(11) | 02:01(2) | 03:02(22) | 01:34(2) | 04:39(4) | 06:23(1) | 01:13(2) | 00:43(10) | 38:16
|
|
2 | Declan Gray | QO | 03:31(3) | 01:59(2) | 04:49(2) | 01:40(7) | 02:42(5) | 03:31(2) | 02:28(8) | 01:05(2) | 02:32(9) | 04:53(7) | 09:53(9) | 01:13(2) | 00:37(2) | 40:53
|
|
3 | Thomas Butt | SARUM | 04:05(8) | 02:50(10) | 05:13(3) | 01:21(5) | 02:40(3) | 02:39(1) | 02:02(3) | 01:25(4) | 01:56(3) | 09:41(25) | 06:28(3) | 01:07(1) | 00:42(8) | 42:09
|
|
4 | Jack Benham | SARUM | 03:51(5) | 02:16(7) | 05:35(6) | 01:04(2) | 02:52(8) | 04:16(6) | 01:56(1) | 00:52(1) | 02:08(7) | 04:26(3) | 11:05(14) | 01:18(4) | 00:41(5) | 42:20
|
|
5 | Jennifer Pring | KERNO | 04:13(9) | 04:30(22) | 05:17(4) | 02:17(12) | 03:02(10) | 04:05(5) | 02:24(6) | 01:47(9) | 02:27(8) | 04:45(6) | 08:28(7) | 01:53(11) | 00:34(1) | 45:42
|
|
6 | Colin Slade | IND | 03:58(6) | 02:14(6) | 11:14(17) | 01:20(4) | 02:38(2) | 05:55(14) | 03:04(12) | 01:26(5) | 01:56(3) | 04:43(5) | 06:27(2) | 01:20(5) | 00:42(8) | 46:57
|
|
7 | David Maliphant | BOK | 03:17(1) | 03:28(16) | 05:21(5) | 09:15(28) | 02:59(9) | 03:33(3) | 02:07(4) | 01:06(3) | 02:04(6) | 04:11(1) | 07:37(6) | 01:24(6) | 00:39(3) | 47:01
|
|
8 | Adrian Mitchell | WIM | 04:45(13) | 02:59(12) | 11:45(18) | 02:04(10) | 02:49(6) | 03:52(4) | 02:19(5) | 01:38(7) | 01:58(5) | 04:22(2) | 07:07(4) | 01:44(10) | 00:40(4) | 48:02
|
|
9 | Doug Stimson | NWO | 03:46(4) | 03:08(15) | 06:37(9) | 02:56(19) | 02:41(4) | 05:58(15) | 03:28(19) | 02:35(17) | 02:38(11) | 05:16(8) | 07:33(5) | 03:05(22) | 00:43(10) | 50:24
|
|
10 | Anne Bolton | WIM | 04:24(10) | 03:31(17) | 06:31(8) | 02:25(14) | 05:17(19) | 06:29(19) | 02:30(9) | 02:22(16) | 02:33(10) | 05:53(9) | 10:40(13) | 01:37(8) | 00:46(12) | 54:58
|
|
11 | Gavin Avey-Hebditch | WSX | 04:42(12) | 04:19(20) | 06:10(7) | 02:09(11) | 03:12(11) | 04:53(8) | 02:27(7) | 01:36(6) | 04:21(23) | 10:19(27) | 11:39(18) | 01:35(7) | 00:56(14) | 58:18
|
|
12 | Celia Robertson | WSX | 05:34(19) | 02:39(8) | 06:46(10) | 04:43(26) | 04:26(16) | 06:27(18) | 03:12(15) | 01:45(8) | 03:25(17) | 07:21(17) | 08:50(8) | 02:08(15) | 01:20(23) | 58:36
|
|
13 | Denis Hamment | BOK | 04:51(14) | 02:40(9) | 13:05(20) | 01:42(8) | 03:23(12) | 04:33(7) | 02:48(10) | 01:58(11) | 03:10(13) | 06:42(11) | 11:13(16) | 01:54(12) | 01:04(18) | 59:03
|
|
14 | Janice Holmes | QO | 04:37(11) | 04:05(19) | 08:22(11) | 03:28(21) | 05:21(20) | 05:35(11) | 03:12(15) | 01:49(10) | 03:14(15) | 07:24(18) | 10:01(10) | 02:13(18) | 01:00(16) | 1:00:21
|
|
15 | Christine King | BOK | 05:17(18) | 05:20(24) | 08:41(13) | 02:18(13) | 03:37(14) | 05:46(13) | 03:25(18) | 02:07(13) | 03:39(19) | 07:13(16) | 11:29(17) | 02:10(16) | 01:19(22) | 1:02:21
|
|
16 | Nick Smith | WIM | 04:53(15) | 02:04(3) | 15:55(25) | 01:26(6) | 03:26(13) | 04:59(10) | 04:11(22) | 03:04(23) | 02:50(12) | 06:56(13) | 10:03(12) | 02:06(13) | 00:41(5) | 1:02:34
|
|
17 | Peter Smith | WIM | 04:03(7) | 02:09(4) | 10:51(16) | 02:52(17) | 07:00(26) | 04:58(9) | 04:25(23) | 02:39(19) | 03:10(13) | 06:49(12) | 10:01(10) | 02:50(21) | 00:49(13) | 1:02:36
|
|
18 | Mary Buckland | WIM | 05:07(17) | 03:02(13) | 12:01(19) | 03:28(21) | 05:52(22) | 07:18(22) | 04:04(21) | 02:16(14) | 03:21(16) | 05:58(10) | 11:06(15) | 01:38(9) | 01:11(19) | 1:06:22
|
|
19 | Pat Grenfell | BOK | 05:42(20) | 05:35(26) | 08:28(12) | 02:36(16) | 03:49(15) | 07:04(20) | 03:02(11) | 02:06(12) | 03:47(20) | 09:44(26) | 14:08(23) | 02:46(20) | 01:13(20) | 1:10:00
|
|
20 | Joan Hambleton | SARUM | 05:01(16) | 02:58(11) | 14:09(23) | 01:54(9) | 06:32(24) | 07:09(21) | 03:04(12) | 02:19(15) | 03:25(17) | 07:11(15) | 15:13(25) | 02:06(13) | 01:02(17) | 1:12:03
|
|
21 | Judith Bland | WIM | 06:57(26) | 05:11(23) | 14:26(24) | 03:04(20) | 04:42(17) | 09:58(24) | 04:42(25) | 02:58(21) | 04:11(21) | 08:00(21) | 12:57(19) | 02:33(19) | 01:36(28) | 1:21:15
|
|
22 | Jean Velecky | SOC | 07:04(27) | 06:10(28) | 09:50(14) | 06:32(27) | 06:33(25) | 10:17(26) | 04:59(27) | 02:38(18) | 06:27(28) | 09:35(24) | 13:03(20) | 03:32(26) | 01:20(23) | 1:28:00
|
|
23 | Des Wyatt | WSX | 06:04(21) | 05:36(27) | 14:07(22) | 03:36(23) | 08:21(28) | 10:42(27) | 04:45(26) | 03:22(24) | 06:05(27) | 07:36(20) | 13:08(21) | 03:19(25) | 01:20(23) | 1:28:01
|
|
24 | Alan Hooper | WSX | 06:19(23) | 05:25(25) | 10:21(15) | 04:16(25) | 06:16(23) | 14:38(28) | 04:40(24) | 02:40(20) | 05:20(25) | 07:31(19) | 16:50(26) | 03:37(27) | 00:59(15) | 1:28:52
|
|
25 | Mike Heath | WIM | 07:45(28) | 04:24(21) | 16:24(26) | 02:53(18) | 05:32(21) | 10:05(25) | 03:51(20) | 05:14(27) | 04:16(22) | 08:36(23) | 14:27(24) | 04:58(28) | 01:22(26) | 1:29:47
|
|
26 | Daniele Fawkner-Corbett | BOK | 06:05(22) | 03:03(14) | 28:16(27) | 03:40(24) | 08:18(27) | 07:54(23) | 03:18(17) | 03:35(25) | 05:52(26) | 06:59(14) | 19:58(28) | 02:10(16) | 01:14(21) | 1:40:22
|
|
27 | Penelope Harwood | WIM | 06:26(24) | 04:03(18) | 13:24(21) | 02:29(15) | 05:15(18) | 06:00(16) | 24:43(28) | 04:19(26) | 04:46(24) | 08:21(22) | 19:41(27) | 03:12(23) | 01:24(27) | 1:44:03
|
|
28 | Joe Warne | WIM | 06:51(25) | 02:10(5) | 46:32(28) | 01:03(1) | 02:49(6) | 06:12(17) | 03:06(14) | 07:30(28) | 01:22(1) | 17:23(28) | 13:55(22) | 03:18(24) | 00:41(5) | 1:52:52
|
|
DNF | Caroline Morris | WIM | 19:10(0) | 03:02(13) | 14:02(0) | 07:53(0) | 06:26(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 50:33
|
|
DNF | Pella Rye | WSX | 10:25(0) | 07:32(0) | 09:03(0) | 03:40(24) | 06:52(0) | 12:44(0) | 08:44(0) | 02:43(0) | 05:33(0) | 09:32(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 1:16:48
|
Emit timing system