Results Inter Corps Day Championships
M21S
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Time |
|
1 | Maj Jones | R Sigs B2 | 01:07(1) | 02:01(1) | 03:36(4) | 01:22(4) | 04:13(2) | 02:19(3) | 02:02(6) | 02:36(2) | 01:42(2) | 04:07(3) | 01:54(1) | 03:08(2) | 02:29(7) | 01:22(1) | 01:07(5) | 00:31(3) | 35:36
|
|
2 | 2Lt JN Gordon | RE B2 | 01:23(5) | 03:11(7) | 03:40(6) | 02:47(11) | 03:42(1) | 02:06(2) | 01:23(1) | 02:11(1) | 01:37(1) | 03:42(1) | 03:28(11) | 03:19(3) | 02:13(3) | 01:38(7) | 00:56(1) | 00:33(5) | 37:49
|
|
3 | Sgt Swinbourne | RLC B2 | 01:22(4) | 03:43(9) | 03:20(2) | 01:30(5) | 04:45(4) | 02:22(5) | 01:48(4) | 03:14(5) | 01:42(2) | 04:31(7) | 02:18(4) | 03:38(7) | 02:21(5) | 01:24(2) | 01:20(6) | 00:34(6) | 39:52
|
|
4 | 2Lt P Matthews | RE Ind | 01:56(10) | 03:37(8) | 03:36(4) | 01:19(3) | 04:49(5) | 02:29(7) | 01:32(2) | 03:11(4) | 01:51(4) | 04:26(6) | 02:25(6) | 03:35(6) | 02:15(4) | 01:32(5) | 01:20(6) | 00:31(3) | 40:24
|
|
5 | Maj B Johnston | RE B2 | 01:10(2) | 02:21(2) | 02:59(1) | 02:24(10) | 05:19(7) | 02:19(3) | 01:41(3) | 03:02(3) | 04:31(11) | 04:44(8) | 02:00(2) | 03:26(4) | 02:40(8) | 01:30(4) | 01:26(10) | 00:37(9) | 42:09
|
|
6 | Cfn Lane | REME B2 | 01:40(8) | 02:35(3) | 04:28(9) | 01:11(1) | 06:36(9) | 02:04(1) | 02:04(9) | 04:12(8) | 01:59(6) | 03:53(2) | 02:49(9) | 03:06(1) | 03:06(10) | 01:29(3) | 00:57(2) | 00:28(1) | 42:37
|
|
7 | Maj Vardy | AGC B2 | 01:12(3) | 05:24(10) | 03:23(3) | 01:46(7) | 05:58(8) | 03:07(9) | 02:26(11) | 03:23(6) | 02:59(9) | 06:15(10) | 02:26(7) | 05:24(11) | 02:28(6) | 01:58(9) | 01:23(8) | 00:34(6) | 50:06
|
|
8 | 2Lt Watson | REME B2 | 03:45(12) | 02:36(4) | 09:39(11) | 01:15(2) | 05:15(6) | 02:23(6) | 02:07(10) | 06:21(11) | 01:53(5) | 04:13(4) | 02:48(8) | 03:33(5) | 01:59(1) | 01:33(6) | 01:00(3) | 00:30(2) | 50:50
|
|
| Cpl M Jackson | RAMC B1 | 01:46(9) | 06:18(11) | 04:17(7) | 01:37(6) | 06:44(10) | 02:42(8) | 03:22(12) | 04:28(9) | 02:09(7) | 04:50(9) | 02:07(3) | 03:40(8) | 02:44(9) | 02:05(10) | 01:23(8) | 00:38(10) | 50:50
|
|
10 | Capt Crow | IND | 01:26(6) | 02:41(5) | 10:10(12) | 02:11(8) | 04:24(3) | 04:04(10) | 01:48(4) | 03:24(7) | 02:14(8) | 04:19(5) | 02:19(5) | 15:40(12) | 02:08(2) | 01:44(8) | 01:05(4) | 00:40(11) | 1:00:17
|
|
11 | 2Lt Osborne-White | AGC B3 | 01:36(7) | 07:37(12) | 04:20(8) | 03:20(12) | 07:41(11) | 06:51(12) | 02:02(6) | 07:07(12) | 03:19(10) | 07:12(11) | 03:52(12) | 05:05(9) | 03:26(11) | 02:30(12) | 01:53(11) | 00:36(8) | 1:08:27
|
|
12 | LCpl Turner | AGC B3 | 02:01(11) | 03:03(6) | 08:12(10) | 02:17(9) | 13:47(12) | 06:23(11) | 02:03(8) | 04:35(10) | 08:42(12) | 07:34(12) | 03:11(10) | 05:12(10) | 04:09(12) | 02:12(11) | 02:19(12) | 00:55(12) | 1:16:35
|
|
DSQ | Cfn Nel | REME B2 | 01:11(0) | 02:26(0) | 04:28(9) | 01:25(0) | 05:19(7) | 02:37(0) | 02:00(0) | 03:53(0) | 02:20(0) | 05:25(0) | 02:00(2) | 05:21(0) | 02:02(0) | 0-:0-(0) | 43:00(0) | 00:32(0) | 43:32
|
Emit timing system