Results Inter Corps Day Championships
M35S
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Time |
|
1 | SSgt R Greaves | APTC B1 | 01:01(1) | 02:46(10) | 02:36(1) | 01:19(2) | 05:11(7) | 02:09(1) | 01:28(1) | 02:29(1) | 03:04(8) | 04:02(2) | 02:01(3) | 03:02(2) | 02:22(5) | 01:20(1) | 01:05(3) | 00:31(3) | 36:26
|
|
2 | WO2 Andrews | RLC B2 | 01:14(3) | 02:27(4) | 02:41(2) | 01:28(3) | 04:17(1) | 02:13(2) | 01:31(2) | 02:54(4) | 07:10(16) | 03:44(1) | 02:34(9) | 02:50(1) | 02:05(1) | 01:25(3) | 01:02(1) | 00:29(1) | 40:04
|
|
3 | WO2 S Morley | RE B2 | 01:05(2) | 02:19(2) | 02:44(3) | 01:32(4) | 05:09(6) | 02:44(9) | 01:48(10) | 03:05(6) | 03:10(11) | 04:41(6) | 02:19(7) | 03:46(5) | 02:26(6) | 01:42(8) | 01:15(6) | 00:37(11) | 40:22
|
|
4 | WO1 G Carney | REME B2 | 01:22(7) | 02:32(6) | 02:58(6) | 01:41(7) | 05:26(8) | 02:34(6) | 01:37(4) | 02:53(3) | 01:48(1) | 04:10(4) | 01:53(1) | 07:43(16) | 02:07(2) | 01:22(2) | 01:15(6) | 00:38(13) | 41:59
|
|
5 | Capt A Lewis | RAMC B1 | 01:21(5) | 02:59(11) | 03:15(8) | 01:12(1) | 05:44(10) | 02:35(7) | 01:34(3) | 03:18(9) | 06:19(14) | 04:04(3) | 02:13(4) | 03:38(4) | 02:13(3) | 01:30(6) | 01:08(4) | 00:36(8) | 43:39
|
|
6 | Lt Col Kenyon | Indiv Infantry | 01:30(9) | 02:34(8) | 03:16(9) | 01:46(10) | 04:18(2) | 03:28(14) | 01:40(7) | 04:07(11) | 02:43(7) | 06:10(12) | 02:18(6) | 04:14(8) | 02:21(4) | 01:26(4) | 01:22(11) | 00:40(14) | 43:53
|
|
7 | SSgt Jenns | APTC B1 | 01:44(14) | 02:33(7) | 06:17(15) | 01:34(5) | 04:51(4) | 02:38(8) | 01:47(9) | 02:56(5) | 02:12(3) | 04:30(5) | 02:51(12) | 04:12(7) | 02:26(6) | 01:46(9) | 01:15(6) | 00:33(6) | 44:05
|
|
8 | Sgt Ebanks | R Sigs B2 | 01:33(11) | 03:24(14) | 02:44(3) | 01:42(8) | 04:57(5) | 02:17(3) | 01:39(6) | 05:18(14) | 01:53(2) | 06:22(14) | 02:15(5) | 03:19(3) | 02:38(11) | 03:04(16) | 01:03(2) | 00:29(1) | 44:37
|
|
9 | Capt R Crawford | RA A3 | 01:22(7) | 02:11(1) | 02:52(5) | 01:46(10) | 04:28(3) | 02:47(10) | 01:46(8) | 03:11(8) | 02:21(5) | 04:44(7) | 07:06(17) | 04:20(10) | 02:34(10) | 01:38(7) | 01:16(9) | 00:35(7) | 44:57
|
|
10 | WO2 J Rider | RA A3 | 01:21(5) | 02:24(3) | 04:26(12) | 01:37(6) | 05:50(11) | 02:20(4) | 01:48(10) | 02:50(2) | 06:29(15) | 04:50(8) | 02:27(8) | 04:16(9) | 02:44(12) | 01:59(11) | 01:13(5) | 00:31(3) | 47:05
|
|
11 | Sgt Gray | AGC B2 | 01:32(10) | 02:36(9) | 03:45(10) | 02:12(13) | 06:14(12) | 03:06(12) | 02:03(13) | 03:36(10) | 02:12(3) | 06:20(13) | 02:41(10) | 04:20(10) | 03:07(15) | 02:20(12) | 01:33(14) | 00:37(11) | 48:14
|
|
12 | SSgt GR Lamplough | RE B2 | 01:54(16) | 02:27(4) | 06:39(16) | 01:51(12) | 08:14(16) | 02:20(4) | 01:37(4) | 03:10(7) | 04:37(13) | 05:43(10) | 01:56(2) | 03:55(6) | 02:30(8) | 01:27(5) | 01:22(11) | 00:32(5) | 50:14
|
|
13 | WO1 N Mellor | RA A3 | 03:56(17) | 03:56(17) | 03:08(7) | 03:23(16) | 05:43(9) | 03:00(11) | 01:52(12) | 06:27(16) | 02:34(6) | 05:46(11) | 02:41(10) | 04:31(12) | 02:31(9) | 03:05(17) | 01:21(10) | 00:36(8) | 54:30
|
|
14 | WO1 K Campbell | RAMC B1 | 01:33(11) | 03:08(13) | 04:19(11) | 02:28(14) | 06:15(13) | 03:55(16) | 03:19(17) | 06:12(15) | 03:04(8) | 08:22(17) | 02:51(12) | 05:51(14) | 02:50(13) | 03:03(15) | 01:55(17) | 00:36(8) | 59:41
|
|
15 | SSgt S Pope | R Sigs Ind | 01:38(13) | 02:59(11) | 04:32(13) | 05:18(17) | 07:30(14) | 03:20(13) | 02:13(15) | 04:40(13) | 03:05(10) | 07:54(16) | 05:01(16) | 04:40(13) | 02:57(14) | 01:56(10) | 01:31(13) | 00:43(15) | 59:57
|
|
16 | WO1 J Lyons | AAC B2 | 01:20(4) | 03:40(16) | 06:00(14) | 01:44(9) | 08:01(15) | 04:03(17) | 02:09(14) | 04:12(12) | 08:10(17) | 05:35(9) | 04:11(15) | 07:20(15) | 03:19(17) | 02:22(13) | 01:42(16) | 00:43(15) | 1:04:31
|
|
17 | WO2 Blaney | RA B4 | 01:49(15) | 03:26(15) | 07:40(17) | 03:11(15) | 09:52(17) | 03:33(15) | 03:08(16) | 09:26(17) | 03:46(12) | 07:44(15) | 03:33(14) | 08:12(17) | 03:17(16) | 02:46(14) | 01:40(15) | 00:56(17) | 1:13:59
|
Emit timing system