Results Inter Corps Day Championships
M40L
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Time |
|
1 | WO1 KJ Goddard | AAC | 01:30(2) | 02:22(1) | 06:54(2) | 05:08(2) | 00:57(2) | 05:07(2) | 01:40(1) | 02:54(1) | 02:24(3) | 00:48(1) | 01:33(1) | 02:11(2) | 01:34(2) | 03:59(4) | 03:38(3) | 01:20(1) | 04:32(1) | 05:52(1) | 02:16(1) | 03:15(1) | 02:59(1) | 01:54(1) | 00:38(2) | 1:05:25
|
|
2 | Capt P Parrott | REME | 01:35(3) | 02:53(2) | 05:51(1) | 05:16(3) | 00:48(1) | 04:40(1) | 01:42(2) | 03:50(5) | 02:05(1) | 01:13(4) | 01:50(2) | 02:13(3) | 01:29(1) | 02:39(2) | 03:22(1) | 01:34(2) | 04:59(2) | 06:08(2) | 02:37(2) | 04:06(3) | 03:47(3) | 02:09(4) | 00:52(5) | 1:07:38
|
|
3 | SSgt D Stevens | RA A2 | 01:24(1) | 03:58(5) | 07:55(3) | 04:41(1) | 01:27(4) | 06:42(5) | 02:10(5) | 03:17(2) | 02:47(5) | 01:03(2) | 02:23(5) | 02:01(1) | 02:58(4) | 02:38(1) | 03:51(4) | 02:44(5) | 11:10(5) | 07:14(4) | 03:29(5) | 03:59(2) | 03:18(2) | 01:55(2) | 00:37(1) | 1:23:41
|
|
4 | Lt Col Nash | Int Corps | 01:54(4) | 03:41(3) | 08:35(5) | 06:28(4) | 01:35(5) | 06:22(4) | 02:06(4) | 03:31(4) | 02:19(2) | 01:14(5) | 01:50(2) | 03:05(4) | 04:47(5) | 03:23(3) | 03:35(2) | 02:07(4) | 06:34(4) | 07:56(5) | 02:54(4) | 07:03(5) | 04:37(4) | 02:02(3) | 00:44(3) | 1:28:22
|
|
5 | Capt JB Kay | AGC | 02:02(5) | 03:42(4) | 08:31(4) | 06:58(5) | 01:15(3) | 05:36(3) | 02:00(3) | 03:27(3) | 02:42(4) | 01:06(3) | 01:53(4) | 07:22(5) | 01:52(3) | 04:30(5) | 04:28(5) | 01:57(3) | 06:13(3) | 07:02(3) | 02:45(3) | 04:23(4) | 06:07(5) | 02:23(5) | 00:44(3) | 1:28:58
|
|
DSQ | Capt Jones | Infantry | 02:26(0) | 04:10(0) | 07:24(0) | 07:32(0) | 00:49(0) | 0-:0-(0) | 29:03(0) | 03:15(0) | 02:20(0) | 01:13(4) | 01:50(2) | 02:17(0) | 01:30(0) | 02:32(0) | 03:24(0) | 01:35(0) | 04:58(0) | 06:18(0) | 02:24(0) | 04:05(0) | 03:29(0) | 02:02(3) | 00:38(2) | 1:12:53
|
Emit timing system