Results Inter Corps Day Championships
M40S
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Time |
|
1 | WO1 M Emmerson | R Sigs B2 | 01:20(2) | 04:08(7) | 03:26(2) | 01:45(2) | 04:11(1) | 02:19(1) | 01:35(1) | 02:33(1) | 04:25(7) | 05:13(4) | 01:55(1) | 03:35(2) | 02:59(5) | 01:41(1) | 01:09(2) | 00:40(4) | 42:54
|
|
2 | WO2 S Elsley | AAC B2 | 01:16(1) | 02:36(3) | 03:29(3) | 01:43(1) | 05:06(2) | 03:03(6) | 01:50(3) | 04:16(5) | 02:24(2) | 06:33(6) | 02:34(5) | 03:58(3) | 02:43(2) | 02:09(7) | 01:20(4) | 00:41(6) | 45:41
|
|
3 | Maj Towndrow | RLC B2 | 01:29(4) | 02:31(1) | 03:43(4) | 01:51(3) | 05:21(3) | 02:27(2) | 01:43(2) | 03:11(2) | 05:24(8) | 08:47(7) | 02:03(2) | 03:20(1) | 02:37(1) | 02:34(8) | 01:06(1) | 00:36(2) | 48:43
|
|
4 | Capt A Taylor | APTC B1 | 01:33(7) | 04:21(8) | 03:19(1) | 03:54(8) | 05:50(4) | 02:39(3) | 02:41(8) | 03:13(3) | 02:39(3) | 04:51(2) | 02:22(3) | 04:31(5) | 03:46(8) | 02:00(6) | 01:23(5) | 00:35(1) | 49:37
|
|
5 | Lt Col Wellesley | IND | 01:30(5) | 03:09(6) | 04:46(5) | 01:59(4) | 06:33(5) | 03:09(8) | 02:31(6) | 06:17(8) | 02:51(5) | 04:44(1) | 02:38(6) | 04:35(6) | 02:57(4) | 01:45(2) | 01:14(3) | 00:40(4) | 51:18
|
|
6 | WO1 Greening | AGC B2 | 01:22(3) | 02:46(4) | 06:50(8) | 02:37(7) | 09:41(8) | 02:41(4) | 01:57(4) | 03:49(4) | 02:01(1) | 04:52(3) | 02:24(4) | 04:07(4) | 02:50(3) | 01:47(3) | 01:25(6) | 00:39(3) | 51:48
|
|
7 | SSgt Perry | AGC B2 | 01:31(6) | 02:34(2) | 06:10(7) | 02:23(6) | 08:54(7) | 03:06(7) | 02:00(5) | 04:56(6) | 04:02(6) | 05:53(5) | 02:46(7) | 05:53(8) | 03:02(7) | 01:58(5) | 01:29(8) | 00:47(8) | 57:24
|
|
8 | WO2 Barrett | AGC B3 | 02:10(8) | 02:55(5) | 05:16(6) | 02:12(5) | 08:19(6) | 02:55(5) | 02:32(7) | 05:36(7) | 02:50(4) | 09:43(8) | 03:11(8) | 05:11(7) | 02:59(5) | 01:53(4) | 01:27(7) | 00:43(7) | 59:52
|
Emit timing system